1 | chromosomal replication initiator protein DnaA | 0 | 32.53 | 9 | 8.29 | 6.55 | 12.66 | 5.02 | 0.87 |
2 | DNA polymerase III, beta subunit | 0 | 27.73 | 3 | 5.6 | 5.06 | 10.13 | 6.93 | 0.53 |
3 | DNA replication and repair protein RecF | 0 | 42.74 | 7 | 11.02 | 5.37 | 17.2 | 9.13 | 0.8 |
4 | DNA gyrase, B subunit | 0 | 29.81 | 2 | 7.67 | 3.27 | 10.69 | 8.17 | 0.12 |
5 | 3-oxoacyl-(acyl-carrier-protein) synthase III | 2 | 33.53 | 7 | 7.85 | 4.83 | 11.17 | 9.66 | 1.2 |
6 | Zn-dependent protease | 0 | 43.35 | 3 | 9.24 | 5.78 | 17.91 | 10.4 | 0.57 |
10 | DsbA oxidoreductase | 2 | 42.79 | 11 | 11.71 | 7.65 | 18.01 | 5.4 | 2.25 |
11 | S6 modification enzyme RimK | 0 | 38.22 | 2 | 10.7 | 4.58 | 12.84 | 10.09 | 0.3 |
12 | isoleucyl-tRNA synthetase | 2 | 33.82 | 8 | 7.71 | 6.13 | 12.57 | 7.39 | 0.31 |
13 | lipoprotein signal peptidase | 0 | 34.29 | 2 | 12.07 | 4.34 | 12.56 | 5.31 | 0.48 |
14 | prolipoprotein diacylglyceryl transferase | 0 | 42.52 | 7 | 8.97 | 7.64 | 13.62 | 12.29 | 0.66 |
17 | response regulator receiver domain protein (CheY-like) | 1 | 44.78 | 10 | 9.81 | 9.2 | 17.17 | 8.58 | 2.45 |
21 | periplasmic sensor signal transduction histidine kinase | 4 | 43.82 | 22 | 11.06 | 4.89 | 17.65 | 10.21 | 2.55 |
22 | Glyoxalase/bleomycin resistance protein/dioxygenase | 0 | 33.33 | 4 | 9.3 | 9.3 | 7.75 | 6.97 | 1.55 |
23 | transcriptional regulator, XRE family | 0 | 50.33 | 17 | 13.57 | 7.28 | 21.85 | 7.61 | 1.32 |
24 | prolyl-tRNA synthetase | 0 | 31.96 | 3 | 7.64 | 6.47 | 10.98 | 6.86 | 0.0 |
27 | NAD-dependent epimerase/dehydratase | 2 | 48.93 | 12 | 10.63 | 9.42 | 18.23 | 10.63 | 1.51 |
28 | transcriptional regulator, LysR family | 1 | 46.96 | 5 | 11.18 | 7.34 | 20.12 | 8.3 | 0.31 |
29 | Fibronectin, type III | 3 | 38.81 | 22 | 4.31 | 9.56 | 13.07 | 11.85 | 0.67 |
30 | methyl-accepting chemotaxis sensory transducer | 0 | 45.31 | 8 | 9.83 | 2.76 | 22.27 | 10.44 | 0.76 |
31 | short-chain dehydrogenase/reductase SDR | 0 | 45.29 | 5 | 12.35 | 4.7 | 17.35 | 10.88 | 0.29 |
32 | membrane protein | 0 | 32.59 | 1 | 5.63 | 5.39 | 9.06 | 12.5 | 0.0 |
34 | Na+/solute symporter | 0 | 38.12 | 8 | 5.89 | 3.68 | 16.39 | 12.15 | 0.36 |
36 | Phenylacetate--CoA ligase | 0 | 36.65 | 4 | 11.99 | 6.33 | 8.14 | 10.18 | 0.0 |
37 | Amino acid-binding ACT | 0 | 34.45 | 2 | 9.45 | 3.37 | 12.16 | 9.45 | 0.0 |
38 | Phenylacetate--CoA ligase | 0 | 33.1 | 2 | 9.07 | 5.21 | 9.97 | 8.84 | 0.0 |
39 | pyruvate ferredoxin/flavodoxin oxidoreductase | 0 | 38.27 | 1 | 8.02 | 6.17 | 15.43 | 8.64 | 0.0 |
40 | indolepyruvate ferredoxin oxidoreductase, alpha subunit | 1 | 39.48 | 9 | 7.67 | 7.49 | 15.53 | 8.77 | 0.36 |
41 | Phosphate butyryltransferase | 0 | 45.6 | 5 | 9.77 | 5.53 | 22.14 | 8.14 | 0.32 |
42 | Acetate and butyrate kinase | 0 | 49.18 | 3 | 9.51 | 6.79 | 21.19 | 11.68 | 0.27 |
43 | transcriptional regulator, GntR family | 0 | 51.72 | 6 | 13.18 | 8.11 | 20.08 | 10.34 | 0.2 |
44 | GCN5-related N-acetyltransferase | 0 | 46.47 | 3 | 10.7 | 6.47 | 19.15 | 10.14 | 0.28 |
45 | DedA | 1 | 43.13 | 3 | 12.25 | 3.43 | 17.15 | 10.29 | 0.49 |
48 | Electron transfer flavoprotein beta-subunit | 0 | 29.47 | 3 | 5.22 | 5.59 | 10.07 | 8.58 | 0.37 |
49 | Electron transfer flavoprotein alpha and beta subunits | 0 | 43.92 | 2 | 4.98 | 4.98 | 21.8 | 12.14 | 0.0 |
50 | Beta-lactamase-like | 0 | 40.41 | 3 | 10.17 | 8.38 | 12.27 | 9.58 | 0.29 |
51 | Integral membrane protein TerC | 0 | 28.74 | 0 | 5.51 | 1.96 | 11.02 | 10.23 | 0.0 |
53 | Membrane-bound lytic murein transglycosylase | 0 | 44.5 | 3 | 12.0 | 7.75 | 16.25 | 8.5 | 0.25 |
54 | uracil-xanthine permease | 0 | 33.94 | 2 | 3.23 | 5.77 | 12.47 | 12.47 | 0.0 |
56 | Pseudouridine synthase, RluD | 1 | 38.93 | 6 | 10.32 | 6.78 | 12.97 | 8.84 | 1.17 |
57 | Penicillin-binding protein 1A | 0 | 35.28 | 4 | 8.67 | 6.21 | 12.07 | 8.32 | 0.11 |
58 | methyl-accepting chemotaxis sensory transducer | 1 | 31.34 | 4 | 6.96 | 1.3 | 16.54 | 6.53 | 0.29 |
60 | sec-independent translocation protein mttA/Hcf106 | 0 | 48.29 | 6 | 3.4 | 16.32 | 19.72 | 8.84 | 0.0 |
61 | Sec-independent protein translocase TatC | 0 | 31.36 | 2 | 4.05 | 9.96 | 10.7 | 6.64 | 0.36 |
62 | Acetyl-CoA C-acetyltransferase | 0 | 41.85 | 1 | 7.76 | 5.51 | 16.54 | 12.03 | 0.25 |
64 | Rhomboid-like protein | 1 | 36.58 | 3 | 8.53 | 5.69 | 10.16 | 12.19 | 0.81 |
66 | Radical SAM | 0 | 38.21 | 9 | 10.47 | 7.7 | 10.93 | 9.09 | 0.15 |
68 | Lipolytic enzyme, G-D-S-L | 0 | 53.44 | 4 | 10.93 | 10.12 | 19.83 | 12.55 | 0.4 |
69 | adenosylmethionine-8-amino-7-oxononanoate aminotransferase | 0 | 36.68 | 2 | 9.6 | 4.58 | 13.31 | 9.17 | 0.43 |
70 | dethiobiotin synthase | 0 | 46.63 | 8 | 8.96 | 6.72 | 21.52 | 9.41 | 2.24 |
73 | peptidase S1 and S6, chymotrypsin/Hap | 0 | 42.1 | 5 | 12.21 | 5.05 | 12.84 | 12.0 | 0.21 |
75 | thiamine-phosphate pyrophosphorylase | 1 | 53.6 | 10 | 9.9 | 6.3 | 25.67 | 11.71 | 1.35 |
76 | peptidase C26 | 0 | 43.22 | 2 | 8.89 | 10.16 | 12.28 | 11.86 | 0.0 |
77 | phosphomethylpyrimidine kinase | 0 | 53.44 | 4 | 11.74 | 6.07 | 22.26 | 13.36 | 0.4 |
79 | replicative DNA helicase | 1 | 29.74 | 11 | 7.38 | 4.21 | 12.23 | 5.9 | 0.84 |
82 | LrgB-like protein | 0 | 46.66 | 2 | 8.0 | 6.22 | 21.33 | 11.11 | 0.44 |
83 | LrgA | 0 | 47.05 | 1 | 8.08 | 8.82 | 18.38 | 11.76 | 0.0 |
84 | transcriptional regulator, LysR family | 0 | 47.11 | 0 | 13.14 | 7.69 | 18.58 | 7.69 | 0.0 |
85 | 5-methyltetrahydrofolate--homocysteine methyltransferase | 0 | 34.57 | 4 | 7.81 | 5.56 | 13.37 | 7.81 | 0.34 |
86 | Radical SAM | 1 | 37.35 | 8 | 9.83 | 5.89 | 12.64 | 8.98 | 1.12 |
88 | outer membrane lipoprotein carrier protein LolA | 1 | 40.17 | 3 | 10.04 | 6.98 | 17.03 | 6.11 | 0.43 |
90 | periplasmic sensor signal transduction histidine kinase | 1 | 45.12 | 6 | 10.59 | 3.81 | 23.09 | 7.62 | 0.21 |
92 | Hemerythrin-like, metal-binding protein | 0 | 38.35 | 4 | 11.64 | 1.36 | 16.43 | 8.9 | 2.05 |
95 | Beta-lactamase-like protein | 1 | 40.0 | 4 | 10.54 | 6.54 | 13.45 | 9.45 | 0.18 |
97 | UvrD/REP helicase | 0 | 41.97 | 9 | 12.65 | 5.76 | 16.04 | 7.51 | 0.25 |
98 | adenosine deaminase | 0 | 32.71 | 3 | 7.44 | 4.52 | 13.29 | 7.44 | 0.0 |
99 | methylated-DNA--protein-cysteine methyltransferase | 0 | 48.44 | 1 | 9.93 | 8.69 | 15.52 | 14.28 | 0.0 |
100 | Glucose-1-phosphate adenylyltransferase | 0 | 28.01 | 4 | 7.72 | 5.07 | 8.45 | 6.76 | 0.48 |
101 | response regulator receiver domain protein (CheY-like) | 0 | 37.5 | 3 | 8.59 | 7.03 | 15.62 | 6.25 | 0.78 |
102 | peptidase M16-like | 0 | 37.77 | 5 | 7.2 | 8.07 | 14.41 | 8.07 | 0.65 |
103 | peptidase M16-like | 0 | 45.76 | 4 | 9.23 | 8.84 | 18.07 | 9.61 | 0.19 |
105 | GCN5-related N-acetyltransferase | 0 | 60.29 | 1 | 15.44 | 7.35 | 22.05 | 15.44 | 0.0 |
106 | two component, sigma54 specific, transcriptional regulator, Fis family | 0 | 36.16 | 1 | 9.36 | 6.53 | 13.5 | 6.75 | 0.0 |
107 | periplasmic sensor signal transduction histidine kinase | 0 | 40.76 | 1 | 8.63 | 5.42 | 17.46 | 9.23 | 0.2 |
111 | peptidase M14, carboxypeptidase A | 0 | 45.26 | 9 | 10.32 | 7.57 | 19.27 | 8.08 | 0.17 |
112 | cell shape determining protein, MreB/Mrl family | 0 | 32.55 | 5 | 6.68 | 4.36 | 11.04 | 10.46 | 0.0 |
113 | cell shape determining protein, MreB/Mrl family | 0 | 31.97 | 5 | 6.39 | 4.36 | 11.04 | 10.17 | 0.0 |
114 | peptidase S9, prolyl oligopeptidase | 2 | 42.43 | 10 | 8.9 | 7.27 | 14.98 | 11.27 | 0.74 |
115 | serine/threonine protein kinase | 2 | 51.7 | 7 | 10.2 | 10.71 | 20.4 | 10.37 | 0.68 |
116 | ribosomal protein L9 | 0 | 30.0 | 5 | 5.33 | 4.0 | 13.33 | 7.33 | 1.33 |
117 | ribosomal protein S18 | 0 | 51.11 | 14 | 13.33 | 3.7 | 4.44 | 29.62 | 0.0 |
118 | ribosomal protein S6 | 0 | 25.67 | 5 | 6.75 | 4.72 | 7.43 | 6.75 | 1.35 |
119 | peptidyl-tRNA hydrolase | 1 | 36.97 | 4 | 7.81 | 4.68 | 13.54 | 10.93 | 1.04 |
120 | ribosomal 5S rRNA E-loop binding protein Ctc/L25/TL5 | 0 | 38.75 | 13 | 3.75 | 7.91 | 17.91 | 9.16 | 0.83 |
121 | ribose-phosphate pyrophosphokinase | 0 | 33.33 | 3 | 7.16 | 4.98 | 13.7 | 7.47 | 0.0 |
122 | SpoVG | 0 | 27.72 | 2 | 7.92 | 4.95 | 9.9 | 4.95 | 0.0 |
123 | 4-diphosphocytidyl-2C-methyl-D-erythritol kinase | 5 | 50.79 | 28 | 14.37 | 9.26 | 15.97 | 11.18 | 4.15 |
127 | hypoxanthine phosphoribosyltransferase | 1 | 27.84 | 3 | 7.95 | 3.97 | 6.81 | 9.09 | 0.56 |
129 | Methyltransferase type 11 | 0 | 54.85 | 8 | 11.6 | 2.84 | 32.8 | 7.59 | 0.42 |
131 | glycoside hydrolase, family 57 | 0 | 40.44 | 4 | 10.59 | 7.84 | 14.16 | 7.84 | 0.27 |
132 | diguanylate cyclase (GGDEF domain) | 0 | 47.58 | 8 | 12.41 | 4.48 | 19.65 | 11.03 | 0.34 |
133 | major facilitator superfamily MFS_1 transporter | 0 | 42.1 | 2 | 6.26 | 6.01 | 18.04 | 11.77 | 0.0 |
134 | galactose-1-phosphate uridylyltransferase | 0 | 35.92 | 2 | 9.28 | 8.98 | 10.47 | 7.18 | 0.29 |
135 | glycogen/starch synthase, ADP-glucose type | 0 | 41.05 | 3 | 10.1 | 6.94 | 14.52 | 9.47 | 0.0 |
139 | Glycine oxidase ThiO | 0 | 45.88 | 1 | 7.95 | 7.69 | 17.77 | 12.46 | 0.26 |
140 | transcriptional regulator, TetR family | 0 | 43.75 | 10 | 9.13 | 5.28 | 18.75 | 10.57 | 1.44 |
141 | DNA-directed DNA polymerase | 0 | 45.93 | 5 | 11.96 | 7.65 | 15.07 | 11.24 | 0.47 |
143 | Metallophosphoesterase | 0 | 32.66 | 3 | 7.96 | 3.58 | 11.95 | 9.16 | 0.0 |
144 | response regulator receiver domain protein (CheY-like) | 0 | 32.53 | 0 | 4.76 | 7.14 | 11.11 | 9.52 | 0.0 |
145 | phosphoesterase, DHHA1 | 1 | 39.25 | 7 | 10.28 | 6.54 | 15.26 | 7.16 | 1.55 |
146 | HPr kinase | 0 | 26.79 | 5 | 8.09 | 3.73 | 6.85 | 8.09 | 0.31 |
147 | uncharacterised P-loop ATPase protein UPF0042 | 1 | 33.89 | 2 | 9.15 | 4.74 | 10.5 | 9.49 | 0.33 |
148 | phosphotransferase system, fructose subfamily IIA component | 0 | 31.65 | 4 | 7.19 | 1.43 | 12.94 | 10.07 | 1.43 |
149 | phosphotransferase system, sorbose subfamily IIB component | 0 | 39.39 | 8 | 9.09 | 6.06 | 16.36 | 7.87 | 2.42 |
151 | phosphotransferase system, mannose/fructose/sorbose family IID component | 0 | 49.21 | 1 | 7.81 | 5.46 | 23.43 | 12.5 | 0.39 |
152 | HPrNtr | 1 | 25.55 | 1 | 3.33 | 1.11 | 12.22 | 8.88 | 1.11 |
153 | phosphoenolpyruvate-protein phosphotransferase | 0 | 35.89 | 0 | 9.68 | 5.17 | 13.02 | 8.01 | 0.0 |
154 | Methionine adenosyltransferase | 0 | 34.61 | 3 | 7.69 | 4.61 | 11.79 | 10.51 | 0.0 |
155 | transcriptional regulator, ArsR family | 0 | 49.69 | 2 | 14.11 | 7.36 | 20.24 | 7.97 | 0.0 |
156 | adenosylhomocysteinase | 0 | 31.09 | 1 | 5.69 | 4.47 | 12.19 | 8.73 | 0.0 |
157 | Undecaprenol kinase | 0 | 38.69 | 3 | 7.19 | 5.47 | 16.09 | 9.93 | 0.0 |
158 | NUDIX hydrolase | 1 | 38.26 | 5 | 7.65 | 7.65 | 15.3 | 7.65 | 1.02 |
159 | Mannose-1-phosphate guanylyltransferase (GDP) | 0 | 39.11 | 0 | 10.19 | 6.61 | 14.04 | 8.26 | 0.0 |
160 | phosphomannomutase | 0 | 33.04 | 1 | 7.87 | 4.15 | 10.94 | 10.06 | 0.21 |
161 | ROK | 1 | 42.99 | 1 | 7.47 | 3.11 | 17.44 | 14.95 | 0.31 |
164 | Surface antigen variable number | 1 | 40.72 | 3 | 10.63 | 7.14 | 12.46 | 10.48 | 0.15 |
166 | integral membrane protein-like | 2 | 44.27 | 5 | 7.63 | 6.36 | 20.35 | 9.92 | 0.5 |
167 | DedA | 0 | 44.54 | 0 | 10.45 | 4.09 | 20.45 | 9.54 | 0.0 |
168 | Transglutaminase-like | 0 | 60.55 | 8 | 12.53 | 10.09 | 26.91 | 11.0 | 0.61 |
170 | Glutamate carboxypeptidase | 0 | 42.4 | 4 | 8.63 | 4.18 | 17.27 | 12.3 | 0.52 |
171 | N-acetyl-gamma-glutamyl-phosphate reductase | 1 | 39.54 | 7 | 6.77 | 7.9 | 14.4 | 10.45 | 0.84 |
172 | acetylglutamate kinase | 0 | 35.42 | 4 | 7.74 | 5.53 | 9.96 | 12.17 | 0.36 |
174 | Sulfatase | 0 | 39.61 | 4 | 7.56 | 7.72 | 15.29 | 9.01 | 0.0 |
175 | periplasmic sensor signal transduction histidine kinase | 0 | 51.79 | 7 | 13.84 | 4.87 | 21.53 | 11.53 | 0.51 |
178 | Arginine N-succinyltransferase | 0 | 35.91 | 9 | 12.35 | 5.74 | 9.19 | 8.62 | 1.14 |
179 | D-tyrosyl-tRNA(Tyr) deacylase | 0 | 38.66 | 0 | 10.0 | 2.66 | 15.33 | 10.66 | 0.0 |
180 | Histidine triad (HIT) protein | 0 | 33.04 | 0 | 6.08 | 6.08 | 12.17 | 8.69 | 0.0 |
181 | Citryl-CoA lyase | 0 | 48.82 | 4 | 8.75 | 5.05 | 24.57 | 10.43 | 0.33 |
182 | chorismate mutase | 0 | 33.33 | 7 | 10.25 | 7.69 | 9.4 | 5.98 | 1.7 |
183 | Prephenate dehydrogenase | 0 | 45.83 | 4 | 8.68 | 5.55 | 21.87 | 9.72 | 0.34 |
184 | 3-phosphoshikimate 1-carboxyvinyltransferase | 1 | 39.54 | 5 | 10.68 | 6.13 | 12.04 | 10.68 | 0.45 |
185 | Shikimate 5-dehydrogenase | 0 | 47.12 | 4 | 9.35 | 5.03 | 23.02 | 9.71 | 1.07 |
186 | chorismate synthase | 2 | 42.51 | 5 | 9.71 | 5.24 | 16.53 | 11.02 | 0.52 |
187 | Shikimate kinase | 1 | 47.53 | 6 | 12.34 | 6.17 | 19.13 | 9.87 | 1.85 |
188 | 3-dehydroquinate synthase | 0 | 49.35 | 5 | 9.51 | 5.65 | 23.9 | 10.28 | 0.51 |
189 | 3-dehydroquinate dehydratase, type II | 0 | 32.48 | 1 | 7.0 | 5.09 | 12.73 | 7.64 | 0.0 |
190 | glycosyl transferase, family 2 | 0 | 47.9 | 4 | 14.37 | 5.68 | 18.86 | 8.98 | 0.0 |
191 | bacterioferritin | 1 | 20.25 | 2 | 3.79 | 1.26 | 8.86 | 6.32 | 0.0 |
192 | BFD-like (2Fe-2S)-binding region | 5 | 60.82 | 33 | 22.16 | 7.73 | 20.61 | 10.3 | 4.12 |
195 | Pseudouridine synthase, RluD | 0 | 48.33 | 5 | 13.33 | 8.33 | 17.0 | 9.66 | 0.33 |
199 | CoA-binding protein | 0 | 39.33 | 3 | 10.66 | 8.0 | 15.33 | 5.33 | 0.66 |
200 | cytochrome oxidase assembly protein | 0 | 42.9 | 7 | 6.3 | 4.41 | 23.02 | 9.14 | 0.63 |
203 | GTP-binding protein, HSR1-related | 0 | 39.3 | 5 | 11.84 | 5.59 | 12.82 | 9.04 | 0.32 |
206 | major facilitator superfamily transporter | 0 | 34.37 | 2 | 5.76 | 2.4 | 12.98 | 13.22 | 0.24 |
208 | Lysine exporter protein (LYSE/YGGA) | 0 | 48.01 | 1 | 6.43 | 7.42 | 21.78 | 12.37 | 0.0 |
209 | peptidase M48, Ste24p | 1 | 37.24 | 4 | 4.13 | 6.2 | 16.2 | 10.68 | 0.34 |
211 | glutamate 5-kinase | 0 | 42.48 | 3 | 11.6 | 3.69 | 15.56 | 11.6 | 0.26 |
212 | gamma-glutamyl phosphate reductase | 0 | 40.65 | 3 | 10.04 | 5.14 | 17.75 | 7.71 | 0.23 |
213 | Iojap-related protein | 0 | 32.4 | 1 | 5.55 | 0.92 | 16.66 | 9.25 | 0.0 |
214 | Methyltransferase type 11 | 0 | 41.91 | 9 | 11.76 | 7.72 | 13.23 | 9.19 | 1.83 |
215 | Multihaem cytochrome | 0 | 49.2 | 7 | 5.32 | 9.05 | 19.18 | 15.63 | 0.71 |
217 | serine/threonine protein kinase | 0 | 41.07 | 8 | 11.33 | 3.96 | 17.84 | 7.93 | 0.56 |
218 | pyruvate-ferredoxin (flavodoxin) oxidoreductase | 2 | 31.58 | 8 | 5.16 | 4.91 | 13.08 | 8.41 | 0.16 |
219 | Hemerythrin-like, metal-binding protein | 0 | 37.68 | 7 | 11.59 | 2.17 | 19.56 | 4.34 | 2.89 |
221 | NAD-dependent epimerase/dehydratase | 4 | 34.25 | 8 | 8.64 | 7.09 | 10.49 | 8.02 | 0.92 |
222 | glycosyl transferase, WecB/TagA/CpsF family | 2 | 47.2 | 22 | 13.04 | 9.31 | 15.21 | 9.62 | 1.86 |
224 | Endonuclease/exonuclease/phosphatase | 0 | 40.87 | 14 | 6.68 | 5.65 | 18.25 | 10.28 | 1.54 |
225 | secretion protein HlyD | 1 | 44.88 | 11 | 9.44 | 5.24 | 20.47 | 9.71 | 1.57 |
226 | Acriflavin resistance protein | 0 | 32.41 | 6 | 7.77 | 4.92 | 11.09 | 8.62 | 0.0 |
228 | transcriptional regulator, TetR family | 1 | 41.79 | 6 | 12.43 | 3.48 | 19.4 | 6.46 | 2.48 |
229 | FAD dependent oxidoreductase | 1 | 51.26 | 3 | 9.7 | 9.28 | 21.72 | 10.54 | 0.63 |
230 | sigma-24 (FecI-like) | 1 | 46.03 | 5 | 14.85 | 7.42 | 19.8 | 3.96 | 1.48 |
231 | Fe-S oxidoreductase | 1 | 62.13 | 12 | 12.37 | 12.13 | 29.36 | 8.25 | 1.21 |
232 | teichoic acid biosynthesis related protein | 1 | 34.05 | 5 | 9.8 | 5.17 | 11.17 | 7.9 | 0.54 |
234 | peptidase S8 and S53, subtilisin, kexin, sedolisin | 0 | 42.2 | 15 | 4.33 | 6.44 | 18.4 | 13.01 | 0.46 |
235 | phosphoglycerate mutase, 2,3-bisphosphoglycerate-independent | 0 | 35.0 | 5 | 7.73 | 4.83 | 13.15 | 9.28 | 0.38 |
236 | phosphoribosyltransferase | 1 | 57.89 | 4 | 12.28 | 8.77 | 25.0 | 11.84 | 0.87 |
237 | tetratricopeptide protein | 0 | 45.54 | 14 | 12.81 | 6.44 | 19.5 | 6.76 | 0.55 |
240 | TfoX-like | 0 | 52.33 | 8 | 15.02 | 8.8 | 20.2 | 8.29 | 2.59 |
244 | Oligopeptide transporter OPT | 0 | 32.85 | 2 | 3.03 | 4.63 | 13.16 | 12.01 | 0.14 |
245 | LigA | 28 | 87.87 | 354 | 36.63 | 9.52 | 22.27 | 19.43 | 28.21 |
246 | ribosomal protein L11 methyltransferase | 1 | 44.25 | 2 | 6.27 | 8.01 | 17.77 | 12.19 | 0.0 |
248 | RDD | 1 | 55.13 | 10 | 8.79 | 14.95 | 21.4 | 9.97 | 1.46 |
249 | PBS lyase HEAT-like repeat protein | 2 | 52.57 | 19 | 9.1 | 12.57 | 24.31 | 6.58 | 0.47 |
250 | Carboxyl transferase | 0 | 34.42 | 5 | 7.5 | 5.96 | 12.3 | 8.65 | 0.0 |
252 | cold-shock DNA-binding domain protein | 0 | 26.47 | 2 | 1.47 | 1.47 | 8.82 | 14.7 | 0.0 |
253 | 2-nitropropane dioxygenase, NPD | 0 | 40.4 | 8 | 8.43 | 4.09 | 15.85 | 12.02 | 1.02 |
255 | 1-acyl-sn-glycerol-3-phosphate acyltransferase | 0 | 34.28 | 2 | 8.97 | 8.16 | 12.24 | 4.89 | 0.0 |
256 | histidine kinase | 0 | 47.9 | 11 | 11.35 | 8.64 | 16.54 | 11.35 | 0.74 |
257 | Carbamoyl-phosphate synthase L chain, ATP-binding protein | 0 | 41.96 | 4 | 10.98 | 5.68 | 16.07 | 9.21 | 0.39 |
258 | Biotin/lipoyl attachment protein | 0 | 32.74 | 1 | 9.94 | 4.09 | 9.94 | 8.77 | 0.0 |
259 | methylmalonyl-CoA mutase | 1 | 34.0 | 2 | 8.36 | 4.72 | 12.72 | 8.18 | 0.18 |
260 | DnaJ like heat shock protein with tetratricopeptide repeats | 2 | 51.98 | 12 | 9.57 | 13.03 | 22.44 | 6.93 | 0.49 |
264 | Fe-S type hydro-lyase tartrate/fumarate beta region | 0 | 46.84 | 1 | 8.94 | 7.36 | 16.84 | 13.68 | 0.0 |
265 | Pseudouridine synthase, RluD | 2 | 49.35 | 7 | 11.53 | 9.29 | 18.26 | 10.25 | 0.64 |
266 | Biopolymer transport protein ExbD/TolR | 0 | 27.51 | 1 | 3.35 | 9.39 | 8.05 | 6.71 | 0.67 |
267 | Biopolymer transport protein ExbD/TolR | 0 | 19.28 | 3 | 2.14 | 5.0 | 5.0 | 7.14 | 0.0 |
268 | MotA/TolQ/ExbB proton channel | 0 | 32.41 | 3 | 5.92 | 2.76 | 14.62 | 9.09 | 0.39 |
272 | translation elongation factor Ts | 0 | 29.09 | 0 | 5.0 | 1.36 | 15.0 | 7.72 | 0.0 |
273 | ribosomal protein S2 | 0 | 34.76 | 5 | 10.59 | 3.97 | 11.25 | 8.94 | 0.0 |
275 | peroxiredoxin | 0 | 24.13 | 0 | 1.14 | 5.74 | 8.04 | 9.19 | 0.0 |
276 | methyltransferase | 0 | 47.26 | 4 | 12.1 | 5.7 | 20.31 | 9.13 | 0.0 |
277 | DNA-formamidopyrimidine glycosylase | 0 | 46.97 | 3 | 14.59 | 8.54 | 14.59 | 9.25 | 0.0 |
278 | ribonuclease H | 0 | 42.75 | 0 | 12.72 | 5.65 | 17.31 | 7.06 | 0.0 |
280 | Uridylate kinase | 1 | 28.17 | 3 | 5.95 | 3.57 | 10.31 | 8.33 | 0.39 |
281 | ribosome recycling factor | 0 | 25.0 | 2 | 6.91 | 4.78 | 7.97 | 5.31 | 1.06 |
285 | NAD+ synthetase | 0 | 42.35 | 6 | 8.61 | 7.55 | 16.69 | 9.49 | 0.52 |
286 | diguanylate cyclase (GGDEF domain) | 0 | 53.82 | 2 | 12.29 | 6.97 | 24.25 | 10.29 | 0.0 |
287 | ABC-type Fe3+ transporter, periplasmic ligand binding protein | 2 | 57.69 | 13 | 10.71 | 9.34 | 28.29 | 9.34 | 1.92 |
288 | transcriptional regulator, LuxR family | 0 | 40.0 | 2 | 8.69 | 7.82 | 18.26 | 5.21 | 0.0 |
289 | transketolase | 1 | 38.19 | 5 | 6.46 | 6.76 | 15.18 | 9.77 | 0.15 |
291 | AAA ATPase | 0 | 36.91 | 4 | 9.37 | 5.66 | 13.86 | 8.0 | 0.19 |
293 | Malto-oligosyltrehalose synthase | 1 | 41.52 | 8 | 11.69 | 5.74 | 16.05 | 8.02 | 0.19 |
294 | 4-alpha-glucanotransferase | 0 | 43.26 | 7 | 11.73 | 6.92 | 16.53 | 8.07 | 0.96 |
295 | Glutamate--tRNA ligase | 0 | 47.36 | 8 | 11.76 | 9.59 | 16.4 | 9.59 | 1.54 |
296 | tRNA-(MS(2)IO(6)A)-hydroxylase-like | 1 | 42.13 | 7 | 12.18 | 6.59 | 19.28 | 4.06 | 0.5 |
297 | periplasmic sensor hybrid histidine kinase | 2 | 46.97 | 8 | 10.82 | 5.62 | 18.98 | 11.53 | 0.56 |
298 | peptidase M16-like | 2 | 45.18 | 16 | 9.96 | 8.63 | 18.27 | 8.3 | 0.66 |
299 | oxidoreductase FAD/NAD(P)-binding protein | 0 | 40.89 | 6 | 10.33 | 6.74 | 14.15 | 9.66 | 0.22 |
301 | periplasmic sensor signal transduction histidine kinase | 5 | 44.48 | 29 | 12.09 | 4.8 | 17.25 | 10.32 | 2.49 |
302 | two component, sigma54 specific, transcriptional regulator, Fis family | 0 | 41.41 | 3 | 11.37 | 5.15 | 16.52 | 8.36 | 0.21 |
304 | Fibronectin, type III | 3 | 56.98 | 19 | 10.03 | 12.54 | 25.8 | 8.6 | 4.65 |
310 | 4-oxalocrotonate tautomerase family enzyme | 0 | 25.37 | 0 | 8.95 | 2.98 | 4.47 | 8.95 | 0.0 |
312 | transcriptional regulator, LysR family | 0 | 45.2 | 3 | 13.0 | 8.66 | 17.95 | 5.57 | 0.0 |
313 | Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen | 0 | 24.71 | 1 | 6.74 | 5.05 | 6.17 | 6.74 | 0.0 |
314 | Alkylhydroperoxidase AhpD core | 1 | 42.24 | 1 | 6.95 | 5.34 | 25.13 | 4.81 | 0.53 |
