3 | phosphoglucomutase | 13.59 | 478 | 2.51 | 2.34 | 3.69 | 5.03 | 51.51 |
4 | tryptophanyl-tRNA synthetase | 20.4 | 273 | 5.17 | 4.59 | 5.45 | 5.17 | 43.67 |
5 | conserved hypothetical integral membrane protein | 14.64 | 284 | 1.93 | 3.59 | 3.59 | 5.52 | 51.93 |
11 | pseudouridylate synthase I | 15.44 | 193 | 3.25 | 2.43 | 5.69 | 4.06 | 51.62 |
13 | primosomal protein N | 11.89 | 537 | 2.71 | 2.86 | 2.56 | 3.76 | 53.91 |
14 | uridine kinase | 18.35 | 157 | 5.79 | 4.34 | 1.93 | 6.28 | 44.92 |
15 | glpE protein | 11.29 | 100 | 2.41 | 1.61 | 3.22 | 4.03 | 51.61 |
16 | conserved hypothetical integral membrane protein | 16.66 | 254 | 1.54 | 1.54 | 5.24 | 8.33 | 52.16 |
19 | pyrophosphate--fructose 6-phosphate 1- phosphotransferase, beta subunit | 18.7 | 431 | 2.87 | 3.77 | 4.67 | 7.37 | 44.78 |
20 | S-adenosylmethionine: tRNA ribosyltransferase- isomerase | 15.85 | 276 | 3.45 | 2.88 | 4.03 | 5.47 | 50.72 |
21 | Holliday junction DNA helicase | 23.91 | 282 | 6.91 | 3.74 | 6.91 | 6.34 | 43.51 |
22 | Holliday junction DNA helicase | 14.28 | 151 | 4.08 | 0.51 | 4.59 | 5.1 | 46.93 |
25 | methylenetetrahydrofolate dehydrogenase | 17.6 | 232 | 2.99 | 3.32 | 4.31 | 6.97 | 43.52 |
29 | signal peptidase I | 11.84 | 167 | 3.79 | 1.89 | 3.79 | 2.36 | 54.5 |
30 | signal peptidase I | 20.55 | 249 | 6.74 | 3.37 | 3.98 | 6.44 | 47.54 |
32 | small protein | 10.66 | 117 | 3.33 | 1.33 | 2.0 | 4.0 | 55.33 |
35 | DNA topoisomerase IV | 13.87 | 511 | 3.34 | 2.39 | 4.3 | 3.82 | 49.92 |
36 | DNA topoisomerase IV | 16.19 | 483 | 4.67 | 1.33 | 3.17 | 7.01 | 49.24 |
37 | 1-acyl-sn-glycerol-3-phosphate acyltransferase | 19.18 | 200 | 4.89 | 3.26 | 5.71 | 5.3 | 52.65 |
40 | chemotaxis protein methyltransferase | 10.17 | 213 | 2.8 | 2.1 | 2.45 | 2.8 | 51.92 |
41 | phosphate transport system regulatory protein | 13.39 | 184 | 4.46 | 1.33 | 5.35 | 2.23 | 47.76 |
44 | P115 protein | 9.31 | 644 | 2.45 | 0.36 | 2.81 | 3.67 | 52.08 |
45 | ribonuclease H | 16.57 | 150 | 2.2 | 2.76 | 6.62 | 4.97 | 51.38 |
48 | conserved hypothetical integral membrane protein | 14.66 | 176 | 0.88 | 1.77 | 7.55 | 4.44 | 52.88 |
49 | conserved hypothetical integral membrane protein | 8.78 | 198 | 1.25 | 0.83 | 2.92 | 3.76 | 60.66 |
50 | spoU protein | 14.86 | 183 | 4.5 | 1.35 | 4.95 | 4.05 | 53.6 |
51 | uracil DNA glycosylase | 13.9 | 175 | 0.89 | 5.38 | 2.24 | 5.38 | 48.87 |
53 | triosephosphate isomerase | 19.68 | 205 | 3.14 | 1.96 | 7.87 | 6.69 | 44.09 |
54 | phosphoglycerate kinase | 20.86 | 294 | 2.54 | 3.05 | 6.1 | 9.16 | 40.2 |
55 | glyceraldehyde 3-phosphate dehydrogenase | 22.08 | 277 | 3.28 | 3.28 | 7.76 | 7.76 | 39.7 |
57 | hemolysin | 13.12 | 196 | 3.08 | 2.31 | 1.54 | 6.17 | 41.31 |
59 | thioredoxin | 16.1 | 89 | 0.84 | 5.08 | 4.23 | 5.93 | 43.22 |
62 | methionyl-tRNA formyltransferase | 18.67 | 250 | 3.48 | 4.11 | 3.79 | 7.27 | 46.51 |
63 | polypeptide deformylase | 18.18 | 127 | 4.84 | 4.24 | 3.63 | 5.45 | 42.42 |
68 | aminopeptidase II | 14.32 | 323 | 1.45 | 2.18 | 5.33 | 5.33 | 44.66 |
73 | peptide chain release factor 2 | 17.1 | 202 | 4.83 | 1.48 | 5.57 | 5.2 | 42.75 |
75 | signal recognition particle-docking protein FtsY | 12.09 | 236 | 1.42 | 0.71 | 5.33 | 4.62 | 54.09 |
78 | ABC transporter, ATP-binding protein | 13.91 | 189 | 1.73 | 2.17 | 4.78 | 5.21 | 53.47 |
82 | nifS protein | 13.5 | 346 | 1.42 | 2.13 | 5.21 | 4.73 | 52.36 |
86 | L-lactate dehydrogenase | 16.71 | 250 | 1.26 | 2.2 | 5.04 | 8.2 | 42.9 |
87 | GTP-binding membrane protein | 19.63 | 495 | 4.99 | 3.16 | 5.49 | 5.99 | 44.09 |
91 | V-type ATPase, subunit D | 12.0 | 154 | 3.5 | 2.5 | 3.5 | 2.5 | 45.0 |
92 | V-type ATPase, subunit B | 20.96 | 335 | 3.68 | 4.14 | 5.06 | 8.06 | 40.32 |
93 | V-type ATPase, subunit A | 21.02 | 467 | 4.44 | 3.58 | 5.12 | 7.86 | 40.34 |
99 | glutamate racemase | 12.26 | 206 | 1.91 | 1.91 | 3.83 | 4.59 | 48.65 |
100 | asparaginyl-tRNA synthetase | 18.39 | 370 | 4.11 | 3.67 | 3.89 | 6.7 | 47.4 |
103 | periplasmic serine protease DO | 20.63 | 388 | 2.94 | 3.57 | 5.89 | 8.21 | 44.42 |
104 | methionine aminopeptidase | 21.51 | 202 | 2.39 | 3.98 | 6.77 | 8.36 | 43.82 |
106 | N-utilization substance protein B | 12.4 | 101 | 3.64 | 0.0 | 5.1 | 3.64 | 42.33 |
107 | basic membrane protein | 14.88 | 267 | 3.57 | 2.08 | 5.05 | 4.16 | 45.53 |
108 | acetyl-CoA C-acetyltransferase | 23.42 | 324 | 3.27 | 2.51 | 8.31 | 9.31 | 44.08 |
110 | replicative DNA helicase | 17.8 | 385 | 4.83 | 2.63 | 7.25 | 3.07 | 48.13 |
111 | ribosomal protein L9 | 13.79 | 139 | 4.59 | 1.14 | 2.87 | 5.17 | 47.7 |
112 | ribosomal protein S18 | 21.64 | 79 | 10.3 | 3.09 | 4.12 | 4.12 | 52.57 |
113 | single-stranded DNA-binding protein | 13.42 | 121 | 5.36 | 1.34 | 2.68 | 4.02 | 45.63 |
114 | ribosomal protein S6 | 15.82 | 107 | 6.47 | 1.43 | 3.59 | 4.31 | 51.79 |
115 | PTS system, maltose and glucose-specific IIABC component | 20.03 | 447 | 1.41 | 3.01 | 6.02 | 9.57 | 46.98 |
116 | hemolysin III | 13.73 | 186 | 0.42 | 3.0 | 3.43 | 6.86 | 53.21 |
118 | phosphatidate cytidylyltransferase | 18.86 | 228 | 2.13 | 3.55 | 4.62 | 8.54 | 56.58 |
119 | undecaprenyl diphosphate synthase | 18.26 | 180 | 6.95 | 1.73 | 3.04 | 6.52 | 49.56 |
120 | ribosome releasing factor | 14.13 | 147 | 5.97 | 2.71 | 3.8 | 1.63 | 45.65 |
121 | translation elongation factor TS | 17.85 | 237 | 3.21 | 1.07 | 7.85 | 5.71 | 44.28 |
122 | ribosomal protein S2 | 17.5 | 200 | 5.05 | 3.11 | 3.89 | 5.44 | 43.19 |
127 | ribosomal protein S1 | 14.51 | 427 | 3.99 | 1.99 | 1.99 | 6.53 | 43.19 |
128 | cytidylate kinase | 15.83 | 181 | 6.78 | 0.9 | 2.71 | 5.42 | 52.94 |
131 | recA protein | 24.04 | 283 | 5.19 | 2.45 | 6.83 | 9.56 | 40.16 |
132 | transcription elongation factor | 11.43 | 712 | 3.1 | 1.66 | 3.44 | 3.21 | 46.39 |
135 | histidyl-tRNA synthetase | 14.25 | 368 | 4.82 | 1.09 | 2.41 | 5.92 | 48.46 |
136 | penicillin-binding protein | 16.71 | 501 | 3.34 | 3.82 | 3.5 | 6.05 | 51.91 |
137 | long-chain-fatty-acid CoA ligase | 18.25 | 518 | 2.85 | 3.65 | 4.92 | 6.82 | 48.41 |
140 | acriflavine resistance protein | 16.54 | 854 | 2.99 | 3.08 | 4.48 | 5.98 | 49.53 |
141 | membrane fusion protein | 18.29 | 248 | 3.47 | 3.47 | 4.73 | 6.62 | 42.58 |
144 | glycine betaine, L-proline ABC transporter, binding protein | 15.93 | 227 | 1.69 | 3.38 | 4.4 | 6.44 | 42.37 |
145 | glycine betaine, L-proline ABC transporter, permease protein | 19.06 | 237 | 3.34 | 4.01 | 5.01 | 6.68 | 50.5 |
146 | glycine betaine, L-proline ABC transporter, ATP- binding protein | 15.54 | 295 | 4.82 | 1.87 | 3.75 | 5.09 | 45.57 |
147 | flagellar filament 41 kDa core protein | 26.48 | 283 | 3.86 | 2.38 | 14.58 | 5.65 | 41.07 |
148 | flagellar hook-associated protein 2 | 14.73 | 536 | 3.3 | 2.7 | 3.6 | 5.11 | 47.96 |
149 | N-acetylglucosamine-6-phosphate deacetylase | 19.45 | 318 | 2.24 | 3.24 | 5.73 | 8.22 | 41.39 |
150 | glucosamine-6-phosphate isomerase | 17.91 | 205 | 2.61 | 3.35 | 4.85 | 7.08 | 45.52 |
151 | superoxide dismutase | 16.66 | 161 | 1.96 | 4.41 | 4.9 | 5.39 | 43.62 |
152 | preprotein translocase subunit | 19.66 | 695 | 6.33 | 1.44 | 5.55 | 6.33 | 43.0 |
157 | antigen S2-related protein | 12.88 | 185 | 2.66 | 2.66 | 4.44 | 3.11 | 55.55 |
158 | alanine racemase | 11.74 | 302 | 1.36 | 2.73 | 2.45 | 5.19 | 54.91 |
164 | 4-alpha-glucanotransferase | 16.2 | 405 | 4.54 | 2.37 | 5.53 | 3.75 | 48.81 |
165 | outer membrane protein | 13.07 | 311 | 2.82 | 2.82 | 3.07 | 4.35 | 48.71 |
168 | translation initiation factor 1 | 17.8 | 60 | 5.47 | 4.1 | 2.73 | 5.47 | 36.98 |
175 | MoxR-related protein | 22.35 | 262 | 5.43 | 4.53 | 7.85 | 4.53 | 36.25 |
176 | glucose inhibited division protein B | 13.46 | 168 | 4.32 | 1.44 | 4.32 | 3.36 | 54.8 |
177 | glucose inhibited division protein A | 22.06 | 495 | 6.11 | 3.38 | 5.15 | 7.4 | 42.19 |
178 | thiophene and furan oxidation protein | 15.3 | 378 | 3.44 | 1.07 | 6.25 | 4.52 | 49.78 |
180 | flagellar hook-associated protein | 18.97 | 480 | 4.46 | 2.55 | 6.06 | 5.9 | 42.26 |
181 | flagellar hook-associated protein 3 | 17.41 | 327 | 3.52 | 2.35 | 6.82 | 4.7 | 44.47 |
183 | carbon storage regulator | 7.4 | 69 | 2.46 | 1.23 | 2.46 | 1.23 | 61.72 |
188 | ribosomal protein L20 | 26.95 | 84 | 13.91 | 0.0 | 7.82 | 5.21 | 51.3 |
189 | ribosomal protein L35 | 18.18 | 54 | 10.6 | 1.51 | 3.03 | 3.03 | 60.6 |
190 | translation initiation factor 3 | 19.35 | 137 | 6.98 | 2.68 | 4.83 | 4.83 | 41.39 |
195 | peptide chain release factor 1 | 14.52 | 301 | 5.02 | 1.67 | 3.63 | 4.18 | 46.64 |
197 | guanosine-3,5-bis(diphosphate) 3- pyrophosphohydrolase | 14.09 | 536 | 3.74 | 2.39 | 4.79 | 3.14 | 48.42 |
200 | D-alanine--D-alanine ligase | 16.89 | 293 | 2.21 | 4.15 | 4.15 | 6.37 | 48.75 |
201 | UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6- diaminopimelate ligase | 16.43 | 406 | 3.16 | 1.98 | 4.75 | 6.53 | 46.93 |
204 | Lambda CII stability-governing protein | 15.11 | 247 | 3.53 | 3.53 | 3.85 | 4.18 | 48.55 |
205 | Lambda CII stability-governing protein | 18.88 | 263 | 5.57 | 3.09 | 6.19 | 4.02 | 49.53 |
208 | UTP--glucose-1-phosphate uridylyltransferase | 17.26 | 220 | 3.23 | 4.31 | 3.59 | 6.11 | 47.48 |
211 | surface-located membrane protein 1 | 14.51 | 809 | 1.87 | 3.65 | 6.21 | 2.76 | 48.37 |
212 | DNA mismatch repair protein | 12.92 | 493 | 3.92 | 3.43 | 2.61 | 2.94 | 50.4 |
215 | translation elongation factor P | 16.66 | 152 | 2.6 | 1.56 | 7.81 | 4.68 | 43.75 |
216 | phosphate ABC transporter, periplasmic phosphate-binding protein | 13.26 | 231 | 1.43 | 1.79 | 3.22 | 6.81 | 51.61 |
217 | phosphate ABC transporter, permease protein | 19.2 | 242 | 2.31 | 2.98 | 6.95 | 6.95 | 52.98 |
218 | phosphate ABC transporter, permease protein | 14.39 | 410 | 1.16 | 2.91 | 4.86 | 5.44 | 53.69 |
219 | phosphate ABC transporter, ATP-binding protein | 16.53 | 203 | 3.07 | 3.84 | 3.46 | 6.15 | 46.53 |
220 | gufA protein | 26.0 | 224 | 2.19 | 4.02 | 9.89 | 9.89 | 42.12 |
221 | alanyl-tRNA synthetase | 17.17 | 461 | 3.7 | 2.69 | 3.36 | 7.4 | 42.92 |
222 | flagellar motor switch protein | 12.09 | 324 | 4.69 | 1.48 | 3.2 | 2.71 | 52.34 |
223 | 6-phosphogluconolactonase | 14.83 | 196 | 4.66 | 2.96 | 3.38 | 3.81 | 54.23 |
227 | seryl-tRNA synthetase | 18.77 | 341 | 5.39 | 3.05 | 3.52 | 6.8 | 43.89 |
231 | ribosomal protein L31 | 19.75 | 63 | 4.93 | 3.7 | 3.7 | 7.4 | 50.61 |
232 | transcription termination factor Rho | 19.22 | 403 | 5.24 | 2.91 | 4.85 | 6.21 | 43.88 |
234 | hbbU protein | 22.22 | 88 | 10.18 | 3.7 | 2.77 | 5.55 | 47.22 |
235 | ribosomal protein S20 | 23.52 | 66 | 11.76 | 0.0 | 10.58 | 1.17 | 51.76 |
236 | conserved hypothetical integral membrane protein | 7.27 | 224 | 3.27 | 0.72 | 1.45 | 1.81 | 65.81 |
237 | conserved hypothetical GTP-binding protein | 15.98 | 312 | 2.43 | 2.43 | 4.87 | 6.23 | 45.79 |
241 | deoxyguanosine/deoxyadenosine kinase(I) subunit 2 | 14.0 | 154 | 5.5 | 2.0 | 1.5 | 5.0 | 48.5 |
242 | glycerol uptake facilitator | 27.16 | 204 | 1.18 | 5.9 | 7.48 | 12.59 | 41.33 |
243 | glycerol kinase | 22.35 | 417 | 3.59 | 2.99 | 8.18 | 7.58 | 43.91 |
245 | glycerol-3-phosphate dehydrogenase, anaerobic | 18.77 | 422 | 3.06 | 3.63 | 7.08 | 4.98 | 50.19 |
250 | oligoendopeptidase F | 12.54 | 460 | 2.2 | 2.37 | 5.42 | 2.54 | 49.32 |
251 | phosphatidyltransferase | 15.38 | 185 | 2.99 | 2.56 | 4.7 | 5.12 | 52.99 |
252 | dedA protein | 15.68 | 165 | 1.47 | 1.47 | 5.39 | 7.35 | 54.41 |
253 | leucyl-tRNA synthetase | 16.19 | 646 | 2.5 | 5.0 | 3.57 | 5.11 | 43.92 |
254 | conserved hypothetical integral membrane protein | 12.25 | 612 | 1.3 | 2.6 | 4.04 | 4.3 | 53.32 |
255 | ATP-dependent protease LA | 18.61 | 645 | 4.09 | 3.59 | 4.96 | 5.95 | 44.66 |
256 | single-stranded-DNA-specific exonuclease | 12.03 | 585 | 2.4 | 2.4 | 4.24 | 2.97 | 53.25 |
258 | ribosomal protein S21 | 20.28 | 55 | 13.04 | 1.44 | 5.79 | 0.0 | 47.82 |
260 | bacitracin resistance protein | 14.33 | 223 | 3.01 | 1.88 | 3.39 | 6.03 | 60.0 |
265 | signal peptidase I | 12.3 | 104 | 1.53 | 3.84 | 2.3 | 4.61 | 55.38 |
266 | heat shock protein 70 | 17.38 | 410 | 3.68 | 2.04 | 5.72 | 5.93 | 48.46 |
271 | minD-related ATP-binding protein | 17.9 | 235 | 4.39 | 1.68 | 5.4 | 6.41 | 45.94 |
272 | flagellar-associated GTP-binding protein | 15.2 | 308 | 3.86 | 2.31 | 3.6 | 5.41 | 46.13 |
273 | flagellar biosynthesis protein | 18.65 | 565 | 3.44 | 3.29 | 4.73 | 7.17 | 42.75 |
274 | flagellar biosynthesis protein | 17.69 | 277 | 4.82 | 2.41 | 7.5 | 2.94 | 43.96 |
275 | flagellar biosynthesis protein | 11.45 | 212 | 2.29 | 2.29 | 3.05 | 3.81 | 58.01 |
276 | flagellar biosynthesis protein | 12.64 | 71 | 1.14 | 3.44 | 4.59 | 3.44 | 50.57 |
277 | flagellar biosynthesis protein | 17.71 | 198 | 3.14 | 5.11 | 5.11 | 4.33 | 48.03 |
278 | flagellar biosynthesis protein | 7.17 | 160 | 1.91 | 1.43 | 3.82 | 0.0 | 54.06 |
279 | flagellar motor switch protein | 19.46 | 91 | 3.53 | 4.42 | 2.65 | 8.84 | 37.16 |
280 | flagellar motor switch protein | 17.89 | 282 | 4.26 | 3.97 | 4.54 | 5.11 | 43.18 |
281 | flagellar protein | 20.22 | 146 | 4.49 | 4.49 | 4.49 | 6.74 | 45.5 |
282 | flagellar motor rotation protein B | 19.61 | 208 | 4.61 | 2.69 | 6.53 | 5.76 | 48.07 |
283 | flagellar motor rotation protein A | 21.92 | 209 | 3.07 | 3.07 | 7.3 | 8.46 | 39.23 |
284 | flagellar protein | 17.56 | 59 | 2.7 | 2.7 | 2.7 | 9.45 | 43.24 |
285 | flagellar hook protein | 25.33 | 358 | 4.07 | 2.26 | 7.23 | 11.76 | 38.91 |
286 | flagellar hook assembly protein | 13.6 | 113 | 2.04 | 2.04 | 3.4 | 6.12 | 46.25 |
287 | flagellar protein | 9.36 | 317 | 1.26 | 0.75 | 3.03 | 4.3 | 55.18 |
288 | flagellar protein | 14.07 | 157 | 5.33 | 2.42 | 4.36 | 1.94 | 44.17 |
289 | flagellar protein | 9.79 | 118 | 6.99 | 0.69 | 0.0 | 2.09 | 60.13 |
290 | flagellum-specific ATP synthase | 22.24 | 360 | 5.04 | 3.21 | 4.81 | 9.17 | 46.1 |
291 | flagellar assembly protein | 15.68 | 246 | 5.22 | 0.98 | 5.88 | 3.59 | 41.5 |
292 | flagellar motor switch protein | 18.02 | 263 | 5.23 | 2.61 | 6.39 | 3.77 | 38.08 |
293 | flagellar basal-body rod protein | 21.05 | 460 | 6.84 | 2.98 | 5.96 | 5.26 | 42.1 |
294 | flagellar hook-basal body complex protein | 13.51 | 88 | 3.6 | 2.7 | 6.3 | 0.9 | 45.94 |
295 | flagellar basal-body rod protein | 26.31 | 127 | 6.57 | 6.57 | 6.57 | 6.57 | 44.73 |
296 | flagellar basal-body rod protein | 10.37 | 105 | 3.7 | 2.22 | 3.7 | 0.74 | 48.14 |
297 | heat shock protein | 18.26 | 353 | 4.67 | 2.44 | 5.34 | 5.79 | 44.32 |
298 | heat shock protein | 23.07 | 139 | 2.74 | 0.54 | 11.53 | 8.24 | 39.56 |
299 | smf protein | 18.35 | 257 | 3.79 | 2.84 | 6.32 | 5.37 | 49.05 |
301 | cell division protein | 24.81 | 312 | 3.25 | 2.75 | 8.27 | 10.52 | 36.59 |
302 | cell division protein | 22.76 | 325 | 5.08 | 3.63 | 5.32 | 8.71 | 42.13 |
303 | cell division protein | 12.5 | 198 | 4.03 | 2.41 | 2.41 | 3.62 | 54.03 |
304 | cell division protein | 23.24 | 152 | 1.62 | 4.32 | 7.56 | 9.72 | 50.81 |
306 | phospho-N-acetylmuramoyl-pentapeptide- transferase | 20.79 | 277 | 3.13 | 2.27 | 6.83 | 8.54 | 47.29 |
307 | UDP-N-acetylmuramoylalanyl-D-glutamyl-2, 6- diaminopimelate--D-alanyl-D-alanine | 14.22 | 372 | 3.44 | 0.86 | 3.44 | 6.46 | 52.58 |
314 | purine-binding chemotaxis protein | 17.04 | 148 | 3.97 | 4.54 | 2.84 | 5.68 | 47.72 |
315 | cell division protein | 18.42 | 153 | 4.73 | 2.1 | 4.21 | 7.36 | 49.47 |
316 | octaprenyl-diphosphate synthase | 14.12 | 294 | 2.3 | 2.3 | 5.18 | 4.32 | 56.77 |
318 | conserved hypothetical integral membrane protein | 13.38 | 233 | 1.48 | 1.85 | 4.46 | 5.57 | 63.19 |
319 | conserved hypothetical integral membrane protein | 13.82 | 242 | 1.92 | 0.64 | 3.85 | 7.39 | 56.27 |
320 | methylgalactoside ABC transporter, ATP-binding protein | 13.16 | 385 | 2.26 | 1.85 | 4.32 | 4.73 | 51.44 |
321 | exported protein | 12.46 | 278 | 1.15 | 1.73 | 3.47 | 6.08 | 48.69 |
329 | oligopeptide ABC transporter, periplasmic oligopeptide-binding protein | 17.2 | 414 | 2.67 | 4.58 | 5.16 | 4.78 | 47.22 |
330 | oligopeptide ABC transporter, periplasmic oligopeptide-binding protein | 17.64 | 411 | 2.84 | 4.74 | 4.74 | 5.31 | 46.29 |
331 | oligopeptide ABC transporter, periplasmic oligopeptide-binding protein | 16.45 | 431 | 3.14 | 4.43 | 4.62 | 4.25 | 48.42 |
332 | oligopeptide ABC transporter, permease protein | 22.87 | 240 | 3.92 | 5.55 | 5.88 | 7.51 | 48.36 |
333 | oligopeptide ABC transporter, permease protein | 20.34 | 285 | 4.01 | 3.43 | 6.3 | 6.59 | 46.41 |
335 | oligopeptide ABC transporter, ATP-binding protein | 15.46 | 234 | 3.09 | 3.78 | 4.12 | 4.46 | 44.32 |
336 | oligopeptide ABC transporter, ATP-binding protein | 15.17 | 250 | 3.4 | 4.02 | 4.33 | 3.4 | 42.1 |
338 | enolase | 23.09 | 335 | 2.3 | 2.77 | 9.23 | 8.77 | 37.18 |
339 | ribosomal protein S9 | 24.26 | 108 | 10.29 | 0.73 | 3.67 | 9.55 | 52.94 |
340 | ribosomal protein L13 | 25.65 | 117 | 7.23 | 5.26 | 5.92 | 7.23 | 41.44 |
342 | Glu-tRNA(Gln) amidotransferase, subunit B | 17.73 | 387 | 3.71 | 3.91 | 4.53 | 5.56 | 44.12 |
343 | Glu-tRNA(Gln) amidotransferase, subunit A | 19.33 | 398 | 3.11 | 2.91 | 6.02 | 7.27 | 50.31 |
344 | Glu-tRNA(Gln) amidotransferase, subunit C | 8.79 | 75 | 4.39 | 1.09 | 1.09 | 2.19 | 54.94 |
345 | DNA helicase | 13.59 | 568 | 4.14 | 1.28 | 4.14 | 4.0 | 52.36 |
349 | pyruvate kinase | 18.86 | 383 | 4.19 | 3.56 | 6.07 | 5.03 | 44.44 |
351 | ribosomal protein L28 | 23.65 | 71 | 6.45 | 2.15 | 6.45 | 8.6 | 48.38 |
359 | carboxyl-terminal protease | 15.93 | 383 | 1.67 | 2.93 | 5.03 | 6.28 | 48.84 |
360 | minD-related ATP-binding protein | 12.89 | 293 | 1.57 | 2.63 | 4.47 | 4.21 | 50.0 |
361 | prolipoprotein diacylglyceryl transferase | 19.5 | 251 | 2.78 | 4.95 | 4.02 | 7.73 | 46.13 |
364 | lipoprotein LA7 | 13.33 | 163 | 0.51 | 1.53 | 4.61 | 6.66 | 53.33 |
365 | aminopeptidase I | 18.99 | 365 | 1.96 | 3.93 | 6.33 | 6.76 | 43.23 |
368 | glycerol-3-phosphate dehydrogenase, NAD(P)+ | 18.75 | 287 | 2.84 | 1.98 | 6.81 | 7.1 | 50.85 |
369 | ATP-dependent Clp protease, subunit A | 14.24 | 607 | 4.05 | 1.96 | 2.74 | 5.49 | 51.24 |
370 | tyrosyl-tRNA synthetase | 16.74 | 327 | 5.17 | 1.47 | 3.44 | 6.65 | 50.24 |
371 | glycyl-tRNA synthetase | 18.2 | 343 | 6.51 | 2.92 | 3.82 | 4.94 | 46.06 |
372 | glutamyl-tRNA synthetase | 19.34 | 398 | 4.68 | 5.09 | 3.86 | 5.7 | 48.67 |
376 | S-adenosylmethionine synthetase | 21.68 | 318 | 2.55 | 3.57 | 8.16 | 7.39 | 44.89 |
379 | protein kinase C1 inhibitor | 14.38 | 116 | 2.15 | 2.87 | 2.87 | 6.47 | 50.35 |
380 | Mg2+ transport protein | 14.97 | 363 | 2.42 | 1.98 | 7.04 | 3.52 | 45.59 |
382 | basic membrane protein B | 20.76 | 284 | 2.04 | 1.75 | 7.01 | 9.94 | 44.15 |
383 | basic membrane protein A | 20.35 | 282 | 1.47 | 2.35 | 6.19 | 10.32 | 46.9 |
390 | basic membrane protein C | 21.24 | 288 | 3.39 | 3.68 | 6.23 | 7.93 | 43.62 |
391 | basic membrane protein D | 20.52 | 274 | 1.75 | 0.87 | 7.33 | 10.55 | 46.33 |
392 | ribosomal protein S7 | 24.2 | 122 | 8.91 | 1.27 | 10.82 | 3.18 | 42.67 |
393 | ribosomal protein S12 | 33.06 | 101 | 11.29 | 7.25 | 5.64 | 8.87 | 40.32 |
394 | DNA-directed RNA polymerase | 20.53 | 1100 | 4.78 | 3.04 | 5.15 | 7.54 | 42.08 |
395 | DNA-directed RNA polymerase | 21.28 | 931 | 4.93 | 4.15 | 4.41 | 7.78 | 40.48 |
396 | ribosomal protein L7/L12 | 22.58 | 101 | 0.8 | 0.8 | 12.09 | 8.87 | 33.06 |
397 | ribosomal protein L10 | 14.19 | 122 | 1.85 | 1.85 | 6.17 | 4.32 | 45.06 |
398 | ribosomal protein L1 | 19.02 | 178 | 4.86 | 3.53 | 4.42 | 6.19 | 46.01 |
399 | ribosomal protein L11 | 26.57 | 113 | 2.09 | 6.29 | 10.48 | 7.69 | 44.75 |
400 | transcription antitermination factor | 19.56 | 147 | 5.43 | 3.8 | 2.71 | 7.6 | 41.3 |
401 | preprotein translocase subunit | 7.01 | 38 | 1.75 | 1.75 | 0.0 | 3.5 | 36.84 |
402 | ribosomal protein L33 | 18.64 | 43 | 6.77 | 1.69 | 1.69 | 8.47 | 47.45 |
408 | prolyl-tRNA synthetase | 18.64 | 377 | 4.3 | 3.48 | 6.14 | 4.71 | 46.51 |
413 | mannose-6-phosphate isomerase | 15.63 | 289 | 2.69 | 2.96 | 3.23 | 6.73 | 50.13 |
414 | PTS system, fructose-specific IIABC component | 26.56 | 488 | 1.6 | 5.12 | 9.92 | 9.92 | 38.88 |
416 | endonuclease precursor | 13.31 | 239 | 2.73 | 2.73 | 4.09 | 3.75 | 55.63 |
418 | conserved hypothetical integral membrane protein | 14.56 | 174 | 2.42 | 3.39 | 3.88 | 4.85 | 56.79 |
419 | chemotaxis protein methyltransferase | 10.87 | 244 | 3.15 | 2.45 | 2.1 | 3.15 | 58.94 |
420 | protein-glutamate methylesterase | 16.8 | 300 | 1.6 | 3.46 | 6.13 | 5.6 | 47.46 |
421 | pheromone shutdown protein | 14.85 | 333 | 1.98 | 2.72 | 5.44 | 4.7 | 51.48 |
422 | adenylate kinase | 14.69 | 177 | 4.26 | 2.84 | 1.89 | 5.68 | 54.02 |
424 | response regulatory protein | 16.93 | 245 | 4.88 | 2.6 | 4.56 | 4.88 | 45.27 |
425 | sensory transduction histidine kinase/response regulator | 12.71 | 1225 | 3.41 | 1.67 | 3.68 | 3.94 | 53.68 |
426 | hydrolase | 12.14 | 238 | 4.28 | 0.35 | 4.28 | 3.21 | 55.0 |
427 | 3-methyladenine DNA glycosylase | 18.81 | 145 | 5.37 | 2.15 | 4.83 | 6.45 | 46.77 |
437 | stage 0 sporulation protein J | 14.23 | 215 | 5.38 | 2.3 | 3.07 | 3.46 | 53.07 |
439 | DNA gyrase, subunit A | 19.5 | 667 | 5.18 | 2.09 | 6.04 | 6.17 | 44.44 |
440 | DNA gyrase, subunit B | 20.18 | 509 | 4.73 | 2.52 | 5.52 | 7.41 | 45.89 |
441 | chromosomal replication initiator protein | 12.37 | 378 | 3.09 | 3.09 | 2.68 | 3.5 | 50.1 |
442 | DNA polymerase III, subunit beta | 10.36 | 306 | 2.07 | 1.81 | 3.1 | 3.36 | 50.0 |
444 | ribosomal protein L34 | 34.61 | 44 | 21.15 | 1.92 | 3.84 | 7.69 | 57.69 |
