1 | hypothetical protein | 92 | 18.23 | 278 | 2.94 | 3.23 | 5.0 | 7.05 | 51.47 |
2 | hypothetical protein | 142 | 14.25 | 404 | 2.85 | 2.03 | 3.05 | 6.31 | 53.56 |
6 | hypothetical protein | 70 | 12.93 | 215 | 3.84 | 1.74 | 3.14 | 4.19 | 51.74 |
7 | conserved hypothetical protein | 97 | 12.1 | 200 | 1.95 | 1.17 | 4.68 | 4.29 | 51.95 |
8 | hypothetical protein | 130 | 9.58 | 273 | 0.89 | 4.19 | 2.69 | 1.79 | 52.09 |
9 | holo-acyl-carrier protein synthase, putative | 49 | 13.7 | 101 | 2.41 | 0.8 | 6.45 | 4.03 | 54.03 |
10 | hypothetical protein | 95 | 15.05 | 221 | 2.5 | 3.22 | 5.73 | 3.58 | 50.17 |
12 | hypothetical protein | 89 | 8.04 | 163 | 1.5 | 3.51 | 0.5 | 2.51 | 55.77 |
17 | conserved hypothetical protein | 85 | 14.72 | 263 | 5.21 | 2.45 | 2.14 | 4.9 | 52.14 |
18 | hypothetical protein | 39 | 12.35 | 134 | 0.58 | 2.94 | 5.29 | 3.52 | 52.94 |
23 | hypothetical protein | 125 | 17.15 | 298 | 2.11 | 5.54 | 3.69 | 5.8 | 48.81 |
24 | conserved hypothetical protein | 58 | 20.49 | 188 | 3.27 | 2.86 | 7.37 | 6.96 | 39.34 |
26 | hypothetical protein | 64 | 17.45 | 172 | 1.88 | 3.3 | 5.18 | 7.07 | 52.35 |
27 | lipoprotein, putative | 121 | 15.18 | 266 | 1.43 | 2.0 | 4.58 | 7.16 | 48.42 |
28 | conserved hypothetical protein | 40 | 8.39 | 121 | 3.49 | 0.0 | 3.49 | 1.39 | 59.44 |
31 | hypothetical protein | 173 | 10.04 | 394 | 1.43 | 3.48 | 2.66 | 2.45 | 54.3 |
33 | hypothetical protein | 14 | 10.0 | 43 | 4.0 | 4.0 | 2.0 | 0.0 | 68.0 |
34 | hypothetical protein | 44 | 25.28 | 140 | 1.12 | 2.8 | 10.67 | 10.67 | 43.25 |
38 | hypothetical protein | 131 | 10.05 | 416 | 2.16 | 1.77 | 1.97 | 4.14 | 53.05 |
39 | hypothetical protein | 128 | 12.0 | 406 | 2.6 | 2.2 | 4.6 | 2.6 | 52.6 |
42 | hypothetical protein | 87 | 10.72 | 270 | 2.6 | 0.86 | 2.6 | 4.63 | 55.07 |
43 | hypothetical protein | 33 | 4.51 | 101 | 0.75 | 1.5 | 0.75 | 1.5 | 51.87 |
46 | conserved hypothetical protein | 31 | 17.88 | 90 | 7.31 | 0.81 | 1.62 | 8.13 | 49.59 |
47 | hypothetical protein | 13 | 12.82 | 30 | 2.56 | 0.0 | 10.25 | 0.0 | 48.71 |
52 | hypothetical protein | 28 | 14.04 | 97 | 3.3 | 0.0 | 3.3 | 7.43 | 51.23 |
56 | hypothetical protein | 164 | 14.91 | 533 | 3.5 | 0.6 | 6.69 | 4.1 | 52.35 |
58 | conserved hypothetical protein | 41 | 7.18 | 129 | 2.61 | 0.65 | 0.65 | 3.26 | 48.36 |
60 | hypothetical protein | 90 | 13.44 | 192 | 2.1 | 1.68 | 4.62 | 5.04 | 54.62 |
61 | hypothetical protein | 94 | 15.22 | 266 | 2.38 | 4.17 | 2.98 | 5.67 | 48.65 |
64 | hypothetical protein | 5 | 11.76 | 12 | 0.0 | 0.0 | 5.88 | 5.88 | 47.05 |
65 | hypothetical protein | 63 | 10.96 | 182 | 2.63 | 0.87 | 3.07 | 4.38 | 53.07 |
66 | peptidase, putative | 136 | 15.2 | 450 | 3.2 | 2.02 | 3.2 | 6.75 | 43.41 |
67 | conserved hypothetical protein | 101 | 14.23 | 243 | 2.64 | 1.98 | 5.62 | 3.97 | 46.35 |
69 | conserved hypothetical protein | 62 | 17.53 | 119 | 2.59 | 1.29 | 7.14 | 6.49 | 48.7 |
70 | hypothetical protein | 186 | 7.55 | 378 | 0.81 | 3.26 | 2.24 | 1.22 | 56.73 |
71 | hypothetical protein | 321 | 9.06 | 613 | 1.03 | 3.36 | 2.72 | 1.94 | 56.34 |
72 | hypothetical protein | 68 | 7.52 | 146 | 0.53 | 2.15 | 2.68 | 2.15 | 60.75 |
74 | hypothetical protein | 171 | 8.93 | 371 | 1.27 | 1.27 | 3.19 | 3.19 | 51.7 |
76 | hypothetical protein | 128 | 7.01 | 272 | 1.16 | 1.46 | 1.16 | 3.21 | 53.8 |
77 | hypothetical protein | 157 | 10.07 | 344 | 1.43 | 0.95 | 3.35 | 4.31 | 59.47 |
79 | conserved hypothetical protein | 155 | 7.65 | 336 | 1.19 | 0.95 | 1.67 | 3.82 | 59.56 |
80 | hypothetical protein | 118 | 12.03 | 346 | 3.93 | 2.08 | 3.0 | 3.0 | 53.24 |
81 | hypothetical protein | 32 | 13.08 | 88 | 2.8 | 0.93 | 3.73 | 5.6 | 50.46 |
83 | hypothetical protein | 63 | 10.56 | 110 | 2.11 | 2.81 | 2.81 | 2.81 | 54.92 |
84 | conserved hypothetical protein | 164 | 20.35 | 423 | 4.5 | 3.91 | 6.26 | 5.67 | 47.94 |
85 | hypothetical protein | 14 | 14.28 | 50 | 3.17 | 3.17 | 6.34 | 1.58 | 52.38 |
88 | hypothetical protein | 91 | 15.0 | 276 | 3.75 | 1.87 | 5.93 | 3.43 | 56.56 |
89 | V-type ATPase, subunit K, putative | 37 | 31.94 | 108 | 0.69 | 2.77 | 14.58 | 13.88 | 34.02 |
90 | V-type ATPase, subunit I, putative | 176 | 14.58 | 505 | 2.43 | 2.1 | 4.05 | 5.99 | 50.56 |
94 | hypothetical protein | 51 | 8.28 | 144 | 2.76 | 0.55 | 2.2 | 2.76 | 50.82 |
95 | V-type ATPase, subunit E, putative | 52 | 16.5 | 162 | 4.0 | 1.0 | 8.0 | 3.5 | 44.0 |
96 | hypothetical protein | 23 | 18.75 | 98 | 4.68 | 2.34 | 1.56 | 10.15 | 47.65 |
97 | DNA mismatch repair protein, putative | 223 | 12.21 | 639 | 2.95 | 1.67 | 3.59 | 3.98 | 54.62 |
98 | conserved hypothetical protein | 84 | 15.63 | 252 | 4.56 | 2.28 | 2.6 | 6.18 | 52.76 |
101 | hypothetical protein | 73 | 9.24 | 134 | 1.15 | 2.89 | 2.31 | 2.89 | 57.8 |
102 | hypothetical protein | 44 | 16.24 | 157 | 3.55 | 2.03 | 4.06 | 6.59 | 48.73 |
105 | hypothetical protein | 138 | 14.05 | 449 | 3.06 | 1.26 | 5.94 | 3.78 | 52.43 |
109 | hypothetical protein | 137 | 13.43 | 356 | 2.42 | 2.42 | 2.42 | 6.16 | 55.06 |
117 | zinc protease, putative | 109 | 14.08 | 345 | 2.3 | 2.3 | 3.0 | 6.46 | 52.19 |
123 | hypothetical protein | 26 | 10.86 | 74 | 3.26 | 3.26 | 0.0 | 4.34 | 61.95 |
124 | hypothetical protein | 9 | 1.69 | 47 | 1.69 | 0.0 | 0.0 | 0.0 | 59.32 |
125 | hypothetical protein | 54 | 19.71 | 167 | 3.75 | 3.75 | 5.63 | 6.57 | 48.35 |
126 | hypothetical protein | 57 | 11.82 | 170 | 1.97 | 0.49 | 6.89 | 2.46 | 50.73 |
129 | conserved hypothetical protein | 63 | 18.47 | 188 | 7.63 | 2.0 | 3.61 | 5.22 | 50.2 |
130 | hypothetical protein | 78 | 9.44 | 214 | 3.93 | 0.78 | 1.57 | 3.14 | 59.44 |
133 | hypothetical protein | 76 | 15.55 | 236 | 5.39 | 1.58 | 4.44 | 4.12 | 44.76 |
134 | hypothetical protein | 126 | 11.73 | 298 | 1.6 | 1.86 | 4.8 | 3.46 | 53.06 |
138 | hypothetical protein | 10 | 16.66 | 35 | 7.14 | 0.0 | 2.38 | 7.14 | 61.9 |
139 | hypothetical protein | 29 | 12.5 | 90 | 3.9 | 1.56 | 0.0 | 7.03 | 44.53 |
142 | hypothetical protein | 119 | 13.62 | 328 | 2.91 | 2.18 | 5.35 | 3.16 | 49.63 |
143 | hypothetical protein | 40 | 11.45 | 85 | 3.12 | 3.12 | 2.08 | 3.12 | 67.7 |
153 | lipoprotein, putative | 148 | 11.11 | 294 | 0.52 | 2.91 | 2.91 | 4.76 | 52.11 |
154 | hypothetical protein | 54 | 9.15 | 111 | 3.52 | 0.7 | 2.81 | 2.11 | 58.45 |
155 | hypothetical protein | 56 | 13.76 | 109 | 0.0 | 4.34 | 3.62 | 5.79 | 52.17 |
156 | antigen, S2, putative | 88 | 14.34 | 201 | 1.22 | 3.27 | 4.91 | 4.91 | 45.08 |
159 | hypothetical protein | 119 | 13.5 | 438 | 4.12 | 1.12 | 2.81 | 5.44 | 53.65 |
160 | hypothetical protein | 20 | 23.63 | 44 | 7.27 | 1.81 | 7.27 | 7.27 | 50.9 |
161 | hypothetical protein | 175 | 13.23 | 469 | 3.6 | 1.54 | 4.29 | 3.78 | 49.65 |
162 | Na+/Ca+ exchange protein, putative | 83 | 14.93 | 265 | 2.13 | 1.82 | 4.87 | 6.09 | 54.57 |
163 | hypothetical protein | 147 | 15.52 | 491 | 3.59 | 2.61 | 4.08 | 5.22 | 52.61 |
166 | hypothetical protein | 9 | 16.0 | 21 | 4.0 | 4.0 | 8.0 | 0.0 | 44.0 |
167 | dnaK suppressor, putative | 34 | 16.0 | 99 | 4.0 | 1.6 | 7.2 | 3.2 | 48.0 |
169 | hypothetical protein | 187 | 14.22 | 539 | 2.39 | 3.59 | 3.29 | 4.94 | 51.94 |
170 | hypothetical protein | 49 | 15.38 | 152 | 4.1 | 1.02 | 5.64 | 4.61 | 49.23 |
171 | hypothetical protein | 88 | 11.81 | 270 | 3.74 | 2.01 | 2.01 | 4.03 | 54.46 |
172 | hypothetical protein | 89 | 15.91 | 270 | 3.0 | 2.1 | 5.1 | 5.7 | 51.35 |
173 | hypothetical protein | 81 | 12.04 | 250 | 3.34 | 2.34 | 1.67 | 4.68 | 52.84 |
174 | conserved hypothetical protein | 75 | 14.08 | 233 | 3.43 | 1.37 | 3.78 | 5.49 | 51.2 |
179 | flagellar protein, putative | 59 | 8.53 | 125 | 1.82 | 1.21 | 3.04 | 2.43 | 48.17 |
182 | conserved hypothetical protein | 43 | 11.36 | 95 | 0.75 | 3.78 | 3.78 | 3.03 | 40.9 |
184 | conserved hypothetical protein | 60 | 13.82 | 182 | 2.3 | 1.84 | 3.68 | 5.99 | 54.83 |
185 | conserved hypothetical protein | 35 | 16.78 | 111 | 2.18 | 3.64 | 2.91 | 8.02 | 50.36 |
186 | hypothetical protein | 19 | 11.62 | 66 | 3.48 | 3.48 | 2.32 | 2.32 | 45.34 |
187 | hypothetical protein | 15 | 6.81 | 33 | 0.0 | 2.27 | 4.54 | 0.0 | 59.09 |
191 | hypothetical protein | 89 | 11.52 | 183 | 1.84 | 2.3 | 5.06 | 2.3 | 59.9 |
192 | lipoprotein, putative | 109 | 5.97 | 205 | 1.19 | 1.59 | 1.59 | 1.59 | 58.16 |
193 | conserved hypothetical protein | 72 | 16.41 | 220 | 3.35 | 2.98 | 4.85 | 5.22 | 50.37 |
194 | conserved hypothetical protein | 84 | 16.88 | 292 | 3.95 | 1.58 | 6.86 | 4.48 | 43.27 |
196 | HemK family methylase, putative | 110 | 15.01 | 221 | 2.56 | 2.56 | 5.12 | 4.76 | 50.54 |
198 | hypothetical protein | 307 | 7.56 | 618 | 1.06 | 2.25 | 3.32 | 0.92 | 59.76 |
199 | hypothetical protein | 12 | 11.11 | 31 | 2.77 | 0.0 | 2.77 | 5.55 | 58.33 |
202 | hypothetical protein | 52 | 13.7 | 103 | 0.8 | 1.61 | 7.25 | 4.03 | 54.83 |
203 | hemolysin, putative | 92 | 12.54 | 189 | 3.13 | 1.56 | 2.74 | 5.09 | 48.23 |
206 | hypothetical protein | 193 | 11.62 | 415 | 2.9 | 2.9 | 2.9 | 2.9 | 51.55 |
207 | conserved hypothetical protein | 46 | 14.73 | 150 | 3.15 | 2.63 | 3.68 | 5.26 | 53.68 |
209 | hypothetical protein | 240 | 6.39 | 476 | 1.72 | 1.89 | 1.89 | 0.86 | 58.72 |
210 | hypothetical protein | 85 | 14.11 | 201 | 3.13 | 1.17 | 5.49 | 4.31 | 49.41 |
213 | hypothetical protein | 167 | 4.94 | 290 | 0.29 | 1.16 | 3.19 | 0.29 | 59.88 |
214 | lipoprotein, putative | 56 | 5.99 | 173 | 2.76 | 1.38 | 0.46 | 1.38 | 54.37 |
224 | hypothetical protein | 16 | 6.52 | 36 | 2.17 | 2.17 | 0.0 | 2.17 | 50.0 |
225 | hypothetical protein | 15 | 12.72 | 39 | 3.63 | 1.81 | 3.63 | 3.63 | 47.27 |
226 | conserved hypothetical protein | 120 | 16.51 | 269 | 3.9 | 3.9 | 5.1 | 3.6 | 50.45 |
228 | hypothetical protein | 84 | 9.24 | 192 | 1.68 | 3.36 | 1.68 | 2.52 | 54.62 |
229 | conserved hypothetical protein | 346 | 11.72 | 780 | 1.54 | 2.26 | 3.8 | 4.11 | 51.44 |
230 | hypothetical protein | 12 | 12.5 | 20 | 4.16 | 4.16 | 0.0 | 4.16 | 75.0 |
233 | conserved hypothetical protein | 47 | 11.11 | 102 | 0.74 | 0.74 | 1.48 | 8.14 | 48.14 |
238 | hypothetical protein | 159 | 17.18 | 543 | 3.13 | 2.24 | 4.33 | 7.47 | 49.62 |
239 | apolipoprotein N-acyltransferase, putative | 170 | 16.09 | 396 | 1.91 | 3.25 | 5.55 | 5.36 | 48.65 |
240 | hypothetical protein | 60 | 13.22 | 194 | 2.72 | 1.16 | 5.83 | 3.5 | 44.35 |
244 | hypothetical protein | 34 | 8.86 | 61 | 3.79 | 2.53 | 0.0 | 2.53 | 58.22 |
246 | conserved hypothetical protein | 42 | 12.8 | 123 | 3.04 | 1.82 | 1.82 | 6.09 | 46.95 |
247 | hypothetical protein | 42 | 16.3 | 150 | 2.71 | 1.63 | 3.26 | 8.69 | 48.36 |
248 | hypothetical protein | 90 | 18.12 | 275 | 2.04 | 2.92 | 5.26 | 7.89 | 48.83 |
249 | conserved hypothetical protein | 77 | 11.44 | 167 | 1.99 | 1.49 | 3.48 | 4.47 | 56.71 |
257 | hypothetical protein | 121 | 16.24 | 244 | 2.22 | 3.18 | 3.82 | 7.0 | 52.54 |
259 | cell division protein, putative | 200 | 16.6 | 635 | 3.95 | 3.44 | 5.23 | 3.95 | 49.16 |
261 | hypothetical protein | 175 | 13.0 | 571 | 3.18 | 1.24 | 4.56 | 4.01 | 52.83 |
262 | hypothetical protein | 96 | 8.92 | 285 | 1.78 | 1.48 | 1.48 | 4.16 | 50.59 |
263 | hypothetical protein | 184 | 12.6 | 378 | 2.82 | 1.3 | 5.43 | 3.04 | 53.47 |
264 | conserved hypothetical protein | 114 | 16.5 | 342 | 3.58 | 3.34 | 3.82 | 5.74 | 55.74 |
267 | hypothetical protein | 42 | 12.71 | 140 | 4.04 | 1.15 | 2.31 | 5.2 | 54.91 |
268 | hypothetical protein | 27 | 15.0 | 84 | 6.0 | 2.0 | 4.0 | 3.0 | 49.0 |
269 | conserved hypothetical protein | 151 | 17.82 | 502 | 3.47 | 1.73 | 4.25 | 8.35 | 43.69 |
270 | conserved hypothetical protein | 46 | 11.32 | 125 | 2.51 | 1.25 | 3.77 | 3.77 | 50.94 |
300 | conserved hypothetical protein | 55 | 13.91 | 189 | 3.04 | 0.43 | 4.78 | 5.65 | 50.0 |
305 | hypothetical protein | 48 | 12.67 | 115 | 2.11 | 3.52 | 2.81 | 4.22 | 55.63 |
308 | hypothetical protein | 27 | 6.38 | 79 | 4.25 | 0.0 | 1.06 | 1.06 | 59.57 |
309 | conserved hypothetical protein | 87 | 15.87 | 243 | 4.72 | 3.37 | 5.74 | 2.02 | 51.01 |
310 | hypothetical protein | 72 | 12.94 | 231 | 3.59 | 1.43 | 2.15 | 5.75 | 55.75 |
311 | hypothetical protein | 115 | 8.37 | 299 | 2.79 | 0.27 | 1.11 | 4.18 | 63.68 |
312 | hypothetical protein | 68 | 14.62 | 206 | 3.55 | 2.37 | 4.74 | 3.95 | 51.77 |
313 | conserved hypothetical protein | 75 | 14.33 | 231 | 2.15 | 2.5 | 3.22 | 6.45 | 52.68 |
317 | hypothetical protein | 95 | 8.81 | 191 | 0.88 | 1.32 | 5.28 | 1.32 | 58.14 |
322 | hypothetical protein | 35 | 3.57 | 69 | 1.19 | 1.19 | 0.0 | 1.19 | 61.9 |
323 | hypothetical protein | 87 | 11.64 | 286 | 3.4 | 1.13 | 3.12 | 3.97 | 55.68 |
324 | hypothetical protein | 119 | 18.73 | 294 | 4.22 | 3.43 | 8.97 | 2.11 | 44.06 |
325 | hypothetical protein | 46 | 13.22 | 96 | 0.82 | 3.3 | 7.43 | 1.65 | 54.54 |
326 | hypothetical protein | 89 | 15.98 | 297 | 3.79 | 3.52 | 3.25 | 5.42 | 50.4 |
327 | hypothetical protein | 224 | 13.38 | 730 | 3.53 | 1.71 | 5.46 | 2.67 | 48.6 |
328 | glycerol-3-phosphate O-acyltransferase, putative | 76 | 16.83 | 238 | 5.72 | 2.02 | 3.7 | 5.38 | 48.14 |
334 | hypothetical protein | 8 | 14.81 | 19 | 7.4 | 0.0 | 3.7 | 3.7 | 48.14 |
337 | hypothetical protein | 53 | 12.75 | 197 | 3.7 | 3.7 | 1.23 | 4.11 | 53.49 |
341 | hypothetical protein | 73 | 15.98 | 215 | 3.71 | 4.08 | 3.34 | 4.83 | 54.27 |
346 | hypothetical protein | 107 | 11.25 | 332 | 3.5 | 1.25 | 3.0 | 3.5 | 56.25 |
347 | hypothetical protein | 66 | 18.05 | 179 | 1.85 | 3.7 | 5.09 | 7.4 | 50.46 |
348 | fibronectin/fibrinogen-binding protein, putative | 189 | 11.22 | 386 | 2.54 | 2.33 | 3.17 | 3.17 | 54.44 |
350 | hypothetical protein | 90 | 5.67 | 189 | 0.43 | 2.18 | 2.18 | 0.87 | 63.31 |
352 | hypothetical protein | 161 | 11.53 | 428 | 2.88 | 2.3 | 2.88 | 3.46 | 54.42 |
353 | hypothetical protein | 135 | 6.89 | 298 | 0.79 | 2.65 | 1.32 | 2.12 | 59.15 |
354 | hypothetical protein | 158 | 9.51 | 492 | 2.83 | 1.16 | 3.33 | 2.17 | 57.09 |
355 | hypothetical protein | 73 | 8.22 | 256 | 2.53 | 1.89 | 0.94 | 2.84 | 64.55 |
356 | transcription factor, putative | 40 | 13.58 | 126 | 2.46 | 2.46 | 4.32 | 4.32 | 43.2 |
357 | hypothetical protein | 55 | 13.7 | 167 | 6.09 | 2.03 | 3.04 | 2.53 | 60.91 |
358 | conserved hypothetical protein | 62 | 14.81 | 197 | 3.7 | 1.64 | 4.93 | 4.52 | 53.49 |
362 | hypothetical protein | 262 | 8.8 | 542 | 1.64 | 2.38 | 2.08 | 2.68 | 52.98 |
363 | conserved hypothetical protein | 38 | 21.09 | 93 | 3.12 | 3.9 | 7.81 | 6.25 | 32.81 |
366 | hypothetical protein | 43 | 6.3 | 91 | 1.8 | 0.0 | 1.8 | 2.7 | 56.75 |
367 | hypothetical protein | 60 | 14.37 | 121 | 2.61 | 7.18 | 3.26 | 1.3 | 54.9 |
373 | hypothetical protein | 77 | 7.84 | 209 | 5.88 | 0.0 | 0.78 | 1.17 | 59.6 |
374 | hypothetical protein | 143 | 11.9 | 302 | 1.58 | 2.91 | 4.49 | 2.91 | 52.11 |
375 | 5-methylthioadenosine/S-adenosylhomocysteine nucleosidase, putative | 87 | 13.08 | 190 | 0.84 | 1.68 | 5.48 | 5.06 | 47.67 |
377 | conserved hypothetical protein | 45 | 16.45 | 120 | 2.53 | 4.43 | 4.43 | 5.06 | 45.56 |
378 | hypothetical protein | 47 | 16.81 | 175 | 3.18 | 2.72 | 4.09 | 6.81 | 48.18 |
381 | conserved hypothetical protein | 124 | 14.76 | 378 | 2.53 | 3.79 | 3.79 | 4.64 | 52.32 |
384 | hypothetical protein | 13 | 9.61 | 46 | 3.84 | 3.84 | 1.92 | 0.0 | 46.15 |
385 | hypothetical protein | 9 | 10.71 | 23 | 3.57 | 0.0 | 3.57 | 3.57 | 53.57 |
386 | hypothetical protein | 90 | 20.35 | 283 | 2.06 | 2.35 | 6.48 | 9.43 | 49.55 |
387 | hypothetical protein | 22 | 10.86 | 80 | 4.34 | 2.17 | 1.08 | 3.26 | 46.73 |
388 | hypothetical protein | 9 | 10.71 | 23 | 3.57 | 0.0 | 3.57 | 3.57 | 53.57 |
389 | hypothetical protein | 91 | 20.35 | 283 | 2.06 | 2.35 | 6.48 | 9.43 | 49.55 |
403 | hypothetical protein | 78 | 12.28 | 228 | 4.21 | 2.8 | 2.1 | 3.15 | 52.98 |
404 | lipoprotein, putative | 81 | 12.94 | 286 | 3.82 | 1.47 | 2.94 | 4.7 | 52.94 |
405 | hypothetical protein | 83 | 7.84 | 168 | 0.49 | 1.47 | 3.92 | 1.96 | 57.35 |
406 | hypothetical protein | 137 | 17.24 | 440 | 4.71 | 3.26 | 4.53 | 4.71 | 47.91 |
407 | glutamate transporter, putative | 149 | 12.75 | 329 | 1.5 | 3.75 | 3.75 | 3.75 | 58.0 |
409 | hypothetical protein | 51 | 11.11 | 186 | 4.0 | 1.33 | 0.44 | 5.33 | 56.88 |
410 | hypothetical protein | 58 | 5.79 | 107 | 1.44 | 1.44 | 2.17 | 0.72 | 60.14 |
411 | hypothetical protein | 65 | 20.89 | 152 | 2.98 | 3.48 | 2.98 | 11.44 | 41.29 |
412 | hypothetical protein | 57 | 21.07 | 158 | 1.96 | 3.92 | 3.92 | 11.27 | 50.0 |
415 | hypothetical protein | 56 | 14.83 | 165 | 1.91 | 3.34 | 3.34 | 6.22 | 52.63 |
417 | hypothetical protein | 83 | 8.1 | 203 | 1.15 | 1.93 | 3.08 | 1.93 | 61.38 |
423 | hypothetical protein | 106 | 17.76 | 267 | 0.85 | 4.29 | 4.58 | 8.02 | 48.42 |
428 | hypothetical protein | 11 | 18.51 | 24 | 11.11 | 0.0 | 7.4 | 0.0 | 59.25 |
429 | hypothetical protein | 18 | 20.0 | 57 | 5.55 | 2.22 | 5.55 | 6.66 | 32.22 |
430 | hypothetical protein | 49 | 14.83 | 139 | 3.84 | 2.19 | 4.94 | 3.84 | 45.05 |
431 | conserved hypothetical protein | 62 | 20.88 | 172 | 5.33 | 3.55 | 5.33 | 6.66 | 44.88 |
432 | hypothetical protein | 32 | 14.15 | 81 | 1.88 | 1.88 | 4.71 | 5.66 | 54.71 |
433 | hypothetical protein | 34 | 18.6 | 100 | 3.87 | 3.1 | 5.42 | 6.2 | 45.73 |
434 | conserved hypothetical protein | 73 | 11.11 | 153 | 2.02 | 1.51 | 2.52 | 5.05 | 56.56 |
435 | chromosome segregation protein, putative | 100 | 10.8 | 204 | 1.6 | 2.4 | 4.0 | 2.8 | 56.0 |
436 | hypothetical protein | 93 | 4.64 | 195 | 0.84 | 0.84 | 0.42 | 2.53 | 59.07 |
438 | hypothetical protein | 12 | 13.79 | 24 | 6.89 | 3.44 | 0.0 | 3.44 | 68.96 |
443 | hypothetical protein | 36 | 5.05 | 84 | 0.0 | 0.0 | 3.03 | 2.02 | 58.58 |
453 | hypothetical protein | 31 | 10.3 | 78 | 2.06 | 1.03 | 4.12 | 3.09 | 46.39 |
455 | chromate transport protein, putative | 65 | 18.07 | 139 | 1.12 | 2.82 | 6.77 | 7.34 | 57.06 |
456 | hypothetical protein | 87 | 11.94 | 166 | 1.99 | 1.99 | 3.48 | 4.47 | 59.2 |
457 | conserved hypothetical protein | 77 | 13.92 | 220 | 1.78 | 3.21 | 3.92 | 5.0 | 51.78 |
458 | hypothetical protein | 18 | 2.63 | 31 | 2.63 | 0.0 | 0.0 | 0.0 | 57.89 |
460 | conserved hypothetical protein | 94 | 7.12 | 266 | 2.16 | 0.0 | 2.78 | 2.16 | 59.44 |
461 | hypothetical protein | 68 | 10.84 | 178 | 3.3 | 1.88 | 1.88 | 3.77 | 58.01 |
462 | hypothetical protein | 12 | 10.41 | 43 | 4.16 | 0.0 | 4.16 | 2.08 | 68.75 |
464 | hypothetical protein | 142 | 14.85 | 408 | 3.56 | 3.56 | 2.37 | 5.34 | 51.48 |
465 | hypothetical protein | 102 | 11.92 | 334 | 3.44 | 1.37 | 5.5 | 1.6 | 51.6 |
466 | lipoprotein, putative | 90 | 7.05 | 192 | 1.24 | 2.9 | 1.24 | 1.65 | 57.67 |
467 | hypothetical protein | 25 | 18.26 | 75 | 4.8 | 2.88 | 5.76 | 4.8 | 41.34 |
469 | conserved hypothetical protein | 23 | 12.0 | 77 | 0.0 | 2.0 | 5.0 | 5.0 | 43.0 |
471 | hypothetical protein | 39 | 12.0 | 134 | 4.0 | 1.71 | 1.71 | 4.57 | 50.28 |
472 | hypothetical protein | 50 | 14.71 | 186 | 3.46 | 0.43 | 4.76 | 6.06 | 47.61 |
474 | conserved hypothetical protein | 76 | 10.48 | 197 | 3.05 | 1.74 | 2.18 | 3.49 | 59.38 |
475 | conserved hypothetical protein | 60 | 12.9 | 197 | 0.8 | 0.8 | 6.04 | 5.24 | 47.17 |
477 | hypothetical protein | 20 | 6.66 | 56 | 1.33 | 1.33 | 1.33 | 2.66 | 53.33 |
478 | conserved hypothetical protein | 70 | 19.78 | 225 | 4.02 | 1.83 | 4.76 | 9.15 | 53.47 |
481 | lipoprotein, putative | 54 | 6.97 | 105 | 1.55 | 0.77 | 2.32 | 2.32 | 60.46 |
510 | conserved hypothetical protein | 135 | 22.35 | 422 | 8.62 | 1.56 | 7.45 | 4.7 | 43.72 |
511 | conserved hypothetical protein | 68 | 17.55 | 206 | 3.43 | 1.9 | 3.05 | 9.16 | 51.14 |
513 | hypothetical protein | 103 | 9.67 | 204 | 2.01 | 2.41 | 2.01 | 3.22 | 56.45 |
515 | hypothetical protein | 98 | 14.55 | 337 | 3.57 | 3.1 | 3.57 | 4.29 | 51.78 |
516 | hypothetical protein | 62 | 13.53 | 182 | 3.49 | 3.05 | 3.05 | 3.93 | 53.71 |
517 | hypothetical protein | 626 | 6.89 | 1753 | 2.72 | 0.0 | 2.12 | 2.03 | 49.86 |
526 | hypothetical protein | 15 | 6.77 | 45 | 3.38 | 0.0 | 3.38 | 0.0 | 57.62 |
527 | hypothetical protein | 7 | 3.57 | 21 | 0.0 | 0.0 | 0.0 | 3.57 | 53.57 |
528 | hypothetical protein | 86 | 16.19 | 230 | 1.76 | 2.11 | 5.63 | 6.69 | 55.28 |
529 | conserved hypothetical protein | 60 | 10.0 | 110 | 2.14 | 5.0 | 0.71 | 2.14 | 52.85 |
530 | hypothetical protein | 163 | 11.77 | 504 | 2.98 | 2.15 | 3.15 | 3.48 | 56.05 |
531 | conserved hypothetical protein | 68 | 14.72 | 213 | 1.93 | 2.71 | 3.87 | 6.2 | 53.87 |
532 | aldose reductase, putative | 109 | 11.74 | 258 | 1.9 | 2.53 | 3.17 | 4.12 | 56.5 |
533 | hypothetical protein | 94 | 12.63 | 226 | 4.08 | 3.34 | 1.85 | 3.34 | 50.18 |
534 | hypothetical protein | 74 | 14.7 | 163 | 1.47 | 1.96 | 6.37 | 4.9 | 48.03 |
535 | hypothetical protein | 151 | 9.88 | 340 | 2.06 | 2.75 | 2.98 | 2.06 | 55.17 |
538 | hypothetical protein | 73 | 10.5 | 208 | 3.11 | 1.94 | 3.11 | 2.33 | 55.25 |
539 | zinc protease, putative | 243 | 14.02 | 765 | 3.74 | 2.14 | 3.74 | 4.38 | 52.78 |
540 | hypothetical protein | 71 | 18.22 | 175 | 4.2 | 1.86 | 8.41 | 3.73 | 49.06 |
541 | hypothetical protein | 42 | 12.71 | 93 | 0.84 | 0.84 | 3.38 | 7.62 | 49.15 |
542 | hypothetical protein | 79 | 16.37 | 184 | 2.15 | 0.0 | 6.46 | 7.75 | 47.84 |
