1 | anthranilate synthase large subunit | 18.23 | 403 | 4.22 | 3.45 | 5.56 | 4.99 | 46.83 |
2 | anthranilate synthase small subunit | 19.0 | 143 | 3.0 | 5.0 | 4.0 | 7.0 | 42.0 |
3 | anthranilate synthase small subunit | 19.0 | 143 | 3.0 | 5.0 | 4.0 | 7.0 | 42.0 |
4 | replication-associated protein RepA1 | 21.2 | 228 | 7.06 | 4.24 | 6.36 | 3.53 | 53.35 |
5 | hypothetical protien | 13.09 | 138 | 1.78 | 1.19 | 4.76 | 5.35 | 47.61 |
6 | replication-associated protein RepA2 | 15.16 | 156 | 2.8 | 3.93 | 5.05 | 3.37 | 65.16 |
7 | 2-isopropylmalate synthase | 17.91 | 447 | 3.27 | 1.92 | 7.32 | 5.39 | 50.67 |
8 | 3-isopropylmalate dehydrogenase | 20.93 | 327 | 3.85 | 4.13 | 5.78 | 7.16 | 50.41 |
9 | 3-isopropylmalate dehydratase | 20.21 | 396 | 3.57 | 2.73 | 6.1 | 7.78 | 48.84 |
10 | 3-isopropylmalate dehydratase small subunit | 11.59 | 177 | 3.38 | 1.44 | 2.89 | 3.86 | 55.55 |
11 | anthranilate synthase large subunit | 18.07 | 410 | 4.14 | 3.57 | 5.46 | 4.89 | 46.7 |
12 | anthranilate synthase small subunit | 19.0 | 143 | 3.0 | 5.0 | 4.0 | 7.0 | 42.0 |
13 | glucose inhibited division protein A | 22.09 | 542 | 5.56 | 3.81 | 5.56 | 7.15 | 50.07 |
14 | ATP synthase A chain | 14.59 | 225 | 1.09 | 4.74 | 4.01 | 4.74 | 51.09 |
15 | ATP synthase C chain | 31.64 | 61 | 2.53 | 3.79 | 12.65 | 12.65 | 36.7 |
16 | ATP synthase B chain | 12.42 | 138 | 2.48 | 1.24 | 8.07 | 0.62 | 56.52 |
17 | ATP synthase delta chain | 11.86 | 155 | 2.82 | 1.69 | 5.64 | 1.69 | 62.14 |
18 | ATP synthase alpha chain | 21.28 | 443 | 4.1 | 3.32 | 7.03 | 6.83 | 47.65 |
19 | ATP synthase gamma chain | 15.86 | 236 | 4.48 | 2.06 | 5.17 | 4.13 | 51.72 |
20 | ATP synthase beta chain | 23.87 | 401 | 4.73 | 3.87 | 6.23 | 9.03 | 42.36 |
21 | ATP synthase epsilon chain | 15.94 | 123 | 2.89 | 2.17 | 5.07 | 5.79 | 51.44 |
22 | DNA gyrase subunit B | 16.56 | 673 | 3.86 | 2.73 | 4.35 | 5.6 | 51.43 |
23 | DNA polymerase III beta chain | 13.11 | 327 | 3.82 | 2.45 | 3.0 | 3.82 | 57.1 |
24 | chromosomal replication initiator protein dnaA | 17.4 | 382 | 5.5 | 2.42 | 6.6 | 2.86 | 48.67 |
25 | 50S ribosomal protein L34 | 33.33 | 43 | 22.91 | 2.08 | 4.16 | 4.16 | 56.25 |
26 | ribonuclease P protein component | 15.65 | 97 | 8.69 | 1.73 | 1.73 | 3.47 | 58.26 |
27 | 60 kD inner-membrane protein | 15.78 | 445 | 2.44 | 5.07 | 3.75 | 4.51 | 53.38 |
28 | thiophene and furan oxidation protein thdF | 17.69 | 391 | 5.3 | 1.76 | 4.86 | 5.75 | 51.76 |
29 | 10 kD chaperonin | 24.74 | 84 | 5.15 | 2.06 | 6.18 | 11.34 | 36.08 |
30 | 60 kD chaperonin | 27.37 | 481 | 4.01 | 2.73 | 10.58 | 10.03 | 35.76 |
31 | elongation factor P | 14.21 | 177 | 4.9 | 2.45 | 1.96 | 4.9 | 57.35 |
32 | DNA replication protein dnaC | 18.29 | 205 | 6.91 | 1.21 | 3.25 | 6.91 | 47.56 |
33 | primosomal protein I | 14.63 | 140 | 3.04 | 4.87 | 3.04 | 3.65 | 52.43 |
35 | cell division protein ftsY | 14.77 | 341 | 2.63 | 1.84 | 5.01 | 5.27 | 54.35 |
36 | RNA polymerase sigma-32 factor | 21.12 | 233 | 8.09 | 2.11 | 7.04 | 3.87 | 47.18 |
37 | D-fructose-6-phosphate amidotransferase | 17.39 | 546 | 3.86 | 2.41 | 5.79 | 5.31 | 52.01 |
38 | UDP-N-acetylglucosamine pyrophosphorylase | 16.12 | 414 | 1.96 | 3.05 | 4.13 | 6.97 | 55.11 |
40 | cof protein | 17.39 | 53 | 1.44 | 2.89 | 7.24 | 5.79 | 44.92 |
41 | 5-methyltetrahydropteroyltriglutamate- homocysteine S-methyltransferase | 16.35 | 651 | 4.35 | 4.22 | 3.43 | 4.35 | 49.6 |
42 | phosphoribosylaminoimidazolecarboxamide formyltransferase / IMP cyclohydrolase | 15.01 | 453 | 2.09 | 2.85 | 4.94 | 5.13 | 52.47 |
43 | DNA-binding protein hu-alpha | 16.3 | 82 | 3.26 | 3.26 | 3.26 | 6.52 | 59.78 |
44 | DNA-directed RNA polymerase beta' chain | 24.8 | 1228 | 6.75 | 3.69 | 7.1 | 7.24 | 43.21 |
45 | DNA-directed RNA polymerase beta chain | 21.23 | 1154 | 5.73 | 3.65 | 4.47 | 7.37 | 44.93 |
46 | 50S ribosomal protein L7/L12 | 13.93 | 98 | 1.63 | 1.63 | 6.55 | 4.09 | 40.98 |
47 | 50S ribosomal protein L10 | 16.36 | 134 | 1.81 | 1.21 | 7.87 | 5.45 | 53.93 |
48 | 50S ribosomal protein L1 | 19.04 | 193 | 3.46 | 2.59 | 6.06 | 6.92 | 51.08 |
49 | 50S ribosomal protein L11 | 21.83 | 123 | 2.11 | 5.63 | 5.63 | 8.45 | 53.52 |
50 | transcription antitermination protein nusG | 22.09 | 147 | 7.73 | 5.52 | 1.65 | 7.18 | 40.33 |
51 | preprotein translocase secE subunit | 7.87 | 99 | 3.14 | 1.57 | 1.57 | 1.57 | 60.62 |
52 | UDP-N-acetylenolpyruvoylglucosamine reductase | 14.88 | 308 | 1.68 | 2.8 | 5.33 | 5.05 | 57.86 |
53 | 5,10-methylenetetrahydrofolate reductase | 14.38 | 247 | 3.08 | 3.08 | 4.45 | 3.76 | 55.13 |
54 | acetylornithine deacetylase | 16.27 | 325 | 1.83 | 5.51 | 3.67 | 5.24 | 52.23 |
55 | N-acetyl-gamma-glutamyl-phosphate reductase | 18.26 | 289 | 3.29 | 3.89 | 6.58 | 4.49 | 50.59 |
56 | acetylglutamate kinase | 24.51 | 220 | 4.28 | 2.72 | 8.56 | 8.94 | 47.85 |
57 | argininosuccinate synthase | 21.03 | 337 | 3.71 | 3.21 | 7.17 | 6.93 | 46.78 |
58 | argininosuccinate lyase | 15.9 | 386 | 4.35 | 1.52 | 5.66 | 4.35 | 48.36 |
60 | protein-export protein secB | 12.67 | 124 | 2.11 | 4.92 | 4.22 | 1.4 | 56.33 |
61 | serine acetyltransferase | 17.51 | 235 | 2.55 | 2.55 | 4.37 | 8.02 | 52.18 |
62 | RNA polymerase sigma factor rpoD | 18.3 | 527 | 6.69 | 3.59 | 4.41 | 3.59 | 42.15 |
63 | DNA primase | 14.03 | 499 | 4.15 | 2.77 | 2.94 | 4.15 | 57.01 |
64 | 30S ribosomal protein S21 | 36.61 | 59 | 19.71 | 4.22 | 11.26 | 1.4 | 39.43 |
65 | O-sialoglycoprotein endopeptidase | 20.83 | 291 | 2.38 | 2.97 | 8.03 | 7.44 | 52.38 |
66 | 3,4-dihydroxy-2-butanone 4-phosphate synthase | 23.14 | 180 | 4.62 | 3.7 | 7.4 | 7.4 | 42.59 |
67 | kinase | 16.82 | 272 | 1.9 | 2.53 | 6.34 | 6.03 | 52.69 |
68 | tRNA nucleotidyltransferase | 15.94 | 356 | 5.55 | 2.17 | 4.1 | 4.1 | 52.65 |
69 | bacitracin resistance protein | 13.58 | 230 | 1.88 | 2.26 | 3.39 | 6.03 | 61.13 |
70 | glucose-permease IIA component | 16.14 | 145 | 0.62 | 3.72 | 4.96 | 6.83 | 54.65 |
71 | phosphoenolpyruvate-protein phosphotransferase | 17.68 | 491 | 3.85 | 2.62 | 5.77 | 5.42 | 51.66 |
72 | phosphocarrier protein HPr | 17.64 | 77 | 1.17 | 2.35 | 8.23 | 5.88 | 47.05 |
73 | cysteine synthase A | 23.17 | 272 | 3.8 | 4.44 | 6.98 | 7.93 | 53.01 |
74 | DNA ligase (NAD+) | 15.38 | 576 | 4.14 | 2.81 | 3.4 | 5.02 | 58.43 |
75 | glutamyl-tRNA synthetase | 13.7 | 389 | 4.92 | 2.78 | 1.92 | 4.06 | 53.31 |
76 | flagellar hook-basal body complex protein fliE | 8.16 | 85 | 1.02 | 0.0 | 5.1 | 2.04 | 55.1 |
77 | flagellar M-ring protein | 14.49 | 484 | 3.85 | 3.3 | 4.22 | 3.11 | 56.88 |
78 | flagellar motor switch protein fliG | 11.78 | 281 | 2.41 | 0.6 | 6.04 | 2.71 | 54.07 |
79 | flagellar assembly protein fliH | 7.27 | 187 | 0.9 | 1.36 | 1.81 | 3.18 | 61.36 |
80 | flagellum-specific ATP synthase | 22.05 | 406 | 4.92 | 3.21 | 6.42 | 7.49 | 51.82 |
81 | flagellar fliJ protein | 4.79 | 120 | 2.05 | 0.0 | 0.68 | 2.05 | 56.16 |
83 | flagellar hook-length control protein | 4.25 | 192 | 0.42 | 2.12 | 0.85 | 0.85 | 65.1 |
84 | flagellar motor switch protein fliM | 6.66 | 273 | 1.26 | 1.26 | 1.26 | 2.85 | 65.39 |
85 | flagellar motor switch protein fliN | 9.02 | 119 | 1.5 | 3.0 | 0.75 | 3.75 | 61.65 |
86 | flagellar biosynthetic protein fliP | 13.98 | 312 | 2.37 | 5.27 | 3.43 | 2.9 | 52.24 |
87 | flagellar biosynthetic protein fliQ | 15.73 | 71 | 0.0 | 3.37 | 7.86 | 4.49 | 50.56 |
88 | flagellar biosynthetic protein fliR | 11.96 | 214 | 1.54 | 3.86 | 1.93 | 4.63 | 59.84 |
89 | 50S ribosomal protein L33 | 18.18 | 46 | 5.45 | 3.63 | 3.63 | 5.45 | 58.18 |
90 | 50S ribosomal protein L28 | 20.0 | 59 | 10.66 | 0.0 | 4.0 | 5.33 | 54.66 |
92 | inorganic pyrophosphatase | 14.28 | 153 | 1.09 | 5.49 | 3.29 | 4.39 | 51.09 |
93 | pmbA protein | 14.57 | 383 | 3.58 | 1.79 | 2.91 | 6.27 | 54.03 |
94 | hypotheical protein | 15.24 | 250 | 3.9 | 2.48 | 4.96 | 3.9 | 56.73 |
95 | 3-oxoacyl-[acyl-carrier-protein] synthase I | 22.66 | 347 | 3.69 | 2.21 | 7.63 | 9.11 | 50.0 |
96 | transaldolase A | 18.35 | 269 | 3.48 | 3.16 | 7.59 | 4.11 | 50.31 |
97 | transketolase | 22.1 | 569 | 4.21 | 4.36 | 6.31 | 7.21 | 48.12 |
98 | succinyl-diaminopimelate desuccinylase | 19.46 | 330 | 3.2 | 3.73 | 4.53 | 8.0 | 54.93 |
99 | dihydrodipicolinate synthase | 22.03 | 253 | 3.38 | 4.06 | 8.13 | 6.44 | 47.11 |
100 | chorismate synthase | 27.68 | 294 | 6.49 | 3.95 | 6.49 | 10.73 | 42.09 |
102 | ATP phosphoribosyltransferase | 19.73 | 252 | 5.35 | 2.67 | 6.35 | 5.35 | 48.49 |
103 | histidinol dehydrogenase | 17.93 | 373 | 1.6 | 4.36 | 6.89 | 5.05 | 50.57 |
104 | histidinol-phosphate aminotransferase | 17.11 | 316 | 4.34 | 4.34 | 4.61 | 3.8 | 54.89 |
105 | imidazoleglycerol-phosphate dehydratase / histidinol-phosphatase | 13.59 | 288 | 3.68 | 2.26 | 2.26 | 5.38 | 48.72 |
106 | amidotransferase hisH | 15.81 | 167 | 1.53 | 3.06 | 4.08 | 7.14 | 57.14 |
107 | phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase | 15.78 | 208 | 3.23 | 1.61 | 3.23 | 7.69 | 47.77 |
108 | hisF protein | 18.6 | 221 | 3.1 | 1.55 | 6.58 | 7.36 | 48.83 |
109 | phosphoribosyl-AMP cyclohydrolase / phosphoribosyl-ATP pyrophosphohydrolase | 10.69 | 179 | 2.32 | 0.46 | 3.72 | 4.18 | 56.27 |
110 | 6-phosphogluconate dehydrogenase (decarboxylating) | 19.23 | 392 | 4.48 | 2.77 | 5.34 | 6.62 | 53.2 |
111 | deoxycytidine triphosphate deaminase | 20.38 | 171 | 5.33 | 4.85 | 3.39 | 6.79 | 50.0 |
112 | methionyl-tRNA synthetase | 14.62 | 472 | 3.47 | 3.47 | 4.02 | 3.65 | 57.03 |
113 | cell cycle protein mesJ | 12.5 | 369 | 5.0 | 2.95 | 1.36 | 3.18 | 57.72 |
114 | riboflavin synthase alpha chain | 9.61 | 175 | 1.44 | 0.96 | 0.96 | 6.25 | 60.09 |
116 | ferredoxin II | 15.56 | 147 | 0.59 | 4.79 | 5.38 | 4.79 | 54.49 |
117 | membrane protein | 13.31 | 400 | 2.95 | 4.01 | 2.32 | 4.01 | 55.17 |
119 | nitrogen fixation protein | 18.29 | 143 | 2.43 | 3.65 | 5.48 | 6.7 | 56.09 |
120 | hypotheical protein | 16.29 | 194 | 2.2 | 2.64 | 4.84 | 6.6 | 60.79 |
121 | endonuclease III | 13.8 | 181 | 4.76 | 2.85 | 3.33 | 2.85 | 60.95 |
122 | primosomal protein N' | 10.18 | 612 | 2.68 | 2.68 | 2.26 | 2.54 | 64.21 |
123 | tyrosyl-tRNA synthetase | 14.21 | 365 | 3.55 | 1.89 | 3.55 | 5.21 | 55.45 |
126 | phospho-2-dehydro-3-deoxyheptonate aldolase (Trp-sensitive) | 25.86 | 291 | 6.6 | 3.73 | 8.9 | 6.6 | 39.36 |
127 | threonyl-tRNA synthetase | 14.17 | 544 | 5.14 | 2.49 | 2.33 | 4.2 | 51.55 |
128 | translation initiation factor IF-3 | 22.77 | 149 | 7.77 | 3.88 | 3.88 | 7.22 | 42.77 |
129 | 50S ribosomal protein L35 | 24.61 | 58 | 9.23 | 4.61 | 7.69 | 3.07 | 58.46 |
130 | 50S ribosomal protein L20 | 30.5 | 102 | 12.71 | 0.0 | 13.55 | 4.23 | 45.76 |
131 | phenylalanyl-tRNA synthetase alpha chain | 15.15 | 281 | 4.84 | 3.63 | 2.12 | 4.54 | 55.15 |
132 | phenylalanyl-tRNA synthetase beta chain | 13.83 | 693 | 3.64 | 2.76 | 3.14 | 4.27 | 56.85 |
133 | integration host factor alpha-subunit | 19.6 | 89 | 5.88 | 1.96 | 5.88 | 5.88 | 51.96 |
134 | S-adenosylmethionine:tRNA ribosyltransferase-isomerase | 16.48 | 310 | 2.79 | 3.35 | 4.18 | 6.14 | 52.79 |
135 | queuine tRNA-ribosyltransferase | 17.56 | 326 | 4.59 | 3.24 | 2.7 | 7.02 | 54.05 |
137 | glycyl-tRNA synthetase beta chain | 13.18 | 613 | 3.76 | 2.75 | 3.76 | 2.89 | 57.24 |
138 | glycyl-tRNA synthetase alpha chain | 16.14 | 272 | 4.03 | 4.03 | 2.79 | 5.27 | 50.93 |
139 | endonuclease IV | 17.08 | 244 | 3.91 | 2.84 | 4.62 | 5.69 | 53.02 |
140 | 50S ribosomal protein L25 | 12.5 | 79 | 5.2 | 1.04 | 3.12 | 3.12 | 50.0 |
142 | survival protein surA precursor | 8.13 | 369 | 1.62 | 1.62 | 2.55 | 2.32 | 58.13 |
143 | dimethyladenosine transferase | 12.82 | 234 | 3.29 | 4.39 | 2.93 | 2.19 | 58.24 |
144 | bis(5'-nucleosyl)-tetraphosphatase (symmetrical) | 16.78 | 230 | 5.1 | 4.01 | 3.28 | 4.37 | 50.72 |
145 | dihydrofolate reductase | 15.52 | 137 | 2.48 | 4.34 | 4.96 | 3.72 | 58.38 |
146 | carbamoyl-phosphate synthase large chain | 21.87 | 915 | 4.17 | 3.98 | 6.48 | 7.22 | 45.87 |
147 | carbamoyl-phosphate synthase small chain | 18.08 | 331 | 2.84 | 3.61 | 4.39 | 7.23 | 50.38 |
148 | dihydrodipicolinate reductase | 17.84 | 227 | 3.71 | 1.11 | 4.83 | 8.17 | 50.18 |
149 | lytB protein | 16.92 | 295 | 3.13 | 2.82 | 5.32 | 5.64 | 55.17 |
150 | lipoprotein signal peptidase | 10.62 | 130 | 2.5 | 0.0 | 4.37 | 3.75 | 60.0 |
151 | isoleucyl-tRNA synthetase | 12.97 | 794 | 3.19 | 3.19 | 2.87 | 3.72 | 53.19 |
152 | riboflavin kinase / FMN adenylyltransferase | 14.69 | 268 | 4.47 | 2.55 | 2.23 | 5.43 | 60.06 |
153 | 30S ribosomal protein S20 | 20.22 | 79 | 7.86 | 1.12 | 8.98 | 2.24 | 57.3 |
154 | dnaJ protein | 24.66 | 327 | 6.1 | 3.71 | 4.77 | 10.07 | 44.82 |
155 | dnaK protein | 20.72 | 555 | 3.29 | 3.29 | 7.37 | 6.75 | 42.07 |
156 | NADH dehydrogenase I chain A | 14.92 | 110 | 2.98 | 0.74 | 4.47 | 6.71 | 55.22 |
157 | NADH dehydrogenase I chain B | 21.42 | 180 | 4.91 | 6.25 | 4.91 | 5.35 | 43.3 |
158 | NADH dehydrogenase I chain C / D | 20.0 | 503 | 4.83 | 5.5 | 3.66 | 6.0 | 47.0 |
159 | NADH dehydrogenase I chain E | 17.28 | 144 | 4.32 | 3.7 | 4.93 | 4.32 | 52.46 |
160 | NADH dehydrogenase I chain F | 23.42 | 371 | 4.95 | 4.27 | 5.18 | 9.0 | 47.29 |
161 | NADH dehydrogenase I chain G | 16.09 | 779 | 3.85 | 3.08 | 3.74 | 5.4 | 51.81 |
162 | NADH dehydrogenase I chain H | 18.63 | 269 | 3.1 | 4.34 | 5.27 | 5.9 | 54.34 |
163 | NADH dehydrogenase I chain I | 22.77 | 158 | 6.11 | 6.11 | 4.44 | 6.11 | 50.55 |
164 | NADH dehydrogenase I chain J | 14.7 | 150 | 1.17 | 1.76 | 6.47 | 5.29 | 56.47 |
165 | NADH dehydrogenase I chain K | 18.0 | 82 | 4.0 | 0.0 | 8.0 | 6.0 | 58.0 |
166 | NADH dehydrogenase I chain L | 14.65 | 506 | 1.95 | 2.11 | 4.56 | 6.02 | 59.44 |
167 | NADH dehydrogenase I chain M | 14.85 | 430 | 1.98 | 3.36 | 3.96 | 5.54 | 58.81 |
168 | NADH dehydrogenase I chain N | 13.64 | 399 | 1.27 | 2.98 | 3.62 | 5.75 | 62.68 |
169 | folylpolyglutamate synthase / dihydrofolate synthase | 16.3 | 357 | 3.89 | 2.43 | 5.1 | 4.86 | 55.23 |
170 | ribose-phosphate pyrophosphokinase | 25.96 | 267 | 7.69 | 3.84 | 8.65 | 5.76 | 39.42 |
172 | peptide chain release factor 1 | 18.0 | 302 | 6.09 | 2.21 | 4.43 | 5.26 | 49.3 |
173 | hemK protein | 14.07 | 238 | 2.88 | 2.52 | 4.33 | 4.33 | 57.76 |
175 | nh(3)-dependent NAD(+) synthetase | 17.91 | 226 | 3.73 | 3.35 | 5.59 | 5.22 | 47.76 |
176 | acetate kinase | 17.24 | 370 | 3.2 | 2.46 | 4.43 | 7.14 | 59.35 |
177 | phosphate acetyltransferase | 12.99 | 617 | 2.96 | 3.1 | 3.95 | 2.96 | 59.18 |
179 | ribonucleoside-diphosphate reductase 1 beta chain | 14.36 | 321 | 3.98 | 3.19 | 4.25 | 2.92 | 52.92 |
180 | ribonucleoside-diphosphate reductase 1 alpha chain | 18.0 | 655 | 4.46 | 3.28 | 5.51 | 4.73 | 52.82 |
181 | DNA gyrase subunit A | 19.37 | 696 | 4.93 | 3.12 | 5.65 | 5.65 | 47.53 |
183 | alkyl hydroperoxide reductase | 17.76 | 169 | 2.53 | 4.56 | 4.56 | 6.09 | 44.16 |
184 | uracil-DNA glycosylase | 13.18 | 185 | 1.81 | 4.09 | 3.18 | 4.09 | 57.27 |
185 | heat shock protein grpE 2 | 8.51 | 166 | 2.12 | 2.12 | 2.12 | 2.12 | 56.91 |
187 | small protein A | 7.84 | 85 | 1.96 | 1.96 | 1.96 | 1.96 | 62.74 |
189 | ribonuclease T | 21.26 | 183 | 3.61 | 3.16 | 9.04 | 5.42 | 47.96 |
190 | superoxide dismutase | 12.74 | 180 | 1.96 | 2.94 | 2.94 | 4.9 | 54.9 |
191 | peptidyl-tRNA hydrolase | 15.25 | 150 | 4.51 | 2.82 | 2.25 | 5.64 | 57.62 |
192 | GTP-binding protein | 14.64 | 319 | 1.93 | 2.48 | 4.41 | 5.8 | 53.86 |
193 | threonine synthase | 17.48 | 373 | 3.03 | 3.72 | 5.82 | 4.89 | 53.37 |
194 | homoserine kinase | 20.71 | 268 | 1.94 | 4.85 | 6.14 | 7.76 | 51.77 |
195 | aspartokinase I / homoserine dehydrogenase I | 14.21 | 709 | 2.08 | 2.32 | 4.77 | 5.02 | 55.14 |
196 | hypoxanthine phosphoribosyltransferase | 14.45 | 140 | 6.62 | 1.2 | 1.2 | 5.42 | 48.79 |
197 | pantoate-beta-alanine ligase | 11.57 | 247 | 2.1 | 3.85 | 1.75 | 3.85 | 57.54 |
198 | 3-methyl-2-oxobutanoate hydroxymethyltransferase | 18.25 | 224 | 2.28 | 3.42 | 4.94 | 7.6 | 53.23 |
199 | dnaK suppressor protein | 15.13 | 129 | 5.92 | 2.63 | 3.94 | 2.63 | 46.71 |
200 | pseudouridylate synthase I | 18.79 | 232 | 5.26 | 1.87 | 6.76 | 4.88 | 51.5 |
201 | penicillin-binding protein 1b | 17.36 | 645 | 4.6 | 4.07 | 3.42 | 5.26 | 54.21 |
202 | preprotein translocase secA subunit | 16.91 | 760 | 5.37 | 1.94 | 4.8 | 4.8 | 52.22 |
203 | mutator mutT protein | 16.12 | 109 | 4.83 | 3.22 | 3.22 | 4.83 | 59.67 |
205 | GMP reductase | 21.2 | 301 | 4.01 | 1.71 | 5.73 | 9.74 | 50.71 |
206 | pyruvate dehydrogenase e1 component | 20.85 | 752 | 4.62 | 3.15 | 5.74 | 7.32 | 48.47 |
207 | dihydrolipoamide acetyltransferase | 14.6 | 349 | 3.27 | 3.52 | 3.02 | 4.78 | 55.66 |
208 | dihydrolipoamide dehydrogenase | 20.29 | 418 | 2.11 | 3.59 | 6.97 | 7.61 | 50.52 |
209 | S-adenosylmethionine decarboxylase proenzyme | 12.4 | 221 | 4.51 | 1.87 | 3.0 | 3.0 | 52.25 |
210 | spermidine synthase | 12.93 | 240 | 3.14 | 2.09 | 2.09 | 5.59 | 50.0 |
211 | 5'-methylthioadenosine / S-adenosylhomocysteine nucleosidase | 13.79 | 205 | 1.29 | 2.58 | 4.31 | 5.6 | 58.18 |
213 | cell division protein ftsZ | 25.0 | 324 | 4.16 | 2.86 | 8.33 | 9.63 | 42.18 |
214 | cell division protein ftsA | 13.39 | 372 | 1.67 | 1.91 | 3.11 | 6.69 | 50.71 |
215 | UDP-N-acetylmuramate-alanine ligase | 15.28 | 423 | 1.85 | 1.65 | 5.78 | 5.99 | 56.19 |
216 | UDP-N-acetylglucosamine-N-acetylmuramyl- (pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase | 21.46 | 306 | 4.23 | 3.95 | 5.36 | 7.9 | 53.1 |
217 | cell division protein ftsW | 17.04 | 350 | 3.5 | 3.75 | 2.75 | 7.01 | 58.14 |
218 | UDP-N-acetylmuramoylalanine-D-glutamate ligase | 14.54 | 384 | 2.72 | 2.72 | 2.95 | 6.13 | 59.54 |
219 | phospho-N-acetylmuramoyl-pentapeptide- transferase | 13.44 | 301 | 1.4 | 2.52 | 3.08 | 6.44 | 58.26 |
220 | UDP-N-acetylmuramoylalanyl-D-glutamyl-2,6- diaminopimelate-D-alanyl-D-alanyl ligase | 15.6 | 382 | 1.31 | 2.85 | 5.49 | 5.93 | 57.58 |
221 | UDP-N-acetylmuramoylalanyl-D-glutamate-2,6- diaminopimelate ligase | 16.09 | 416 | 3.01 | 2.81 | 4.62 | 5.63 | 53.92 |
222 | cell division protein ftsI | 21.24 | 508 | 4.83 | 4.66 | 4.66 | 7.08 | 52.67 |
223 | cell division protein ftsL | 10.44 | 58 | 2.98 | 1.49 | 2.98 | 2.98 | 58.2 |
225 | acetolactate synthase small subunit | 18.35 | 140 | 7.59 | 1.26 | 3.16 | 6.32 | 50.0 |
226 | acetolactate synthase large subunit | 21.01 | 455 | 2.8 | 4.2 | 5.6 | 8.4 | 43.43 |
227 | protease do precursor | 21.96 | 425 | 4.18 | 3.76 | 5.85 | 8.15 | 50.83 |
228 | 2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferase | 17.88 | 241 | 3.28 | 2.91 | 4.01 | 7.66 | 53.28 |
229 | methionine aminopeptidase | 14.01 | 230 | 1.89 | 3.03 | 2.65 | 6.43 | 50.37 |
230 | 30S ribosomal protein S2 | 18.77 | 207 | 4.48 | 2.85 | 4.89 | 6.53 | 48.97 |
231 | elongation factor Ts | 16.41 | 220 | 4.85 | 1.49 | 4.47 | 5.59 | 49.25 |
232 | uridylate kinase | 20.66 | 206 | 5.37 | 2.06 | 5.37 | 7.85 | 50.82 |
233 | ribosome recycling factor | 14.59 | 158 | 7.56 | 2.7 | 2.16 | 2.16 | 55.13 |
234 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase | 17.33 | 332 | 2.01 | 3.51 | 7.53 | 4.27 | 53.01 |
235 | undecaprenyl pyrophosphate synthetase | 17.85 | 223 | 5.55 | 1.58 | 5.15 | 5.55 | 54.36 |
237 | DNA polymerase III alpha chain | 15.5 | 1012 | 3.01 | 2.84 | 4.13 | 5.51 | 52.62 |
238 | prolyl-tRNA synthetase | 14.68 | 489 | 3.84 | 3.32 | 2.62 | 4.89 | 54.72 |
239 | flagellar biosynthetic protein flhB | 16.44 | 320 | 4.69 | 4.17 | 3.91 | 3.65 | 54.3 |
240 | flagellar biosynthesis protein flhA | 19.17 | 605 | 4.43 | 3.29 | 5.15 | 6.29 | 48.92 |
241 | arginyl-tRNA synthetase | 14.63 | 477 | 3.31 | 2.61 | 4.7 | 4.0 | 53.13 |
242 | probable hydroxyacylglutathione hydrolase | 14.34 | 207 | 4.38 | 3.58 | 0.79 | 5.57 | 55.37 |
243 | DNA polymerase III epsilon chain | 13.5 | 212 | 3.79 | 2.1 | 2.95 | 4.64 | 60.33 |
244 | phosphoheptose isomerase | 15.54 | 169 | 2.59 | 1.03 | 5.69 | 6.21 | 54.4 |
245 | xanthine-guanine phosphoribosyltransferase | 21.62 | 125 | 5.4 | 4.72 | 5.4 | 6.08 | 46.62 |
246 | heat shock protein grpE 1 | 6.18 | 173 | 2.06 | 2.06 | 1.54 | 0.51 | 59.27 |
248 | small protein B | 10.49 | 139 | 3.7 | 1.23 | 1.85 | 3.7 | 60.49 |
250 | holo-[acyl-carrier protein] synthase | 15.07 | 107 | 2.38 | 0.79 | 7.14 | 4.76 | 53.17 |
251 | GTP-binding protein era | 9.18 | 247 | 1.76 | 2.47 | 1.76 | 3.18 | 63.25 |
252 | ribonuclease III | 19.46 | 197 | 4.86 | 1.76 | 6.19 | 6.63 | 48.67 |
253 | signal peptidase I | 13.33 | 267 | 3.49 | 3.8 | 1.58 | 4.44 | 58.09 |
254 | GTP-binding protein lepA | 18.03 | 534 | 3.93 | 3.6 | 4.59 | 5.9 | 50.65 |
255 | tRNA (5-methylaminomethyl-2-thiouridylate)- methyltransferase | 14.79 | 331 | 2.04 | 2.55 | 3.31 | 6.88 | 55.61 |
257 | adenylosuccinate lyase | 14.69 | 378 | 3.5 | 3.07 | 4.16 | 3.94 | 55.04 |
