1 | glucose inhibited division protein | 21.6 | 545 | 5.67 | 3.78 | 5.04 | 7.09 | 50.15 |
2 | ATP synthase subunit A | 12.86 | 225 | 0.73 | 4.41 | 4.04 | 3.67 | 56.25 |
3 | ATP synthase subunit C | 29.11 | 57 | 2.53 | 3.79 | 12.65 | 10.12 | 29.11 |
4 | ATP synthase subunit B | 10.55 | 129 | 4.34 | 0.62 | 4.96 | 0.62 | 48.44 |
5 | ATP synthase delta subunit | 10.49 | 153 | 5.52 | 0.55 | 2.2 | 2.2 | 54.69 |
6 | ATP synthase alpha subunit | 23.0 | 452 | 4.67 | 3.11 | 7.21 | 7.99 | 49.12 |
7 | ATP synthase gamma subunit | 16.66 | 241 | 5.2 | 2.08 | 4.51 | 4.86 | 49.3 |
8 | ATP synthase beta subunit | 22.41 | 390 | 4.09 | 3.66 | 5.6 | 9.05 | 43.31 |
9 | ATP synthase epsilon subunit | 16.66 | 111 | 3.62 | 2.89 | 3.62 | 6.52 | 44.2 |
10 | UDP-N-acetylglucosamine pyrophosphorylase | 16.55 | 394 | 3.44 | 1.93 | 3.87 | 7.31 | 51.39 |
11 | GTPase for tRNA modification and thiophene and furan oxidation | 16.45 | 405 | 3.37 | 1.89 | 5.9 | 5.27 | 52.95 |
12 | Preprotein translocase subunit YidC | 10.03 | 458 | 1.07 | 4.3 | 2.15 | 2.5 | 53.4 |
13 | Uncharacterized conserved protein | 17.56 | 62 | 5.4 | 4.05 | 1.35 | 6.75 | 56.75 |
14 | RNase P, protein component | 11.66 | 102 | 8.33 | 1.66 | 0.83 | 0.83 | 58.33 |
15 | 50s ribosomal protein l34 | 34.78 | 37 | 23.91 | 2.17 | 2.17 | 6.52 | 52.17 |
16 | DNA polymerase III beta-subunit | 10.89 | 317 | 3.54 | 3.26 | 1.36 | 2.72 | 56.94 |
17 | DNA gyrase subunit B | 18.98 | 671 | 5.08 | 3.22 | 4.21 | 6.45 | 49.13 |
18 | heat shock protein A | 17.64 | 118 | 4.41 | 3.67 | 2.94 | 6.61 | 49.26 |
19 | probable transmembrane protein | 12.79 | 274 | 1.78 | 3.27 | 3.27 | 4.46 | 55.95 |
20 | glycine-tRNA synthetase, alpha subunit | 17.27 | 254 | 4.31 | 3.98 | 3.32 | 5.64 | 51.82 |
21 | glycine-tRNA synthetase, beta subunit | 13.16 | 552 | 4.23 | 2.26 | 3.32 | 3.32 | 52.79 |
22 | manganese superoxide dismutase | 12.56 | 170 | 3.86 | 1.93 | 2.89 | 3.86 | 49.27 |
23 | oligopeptidase A | 10.48 | 581 | 2.58 | 2.29 | 2.72 | 2.87 | 57.61 |
24 | low-affinity inorganic phosphate transporter | 15.58 | 445 | 2.59 | 2.96 | 4.82 | 5.19 | 52.87 |
25 | 4-hydroxybenzoate octaprenyl transferase | 15.49 | 236 | 3.87 | 2.46 | 3.87 | 5.28 | 53.87 |
26 | zinc uptake regulation protein | 12.57 | 130 | 3.77 | 2.51 | 4.4 | 1.88 | 50.31 |
27 | replicative DNA helicase | 18.62 | 381 | 6.85 | 2.35 | 4.49 | 4.92 | 47.75 |
28 | single-strand DNA-binding protein | 17.08 | 129 | 5.69 | 1.89 | 3.16 | 6.32 | 47.46 |
29 | sodium/hydrogen exchanger family protein; antiporter, integral membrane protein | 24.08 | 442 | 5.83 | 4.01 | 7.29 | 6.93 | 44.16 |
30 | proton glutamate symport protein | 19.81 | 360 | 1.63 | 3.26 | 7.45 | 7.45 | 51.04 |
31 | translation initiation inhibitor | 15.21 | 114 | 1.44 | 5.79 | 5.07 | 2.89 | 57.24 |
32 | ornithine carbamoyltransferase | 14.98 | 288 | 4.03 | 2.59 | 4.32 | 4.03 | 44.09 |
33 | valyl-tRNA synthetase | 11.38 | 793 | 2.38 | 3.51 | 2.48 | 3.0 | 51.34 |
34 | DNA polymerase III, chi subunit | 10.45 | 119 | 3.26 | 2.61 | 1.96 | 2.61 | 54.24 |
35 | cytosol aminopeptidase | 16.26 | 413 | 1.58 | 3.37 | 5.15 | 6.15 | 50.99 |
38 | LysR-family transcriptional regulator | 12.7 | 236 | 3.25 | 3.9 | 4.23 | 1.3 | 50.81 |
39 | manganese transport system ATP-binding protein | 17.88 | 185 | 4.12 | 3.66 | 3.21 | 6.88 | 50.91 |
40 | manganese transport system permease protein | 18.81 | 241 | 2.78 | 2.43 | 4.87 | 8.71 | 54.0 |
41 | probable ABC transport protein, ATP-binding component | 17.42 | 206 | 3.73 | 2.9 | 3.73 | 7.05 | 51.86 |
42 | OstA-like protein (organic solvent tolerance) | 8.92 | 135 | 0.59 | 1.78 | 4.76 | 1.78 | 58.33 |
43 | possible exported protein | 5.94 | 162 | 0.0 | 1.98 | 1.48 | 2.47 | 56.43 |
44 | BolA-like protein; transcription regulator activity | 5.95 | 68 | 1.19 | 2.38 | 2.38 | 0.0 | 54.76 |
45 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase | 25.71 | 349 | 5.71 | 3.57 | 7.61 | 8.8 | 48.57 |
46 | serine protease | 25.59 | 389 | 3.47 | 4.33 | 6.94 | 10.84 | 43.16 |
47 | periplasmic membrane protein associated with membrane transport | 7.35 | 106 | 0.73 | 3.67 | 0.73 | 2.2 | 52.94 |
48 | 50S ribosomal subunit protein L13 | 19.42 | 117 | 6.47 | 2.87 | 2.87 | 7.19 | 53.23 |
49 | 30S ribosomal subunit protein S9 | 29.23 | 103 | 10.76 | 2.3 | 6.92 | 9.23 | 52.3 |
50 | possible lipoprotein | 13.02 | 164 | 3.64 | 1.04 | 4.68 | 3.64 | 54.68 |
51 | Tetrapyrrole (Corrin/Porphyrin) Methylases | 18.6 | 243 | 4.98 | 3.98 | 5.31 | 4.31 | 50.49 |
53 | RNA polymerase sigma-70 factor | 18.15 | 524 | 6.32 | 2.91 | 4.86 | 4.05 | 42.13 |
54 | DNA primase | 12.41 | 487 | 3.06 | 3.06 | 2.21 | 4.08 | 53.91 |
55 | 30S ribosomal subunit protein S21 | 29.57 | 70 | 16.9 | 4.22 | 7.04 | 1.4 | 54.92 |
56 | possible glycoprotease | 24.64 | 287 | 3.96 | 3.68 | 7.93 | 9.06 | 43.05 |
58 | dihydroneopterin aldolase, also has dihydroneopterin triphosphate 2'-epimerase activity | 8.19 | 101 | 2.45 | 0.81 | 2.45 | 2.45 | 54.91 |
59 | tRNA nucleotidyltransferase | 17.03 | 332 | 4.86 | 3.64 | 4.37 | 4.13 | 47.44 |
60 | ADP-heptose synthase | 19.62 | 388 | 4.59 | 2.92 | 5.21 | 6.88 | 45.09 |
61 | DUF526; may be involved in protein biosynthesis | 4.49 | 80 | 1.12 | 1.12 | 2.24 | 0.0 | 61.79 |
62 | 3,4-dihydroxy-2-butanone 4-phosphate synthase | 23.47 | 181 | 5.63 | 3.28 | 7.51 | 7.04 | 44.6 |
63 | 1-acyl-glycerol-3-phosphate acyltransferase | 20.9 | 192 | 6.55 | 3.68 | 4.91 | 5.73 | 49.18 |
64 | beta-cystathionase | 18.67 | 322 | 4.09 | 2.55 | 5.37 | 6.64 | 47.05 |
65 | periplasmic divalent cation tolerance protein CutA | 8.4 | 99 | 0.0 | 4.2 | 4.2 | 0.0 | 52.94 |
66 | GroES protein | 24.74 | 76 | 6.18 | 1.03 | 5.15 | 12.37 | 29.89 |
67 | GroEL protein | 29.61 | 441 | 4.38 | 3.1 | 11.88 | 10.23 | 30.53 |
68 | elongation factor P (EF-P) | 14.36 | 149 | 3.19 | 3.72 | 2.12 | 5.31 | 47.87 |
69 | mechanosensitive ion-channel; protection against hypoosmotic shock | 12.62 | 908 | 3.13 | 3.59 | 3.5 | 2.39 | 55.48 |
70 | phosphatidylserine decarboxylase proenzyme | 17.44 | 243 | 3.35 | 4.36 | 3.35 | 6.37 | 50.33 |
71 | oligoribonuclease | 14.36 | 149 | 5.52 | 3.31 | 2.76 | 2.76 | 50.82 |
73 | N-acetylmuramoyl-L-alanine amidase | 16.94 | 359 | 4.53 | 2.38 | 4.29 | 5.72 | 53.69 |
74 | tRNA delta-2-isopentenylpyrophosphate (IPP) transferase | 16.97 | 265 | 4.93 | 3.39 | 3.39 | 5.24 | 48.45 |
76 | HflK protein | 21.59 | 374 | 7.72 | 2.5 | 6.81 | 4.54 | 49.77 |
77 | HflC protein | 21.7 | 287 | 8.5 | 1.75 | 6.45 | 4.98 | 47.21 |
78 | adenylosuccinate synthetase | 21.46 | 386 | 4.33 | 4.1 | 4.33 | 8.67 | 49.31 |
79 | probable tRNA/rRNA methyltransferase | 21.25 | 211 | 8.26 | 3.93 | 4.72 | 4.33 | 48.81 |
80 | 30S ribosomal subunit protein S6 | 13.33 | 102 | 5.83 | 1.66 | 3.33 | 2.5 | 54.16 |
81 | 30S ribosomal subunit protein S18 | 24.35 | 64 | 12.82 | 3.84 | 6.41 | 1.28 | 47.43 |
82 | 50S ribosomal subunit protein L9 | 16.14 | 138 | 3.72 | 1.24 | 5.59 | 5.59 | 55.27 |
83 | cysQ protein | 19.84 | 219 | 3.81 | 4.19 | 6.1 | 5.72 | 50.0 |
85 | inorganic pyrophosphatase | 16.75 | 143 | 2.23 | 6.7 | 3.91 | 3.91 | 41.34 |
86 | octaprenyl-diphosphate synthase | 15.74 | 277 | 2.77 | 1.85 | 7.4 | 3.7 | 55.55 |
87 | 50S ribosomal subunit protein L21 | 17.32 | 109 | 7.08 | 0.78 | 2.36 | 7.08 | 48.81 |
88 | 50S ribosomal subunit protein L27 | 32.94 | 77 | 10.58 | 1.17 | 4.7 | 16.47 | 43.52 |
89 | probable GTP-binding protein | 21.31 | 251 | 5.9 | 3.27 | 3.93 | 8.19 | 48.19 |
90 | transcription elongation factor, cleaves 3' nucleotide of paused mRNA | 18.51 | 139 | 5.55 | 2.46 | 4.32 | 6.17 | 48.14 |
91 | cell division protein 23S rRNA methyltransferase FtsJ | 15.94 | 162 | 4.34 | 2.41 | 2.89 | 6.28 | 49.27 |
92 | cell division protein FtsH | 23.13 | 529 | 5.27 | 3.72 | 6.52 | 7.6 | 40.37 |
93 | dihydropteroate synthase | 17.37 | 225 | 5.67 | 2.12 | 4.25 | 5.31 | 44.32 |
94 | PGM/PMM-family protein | 25.0 | 380 | 5.53 | 3.09 | 6.63 | 9.73 | 48.89 |
95 | transcription pausing; L factor | 18.36 | 424 | 6.18 | 1.79 | 5.98 | 4.39 | 44.91 |
96 | protein chain initiation factor 2 | 15.05 | 741 | 4.34 | 1.67 | 3.9 | 5.12 | 46.26 |
97 | ribosome-binding factor A (P15B protein) | 16.23 | 95 | 6.83 | 2.56 | 3.41 | 3.41 | 53.84 |
98 | tRNA pseudouridine 5S synthase | 17.57 | 223 | 5.07 | 2.73 | 3.51 | 6.25 | 56.64 |
99 | 30S ribosomal subunit protein S15 | 16.66 | 80 | 8.88 | 0.0 | 4.44 | 3.33 | 53.33 |
100 | polynucleotide phosphorylase, member of mRNA degradosome | 22.81 | 573 | 6.16 | 3.15 | 6.31 | 7.17 | 43.9 |
101 | Cold-shock DEAD-box protein A, inducible ATP-independent RNA helicase | 18.68 | 417 | 5.95 | 2.66 | 4.92 | 5.13 | 51.95 |
102 | DNA polymerase III, psi subunit | 11.85 | 114 | 4.44 | 2.22 | 1.48 | 3.7 | 54.07 |
103 | aspartokinase I/homoserine dehydrogenase I | 20.02 | 705 | 3.29 | 2.8 | 6.83 | 7.08 | 48.47 |
104 | homoserine kinase | 18.97 | 266 | 2.89 | 3.85 | 4.5 | 7.71 | 52.41 |
105 | threonine synthase | 18.46 | 374 | 3.6 | 3.82 | 6.08 | 4.95 | 49.54 |
106 | DnaK protein (heat shock protein 70) | 20.99 | 532 | 3.88 | 3.11 | 7.3 | 6.68 | 40.43 |
107 | DnaJ protein | 26.79 | 307 | 7.16 | 3.97 | 3.71 | 11.93 | 41.9 |
108 | 30S ribosomal protein S20 | 18.18 | 70 | 9.09 | 0.0 | 7.95 | 1.13 | 55.68 |
109 | riboflavin biosynthesis protein RibF | 19.29 | 272 | 4.82 | 2.57 | 3.85 | 8.03 | 52.09 |
110 | isoleucyl-tRNA synthetase | 15.21 | 805 | 4.72 | 3.04 | 3.25 | 4.19 | 51.62 |
111 | lipoprotein signal peptidase | 17.53 | 126 | 3.89 | 1.29 | 2.59 | 9.74 | 57.14 |
112 | dihydrodipicolinate reductase | 18.24 | 242 | 4.37 | 0.72 | 5.47 | 7.66 | 51.45 |
113 | carbamoyl-phosphate synthase small chain | 18.84 | 336 | 4.18 | 3.4 | 3.92 | 7.32 | 49.21 |
114 | carbamoyl-phosphate synthase large chain | 21.04 | 928 | 4.68 | 3.58 | 6.25 | 6.52 | 46.32 |
115 | dihydrofolate reductase type I | 14.28 | 126 | 2.97 | 4.16 | 2.97 | 4.16 | 51.19 |
116 | bis(5'-nucleosyl)-tetraphosphatase | 13.97 | 222 | 2.57 | 3.67 | 2.94 | 4.77 | 56.25 |
117 | dimethyladenosine transferase | 13.28 | 222 | 2.95 | 4.42 | 3.32 | 2.58 | 52.02 |
118 | pyridoxal phosphate biosynthetic protein PdxA | 19.0 | 290 | 1.75 | 4.97 | 5.84 | 6.43 | 50.29 |
119 | survival protein SurA precursor | 8.68 | 350 | 1.87 | 2.58 | 3.05 | 1.17 | 54.22 |
120 | organic solvent tolerance protein precursor | 9.9 | 669 | 1.95 | 3.17 | 1.71 | 3.05 | 58.31 |
121 | 3-isopropylmalate dehydratase subunit 1 | 12.25 | 166 | 3.43 | 2.94 | 3.43 | 2.45 | 55.88 |
122 | 3-isopropylmalate dehydratase subunit 2 | 21.03 | 385 | 3.64 | 4.72 | 5.79 | 6.86 | 45.27 |
123 | 3-isopropylmalate dehydrogenase | 23.07 | 305 | 3.57 | 4.94 | 7.69 | 6.86 | 44.5 |
124 | 2-isopropylmalate synthase | 18.26 | 437 | 3.26 | 2.11 | 7.3 | 5.57 | 45.38 |
125 | S-adenosyl methionine adenyltransferase; probably methyltransferase | 21.18 | 273 | 6.85 | 3.11 | 5.29 | 5.91 | 50.15 |
126 | cell division protein FtsL | 8.73 | 73 | 4.85 | 0.97 | 1.94 | 0.97 | 42.71 |
127 | penicillin-binding protein 3 precursor | 20.14 | 479 | 4.99 | 3.74 | 4.99 | 6.41 | 51.69 |
128 | UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelate ligase | 17.43 | 422 | 4.0 | 2.2 | 4.4 | 6.81 | 53.3 |
129 | UDP-N-acetylmuramoylalanyl-D-glutamyl-2, 6-diaminopimelate--D-alanyl-D-alanyl ligase | 17.53 | 389 | 3.46 | 1.94 | 5.62 | 6.49 | 51.08 |
130 | phospho-N-acetylmuramoyl-pentapeptide transferase | 13.69 | 303 | 2.46 | 1.64 | 1.64 | 7.94 | 55.06 |
131 | UDP-N-acetylmuramoyl-L-alanine:D-glutamate ligase | 19.59 | 374 | 4.72 | 2.7 | 5.63 | 6.53 | 51.57 |
132 | cell division protein FtsW | 18.15 | 304 | 2.71 | 3.25 | 3.79 | 8.4 | 53.65 |
133 | UDP-N-acetylglucosamine:N-acetylmuramyl- (pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase | 21.32 | 298 | 4.15 | 3.87 | 4.7 | 8.58 | 48.19 |
134 | UDP-N-acetylmuramate:alanine ligase | 20.41 | 406 | 5.2 | 2.91 | 5.41 | 6.87 | 48.54 |
135 | cell division protein FtsQ | 10.5 | 221 | 2.53 | 2.89 | 1.08 | 3.98 | 52.17 |
136 | cell division protein FtsA | 20.23 | 342 | 3.33 | 2.38 | 6.19 | 8.33 | 43.57 |
137 | cell division protein FtsZ | 26.08 | 321 | 4.34 | 2.55 | 9.2 | 9.97 | 39.38 |
138 | UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase | 19.46 | 247 | 4.69 | 2.68 | 4.02 | 8.05 | 47.98 |
139 | preprotein translocase SecA subunit | 18.69 | 697 | 5.95 | 1.9 | 5.47 | 5.35 | 46.42 |
140 | dosage-dependent dnaK suppressor protein | 17.64 | 121 | 5.88 | 3.26 | 5.22 | 3.26 | 42.48 |
141 | 7, 8-dihydro-6-hydroxymethylpterin-pyrophosphokinase | 20.73 | 139 | 5.48 | 6.7 | 3.65 | 4.87 | 49.39 |
142 | dihydrolipoamide dehydrogenase | 17.87 | 400 | 1.91 | 3.4 | 5.53 | 7.02 | 51.06 |
143 | dihydrolipoamide acetyltransferase component (E2) of pyruvate dehydrogenase | 15.52 | 359 | 2.58 | 4.23 | 3.05 | 5.64 | 49.88 |
144 | pyruvate dehydrogenase E1 component | 20.06 | 751 | 3.81 | 4.03 | 5.26 | 6.95 | 47.98 |
145 | penicillin-binding protein 1b; peptidoglycan synthetase | 19.23 | 666 | 5.25 | 4.1 | 4.35 | 5.51 | 48.58 |
146 | HesB-like protein | 18.48 | 101 | 0.84 | 2.52 | 5.04 | 10.08 | 47.89 |
147 | CTP synthetase | 18.9 | 460 | 4.0 | 3.27 | 3.63 | 8.0 | 47.81 |
148 | enolase | 18.3 | 376 | 2.67 | 2.45 | 5.8 | 7.36 | 49.55 |
149 | sulfite reductase (NADPH) flavoprotein beta subunit | 16.55 | 511 | 4.09 | 2.13 | 4.91 | 5.4 | 48.68 |
150 | sulfite reductase (NADPH) hemoprotein alpha subunit | 20.91 | 490 | 5.97 | 2.98 | 4.74 | 7.2 | 50.96 |
151 | 3'-phosphoadenosine 5'-phosphosulfate sulfotransferase | 17.07 | 202 | 6.09 | 3.65 | 1.62 | 5.69 | 43.49 |
152 | siroheme synthase | 20.82 | 382 | 4.12 | 2.81 | 5.42 | 8.45 | 47.5 |
153 | ATP sulfurylase (ATP:sulfate adenyltransferase) subunit 2 | 20.32 | 252 | 7.21 | 3.93 | 3.93 | 5.24 | 45.57 |
154 | ATP sulfurylase (ATP:sulfate adenyltransferase) subunit 1 | 13.33 | 414 | 4.16 | 2.08 | 1.66 | 5.41 | 51.66 |
155 | adenosine 5-phosphosulfate kinase | 17.61 | 170 | 8.09 | 2.38 | 1.9 | 5.23 | 48.09 |
156 | septum formation initiator | 6.93 | 82 | 3.96 | 0.0 | 0.99 | 1.98 | 59.4 |
157 | lipoprotein NlpD precursor | 13.01 | 258 | 2.22 | 1.58 | 3.17 | 6.03 | 54.28 |
158 | alanyl-tRNA synthetase | 14.25 | 757 | 4.04 | 1.23 | 2.69 | 6.28 | 51.29 |
159 | carbon storage regulator | 18.46 | 56 | 7.69 | 1.53 | 1.53 | 7.69 | 40.0 |
160 | 4.5S-RNP protein, GTP binding export factor, part of signal recognition particle with 4.5 RNA | 13.97 | 390 | 3.05 | 1.52 | 3.49 | 5.89 | 54.14 |
161 | 30S ribosomal subunit protein S16 | 26.82 | 68 | 14.63 | 3.65 | 2.43 | 6.09 | 50.0 |
162 | 16S rRNA processing protein | 12.43 | 153 | 3.24 | 2.7 | 2.16 | 4.32 | 52.97 |
163 | tRNA(guanine-N1)methyltransferase | 22.58 | 206 | 6.04 | 4.03 | 4.03 | 8.46 | 44.75 |
164 | 50S ribosomal subunit protein L19 | 22.22 | 105 | 8.54 | 3.41 | 3.41 | 6.83 | 52.13 |
165 | phospho-2-dehydro-3-deoxyheptonate aldolase, tyr-sensitive | 16.89 | 316 | 3.6 | 3.87 | 3.87 | 5.54 | 52.9 |
166 | chorismate mutase/prephenate dehydrogenase | 14.05 | 319 | 4.24 | 3.18 | 1.85 | 4.77 | 55.43 |
167 | prephenate dehydratase | 13.08 | 257 | 1.34 | 4.02 | 4.36 | 3.35 | 56.71 |
168 | DNA uptake lipoprotein | 13.82 | 204 | 3.25 | 4.06 | 6.09 | 0.4 | 51.21 |
169 | pseudouridine synthase (pseudouridines 1911, 1915, 1917 in 23S RNA) | 17.13 | 271 | 4.67 | 3.73 | 4.67 | 4.04 | 48.28 |
170 | ATP-dependent protease, Hsp 100, part of novel multi-chaperone system with DnaK, DnaJ, and GrpE | 19.03 | 733 | 6.42 | 2.98 | 5.16 | 4.47 | 46.9 |
171 | UDP-N-acetylenolpyruvoylglucosamine reductase | 17.68 | 287 | 3.76 | 2.89 | 4.34 | 6.66 | 52.75 |
172 | bifunctional protein: biotin operon repressor and biotin-[acetyl-CoA carboxylase] synthetase | 13.86 | 231 | 4.01 | 1.45 | 2.18 | 6.2 | 52.55 |
173 | bacterioferritin | 13.37 | 135 | 3.82 | 0.63 | 4.45 | 4.45 | 46.49 |
174 | 30S ribosomal subunit protein S10 | 25.0 | 85 | 9.61 | 4.8 | 6.73 | 3.84 | 39.42 |
175 | 50S ribosomal subunit protein L3 | 22.83 | 175 | 4.1 | 2.28 | 4.56 | 11.87 | 46.11 |
176 | 50S ribosomal subunit protein L4 | 14.62 | 164 | 4.71 | 3.3 | 2.35 | 4.24 | 52.83 |
177 | 50S ribosomal subunit protein L23 | 14.0 | 80 | 5.0 | 1.0 | 4.0 | 4.0 | 50.0 |
178 | 50S ribosomal subunit protein L2 | 31.88 | 235 | 10.86 | 5.07 | 4.34 | 11.59 | 42.02 |
179 | 30S ribosomal subunit protein S19 | 23.65 | 75 | 9.67 | 5.37 | 1.07 | 7.52 | 44.08 |
180 | 50S ribosomal subunit protein L22 | 23.85 | 96 | 10.09 | 1.83 | 9.17 | 2.75 | 49.54 |
181 | 30S ribosomal subunit protein S3 | 24.68 | 185 | 9.36 | 2.55 | 5.95 | 6.8 | 45.95 |
182 | 50S ribosomal subunit protein L16 | 28.57 | 108 | 9.77 | 4.51 | 5.26 | 9.02 | 39.09 |
183 | 50S ribosomal subunit protein L29 | 8.95 | 55 | 5.97 | 0.0 | 1.49 | 1.49 | 56.71 |
184 | 30S ribosomal subunit protein S17 | 8.23 | 70 | 4.7 | 1.17 | 0.0 | 2.35 | 58.82 |
185 | 50S ribosomal subunit protein L14 | 28.45 | 106 | 9.75 | 3.25 | 8.13 | 7.31 | 43.9 |
186 | 50S ribosomal subunit protein L24 | 20.75 | 89 | 3.77 | 2.83 | 5.66 | 8.49 | 48.11 |
187 | 50S ribosomal subunit protein L5 | 21.05 | 155 | 8.42 | 2.63 | 4.21 | 5.78 | 50.0 |
188 | 30S ribosomal subunit protein S14 | 31.68 | 81 | 17.82 | 4.95 | 3.96 | 4.95 | 46.53 |
189 | 30S ribosomal subunit protein S8 | 16.79 | 108 | 3.81 | 3.81 | 3.05 | 6.1 | 48.09 |
190 | 50S ribosomal subunit protein L6 | 16.57 | 150 | 3.86 | 2.76 | 2.76 | 7.18 | 48.61 |
191 | 50S ribosomal subunit protein L18 | 27.35 | 101 | 10.25 | 0.0 | 11.11 | 5.98 | 47.86 |
192 | 30S ribosomal subunit protein S5 | 29.37 | 139 | 6.77 | 3.38 | 9.03 | 10.16 | 44.63 |
193 | 50S ribosomal subunit protein L30 | 24.13 | 45 | 10.34 | 3.44 | 1.72 | 8.62 | 50.0 |
194 | 50S ribosomal subunit protein L15 | 29.72 | 130 | 10.13 | 3.37 | 4.05 | 12.16 | 50.0 |
195 | preprotein translocase subunit secY | 21.01 | 390 | 5.08 | 3.98 | 4.2 | 7.74 | 53.09 |
196 | 50S ribosomal subunit protein L36 | 26.31 | 33 | 18.42 | 2.63 | 2.63 | 2.63 | 39.47 |
197 | 30S ribosomal subunit protein S13 | 30.5 | 100 | 14.4 | 2.54 | 5.08 | 8.47 | 43.22 |
198 | 30S ribosomal subunit protein S11 | 33.84 | 108 | 9.23 | 4.61 | 10.0 | 10.0 | 40.76 |
199 | 30S ribosomal subunit protein S4 | 20.77 | 175 | 8.21 | 2.41 | 5.31 | 4.83 | 46.85 |
200 | DNA-directed RNA polymerase alpha chain | 19.33 | 280 | 5.43 | 4.53 | 4.22 | 5.13 | 45.92 |
201 | 50S ribosomal subunit protein L17 | 24.0 | 112 | 9.6 | 3.2 | 6.4 | 4.8 | 56.0 |
202 | methionyl-tRNA formyltransferase | 15.17 | 269 | 2.47 | 3.4 | 4.33 | 4.95 | 53.86 |
203 | polypeptide deformylase | 13.14 | 138 | 4.0 | 2.85 | 2.85 | 3.42 | 48.57 |
205 | shikimate 5-dehydrogenase | 17.0 | 251 | 2.38 | 2.72 | 5.44 | 6.46 | 57.48 |
206 | probable hydroxyacylglutathione hydrolase | 13.28 | 208 | 1.56 | 4.68 | 2.34 | 4.68 | 50.0 |
207 | ribonuclease H | 19.76 | 133 | 4.79 | 3.59 | 5.98 | 5.38 | 43.71 |
208 | DNA polymerase III epsilon subunit | 14.72 | 224 | 5.03 | 1.16 | 4.65 | 3.87 | 53.48 |
209 | phosphoheptose isomerase | 17.09 | 165 | 2.07 | 2.07 | 6.73 | 6.21 | 56.47 |
210 | alkyl hydroperoxide reductase C22 protein | 19.59 | 163 | 4.52 | 4.02 | 5.02 | 6.03 | 42.21 |
211 | S-adenosylmethionine:tRNA ribosyltransferase-isomerase | 17.84 | 305 | 5.38 | 3.39 | 4.53 | 4.53 | 54.67 |
212 | queuine tRNA-ribosyltransferase; tRNA-guanine transglycosylase | 19.57 | 316 | 6.34 | 3.43 | 3.17 | 6.61 | 49.47 |
213 | preprotein translocase YajC subunit | 15.65 | 99 | 4.34 | 2.6 | 2.6 | 6.08 | 52.17 |
214 | protein-export membrane protein SecD | 14.74 | 534 | 3.52 | 2.4 | 3.68 | 5.12 | 56.89 |
215 | protein-export membrane protein SecF | 9.0 | 252 | 3.0 | 0.66 | 1.33 | 4.0 | 59.0 |
216 | bifunctional pyrimidine deaminase/reductase in pathway of riboflavin synthesis | 23.28 | 309 | 6.61 | 5.02 | 5.29 | 6.34 | 43.65 |
217 | 6,7-dimethyl-8-ribityllumazine synthase (riboflavin synthase beta chain) | 18.75 | 132 | 2.5 | 1.87 | 6.25 | 8.12 | 49.37 |
218 | transcription termination; L factor | 13.76 | 118 | 2.89 | 1.44 | 5.79 | 3.62 | 57.24 |
219 | phosphatidylglycerophosphatase A | 15.18 | 131 | 0.63 | 3.16 | 3.79 | 7.59 | 52.53 |
220 | 1-deoxyxylulose-5-phosphate synthase | 20.9 | 524 | 3.07 | 4.05 | 6.32 | 7.45 | 47.16 |
221 | thiamine biosynthesis protein ThiI | 12.39 | 427 | 4.47 | 2.23 | 1.82 | 3.86 | 54.87 |
222 | MFS family transporter | 14.72 | 336 | 1.01 | 3.04 | 3.8 | 6.85 | 60.65 |
223 | protohaeme IX farnesyltransferase (haeme O biosynthesis) | 12.62 | 238 | 2.04 | 1.7 | 3.75 | 5.11 | 59.04 |
224 | cytochrome O ubiquinol oxidase subunit CyoD | 4.0 | 81 | 0.0 | 1.0 | 1.0 | 2.0 | 62.0 |
225 | cytochrome o ubiquinol oxidase subunit III | 9.18 | 150 | 1.02 | 1.02 | 3.06 | 4.08 | 53.57 |
226 | cytochrome o ubiquinol oxidase subunit I | 19.57 | 520 | 1.98 | 4.28 | 5.5 | 7.79 | 48.16 |
227 | cytochrome o ubiquinol oxidase subunit II | 13.94 | 247 | 1.7 | 4.42 | 4.42 | 3.4 | 57.14 |
228 | ATP-dependent Clp protease proteolytic subunit | 19.61 | 172 | 3.82 | 2.87 | 6.69 | 6.22 | 45.45 |
229 | ATP-dependent Clp protease ATP-binding subunit ClpX | 16.9 | 360 | 3.05 | 3.05 | 5.16 | 5.63 | 50.46 |
231 | A/G-specific adenine glycosylase | 13.8 | 293 | 2.53 | 4.78 | 3.94 | 2.53 | 55.49 |
