Codon Statistics

Duax Lab @ HWI - Online
A Code Function GARP AT3 Arg Pro Ala Gly ATxAT
1glucose inhibited division protein 21.6 545 5.67 3.78 5.04 7.09 50.15
2ATP synthase subunit A 12.86 225 0.73 4.41 4.04 3.67 56.25
3ATP synthase subunit C 29.11 57 2.53 3.79 12.65 10.12 29.11
4ATP synthase subunit B 10.55 129 4.34 0.62 4.96 0.62 48.44
5ATP synthase delta subunit 10.49 153 5.52 0.55 2.2 2.2 54.69
6ATP synthase alpha subunit 23.0 452 4.67 3.11 7.21 7.99 49.12
7ATP synthase gamma subunit 16.66 241 5.2 2.08 4.51 4.86 49.3
8ATP synthase beta subunit 22.41 390 4.09 3.66 5.6 9.05 43.31
9ATP synthase epsilon subunit 16.66 111 3.62 2.89 3.62 6.52 44.2
10UDP-N-acetylglucosamine pyrophosphorylase 16.55 394 3.44 1.93 3.87 7.31 51.39
11GTPase for tRNA modification and thiophene and furan oxidation 16.45 405 3.37 1.89 5.9 5.27 52.95
12Preprotein translocase subunit YidC 10.03 458 1.07 4.3 2.15 2.5 53.4
13Uncharacterized conserved protein 17.56 62 5.4 4.05 1.35 6.75 56.75
14RNase P, protein component 11.66 102 8.33 1.66 0.83 0.83 58.33
1550s ribosomal protein l34 34.78 37 23.91 2.17 2.17 6.52 52.17
16DNA polymerase III beta-subunit 10.89 317 3.54 3.26 1.36 2.72 56.94
17DNA gyrase subunit B 18.98 671 5.08 3.22 4.21 6.45 49.13
18heat shock protein A 17.64 118 4.41 3.67 2.94 6.61 49.26
19probable transmembrane protein 12.79 274 1.78 3.27 3.27 4.46 55.95
20glycine-tRNA synthetase, alpha subunit 17.27 254 4.31 3.98 3.32 5.64 51.82
21glycine-tRNA synthetase, beta subunit 13.16 552 4.23 2.26 3.32 3.32 52.79
22manganese superoxide dismutase 12.56 170 3.86 1.93 2.89 3.86 49.27
23oligopeptidase A 10.48 581 2.58 2.29 2.72 2.87 57.61
24low-affinity inorganic phosphate transporter 15.58 445 2.59 2.96 4.82 5.19 52.87
254-hydroxybenzoate octaprenyl transferase 15.49 236 3.87 2.46 3.87 5.28 53.87
26zinc uptake regulation protein 12.57 130 3.77 2.51 4.4 1.88 50.31
27replicative DNA helicase 18.62 381 6.85 2.35 4.49 4.92 47.75
28single-strand DNA-binding protein 17.08 129 5.69 1.89 3.16 6.32 47.46
29sodium/hydrogen exchanger family protein; antiporter, integral membrane protein 24.08 442 5.83 4.01 7.29 6.93 44.16
30proton glutamate symport protein 19.81 360 1.63 3.26 7.45 7.45 51.04
31translation initiation inhibitor 15.21 114 1.44 5.79 5.07 2.89 57.24
32ornithine carbamoyltransferase 14.98 288 4.03 2.59 4.32 4.03 44.09
33valyl-tRNA synthetase 11.38 793 2.38 3.51 2.48 3.0 51.34
34DNA polymerase III, chi subunit 10.45 119 3.26 2.61 1.96 2.61 54.24
35cytosol aminopeptidase 16.26 413 1.58 3.37 5.15 6.15 50.99
38LysR-family transcriptional regulator 12.7 236 3.25 3.9 4.23 1.3 50.81
39manganese transport system ATP-binding protein 17.88 185 4.12 3.66 3.21 6.88 50.91
40manganese transport system permease protein 18.81 241 2.78 2.43 4.87 8.71 54.0
41probable ABC transport protein, ATP-binding component 17.42 206 3.73 2.9 3.73 7.05 51.86
42OstA-like protein (organic solvent tolerance) 8.92 135 0.59 1.78 4.76 1.78 58.33
43possible exported protein 5.94 162 0.0 1.98 1.48 2.47 56.43
44BolA-like protein; transcription regulator activity 5.95 68 1.19 2.38 2.38 0.0 54.76
45UDP-N-acetylglucosamine 1-carboxyvinyltransferase 25.71 349 5.71 3.57 7.61 8.8 48.57
46serine protease 25.59 389 3.47 4.33 6.94 10.84 43.16
47periplasmic membrane protein associated with membrane transport 7.35 106 0.73 3.67 0.73 2.2 52.94
4850S ribosomal subunit protein L13 19.42 117 6.47 2.87 2.87 7.19 53.23
4930S ribosomal subunit protein S9 29.23 103 10.76 2.3 6.92 9.23 52.3
50possible lipoprotein 13.02 164 3.64 1.04 4.68 3.64 54.68
51Tetrapyrrole (Corrin/Porphyrin) Methylases 18.6 243 4.98 3.98 5.31 4.31 50.49
53RNA polymerase sigma-70 factor 18.15 524 6.32 2.91 4.86 4.05 42.13
54DNA primase 12.41 487 3.06 3.06 2.21 4.08 53.91
5530S ribosomal subunit protein S21 29.57 70 16.9 4.22 7.04 1.4 54.92
56possible glycoprotease 24.64 287 3.96 3.68 7.93 9.06 43.05
58dihydroneopterin aldolase, also has dihydroneopterin triphosphate 2'-epimerase activity 8.19 101 2.45 0.81 2.45 2.45 54.91
59tRNA nucleotidyltransferase 17.03 332 4.86 3.64 4.37 4.13 47.44
60ADP-heptose synthase 19.62 388 4.59 2.92 5.21 6.88 45.09
61DUF526; may be involved in protein biosynthesis 4.49 80 1.12 1.12 2.24 0.0 61.79
623,4-dihydroxy-2-butanone 4-phosphate synthase 23.47 181 5.63 3.28 7.51 7.04 44.6
631-acyl-glycerol-3-phosphate acyltransferase 20.9 192 6.55 3.68 4.91 5.73 49.18
64beta-cystathionase 18.67 322 4.09 2.55 5.37 6.64 47.05
65periplasmic divalent cation tolerance protein CutA 8.4 99 0.0 4.2 4.2 0.0 52.94
66GroES protein 24.74 76 6.18 1.03 5.15 12.37 29.89
67GroEL protein 29.61 441 4.38 3.1 11.88 10.23 30.53
68elongation factor P (EF-P) 14.36 149 3.19 3.72 2.12 5.31 47.87
69mechanosensitive ion-channel; protection against hypoosmotic shock 12.62 908 3.13 3.59 3.5 2.39 55.48
70phosphatidylserine decarboxylase proenzyme 17.44 243 3.35 4.36 3.35 6.37 50.33
71oligoribonuclease 14.36 149 5.52 3.31 2.76 2.76 50.82
73N-acetylmuramoyl-L-alanine amidase 16.94 359 4.53 2.38 4.29 5.72 53.69
74tRNA delta-2-isopentenylpyrophosphate (IPP) transferase 16.97 265 4.93 3.39 3.39 5.24 48.45
76HflK protein 21.59 374 7.72 2.5 6.81 4.54 49.77
77HflC protein 21.7 287 8.5 1.75 6.45 4.98 47.21
78adenylosuccinate synthetase 21.46 386 4.33 4.1 4.33 8.67 49.31
79probable tRNA/rRNA methyltransferase 21.25 211 8.26 3.93 4.72 4.33 48.81
8030S ribosomal subunit protein S6 13.33 102 5.83 1.66 3.33 2.5 54.16
8130S ribosomal subunit protein S18 24.35 64 12.82 3.84 6.41 1.28 47.43
8250S ribosomal subunit protein L9 16.14 138 3.72 1.24 5.59 5.59 55.27
83cysQ protein 19.84 219 3.81 4.19 6.1 5.72 50.0
85inorganic pyrophosphatase 16.75 143 2.23 6.7 3.91 3.91 41.34
86octaprenyl-diphosphate synthase 15.74 277 2.77 1.85 7.4 3.7 55.55
8750S ribosomal subunit protein L21 17.32 109 7.08 0.78 2.36 7.08 48.81
8850S ribosomal subunit protein L27 32.94 77 10.58 1.17 4.7 16.47 43.52
89probable GTP-binding protein 21.31 251 5.9 3.27 3.93 8.19 48.19
90transcription elongation factor, cleaves 3' nucleotide of paused mRNA 18.51 139 5.55 2.46 4.32 6.17 48.14
91cell division protein 23S rRNA methyltransferase FtsJ 15.94 162 4.34 2.41 2.89 6.28 49.27
92cell division protein FtsH 23.13 529 5.27 3.72 6.52 7.6 40.37
93dihydropteroate synthase 17.37 225 5.67 2.12 4.25 5.31 44.32
94PGM/PMM-family protein 25.0 380 5.53 3.09 6.63 9.73 48.89
95transcription pausing; L factor 18.36 424 6.18 1.79 5.98 4.39 44.91
96protein chain initiation factor 2 15.05 741 4.34 1.67 3.9 5.12 46.26
97ribosome-binding factor A (P15B protein) 16.23 95 6.83 2.56 3.41 3.41 53.84
98tRNA pseudouridine 5S synthase 17.57 223 5.07 2.73 3.51 6.25 56.64
9930S ribosomal subunit protein S15 16.66 80 8.88 0.0 4.44 3.33 53.33
100polynucleotide phosphorylase, member of mRNA degradosome 22.81 573 6.16 3.15 6.31 7.17 43.9
101Cold-shock DEAD-box protein A, inducible ATP-independent RNA helicase 18.68 417 5.95 2.66 4.92 5.13 51.95
102DNA polymerase III, psi subunit 11.85 114 4.44 2.22 1.48 3.7 54.07
103aspartokinase I/homoserine dehydrogenase I 20.02 705 3.29 2.8 6.83 7.08 48.47
104homoserine kinase 18.97 266 2.89 3.85 4.5 7.71 52.41
105threonine synthase 18.46 374 3.6 3.82 6.08 4.95 49.54
106DnaK protein (heat shock protein 70) 20.99 532 3.88 3.11 7.3 6.68 40.43
107DnaJ protein 26.79 307 7.16 3.97 3.71 11.93 41.9
10830S ribosomal protein S20 18.18 70 9.09 0.0 7.95 1.13 55.68
109riboflavin biosynthesis protein RibF 19.29 272 4.82 2.57 3.85 8.03 52.09
110isoleucyl-tRNA synthetase 15.21 805 4.72 3.04 3.25 4.19 51.62
111lipoprotein signal peptidase 17.53 126 3.89 1.29 2.59 9.74 57.14
112dihydrodipicolinate reductase 18.24 242 4.37 0.72 5.47 7.66 51.45
113carbamoyl-phosphate synthase small chain 18.84 336 4.18 3.4 3.92 7.32 49.21
114carbamoyl-phosphate synthase large chain 21.04 928 4.68 3.58 6.25 6.52 46.32
115dihydrofolate reductase type I 14.28 126 2.97 4.16 2.97 4.16 51.19
116bis(5'-nucleosyl)-tetraphosphatase 13.97 222 2.57 3.67 2.94 4.77 56.25
117dimethyladenosine transferase 13.28 222 2.95 4.42 3.32 2.58 52.02
118pyridoxal phosphate biosynthetic protein PdxA 19.0 290 1.75 4.97 5.84 6.43 50.29
119survival protein SurA precursor 8.68 350 1.87 2.58 3.05 1.17 54.22
120organic solvent tolerance protein precursor 9.9 669 1.95 3.17 1.71 3.05 58.31
1213-isopropylmalate dehydratase subunit 1 12.25 166 3.43 2.94 3.43 2.45 55.88
1223-isopropylmalate dehydratase subunit 2 21.03 385 3.64 4.72 5.79 6.86 45.27
1233-isopropylmalate dehydrogenase 23.07 305 3.57 4.94 7.69 6.86 44.5
1242-isopropylmalate synthase 18.26 437 3.26 2.11 7.3 5.57 45.38
125S-adenosyl methionine adenyltransferase; probably methyltransferase 21.18 273 6.85 3.11 5.29 5.91 50.15
126cell division protein FtsL 8.73 73 4.85 0.97 1.94 0.97 42.71
127penicillin-binding protein 3 precursor 20.14 479 4.99 3.74 4.99 6.41 51.69
128UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelate ligase 17.43 422 4.0 2.2 4.4 6.81 53.3
129UDP-N-acetylmuramoylalanyl-D-glutamyl-2, 6-diaminopimelate--D-alanyl-D-alanyl ligase 17.53 389 3.46 1.94 5.62 6.49 51.08
130phospho-N-acetylmuramoyl-pentapeptide transferase 13.69 303 2.46 1.64 1.64 7.94 55.06
131UDP-N-acetylmuramoyl-L-alanine:D-glutamate ligase 19.59 374 4.72 2.7 5.63 6.53 51.57
132cell division protein FtsW 18.15 304 2.71 3.25 3.79 8.4 53.65
133UDP-N-acetylglucosamine:N-acetylmuramyl- (pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase 21.32 298 4.15 3.87 4.7 8.58 48.19
134UDP-N-acetylmuramate:alanine ligase 20.41 406 5.2 2.91 5.41 6.87 48.54
135cell division protein FtsQ 10.5 221 2.53 2.89 1.08 3.98 52.17
136cell division protein FtsA 20.23 342 3.33 2.38 6.19 8.33 43.57
137cell division protein FtsZ 26.08 321 4.34 2.55 9.2 9.97 39.38
138UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase 19.46 247 4.69 2.68 4.02 8.05 47.98
139preprotein translocase SecA subunit 18.69 697 5.95 1.9 5.47 5.35 46.42
140dosage-dependent dnaK suppressor protein 17.64 121 5.88 3.26 5.22 3.26 42.48
1417, 8-dihydro-6-hydroxymethylpterin-pyrophosphokinase 20.73 139 5.48 6.7 3.65 4.87 49.39
142dihydrolipoamide dehydrogenase 17.87 400 1.91 3.4 5.53 7.02 51.06
143dihydrolipoamide acetyltransferase component (E2) of pyruvate dehydrogenase 15.52 359 2.58 4.23 3.05 5.64 49.88
144pyruvate dehydrogenase E1 component 20.06 751 3.81 4.03 5.26 6.95 47.98
145penicillin-binding protein 1b; peptidoglycan synthetase 19.23 666 5.25 4.1 4.35 5.51 48.58
146HesB-like protein 18.48 101 0.84 2.52 5.04 10.08 47.89
147CTP synthetase 18.9 460 4.0 3.27 3.63 8.0 47.81
148enolase 18.3 376 2.67 2.45 5.8 7.36 49.55
149sulfite reductase (NADPH) flavoprotein beta subunit 16.55 511 4.09 2.13 4.91 5.4 48.68
150sulfite reductase (NADPH) hemoprotein alpha subunit 20.91 490 5.97 2.98 4.74 7.2 50.96
1513'-phosphoadenosine 5'-phosphosulfate sulfotransferase 17.07 202 6.09 3.65 1.62 5.69 43.49
152siroheme synthase 20.82 382 4.12 2.81 5.42 8.45 47.5
153ATP sulfurylase (ATP:sulfate adenyltransferase) subunit 2 20.32 252 7.21 3.93 3.93 5.24 45.57
154ATP sulfurylase (ATP:sulfate adenyltransferase) subunit 1 13.33 414 4.16 2.08 1.66 5.41 51.66
155adenosine 5-phosphosulfate kinase 17.61 170 8.09 2.38 1.9 5.23 48.09
156septum formation initiator 6.93 82 3.96 0.0 0.99 1.98 59.4
157lipoprotein NlpD precursor 13.01 258 2.22 1.58 3.17 6.03 54.28
158alanyl-tRNA synthetase 14.25 757 4.04 1.23 2.69 6.28 51.29
159carbon storage regulator 18.46 56 7.69 1.53 1.53 7.69 40.0
1604.5S-RNP protein, GTP binding export factor, part of signal recognition particle with 4.5 RNA 13.97 390 3.05 1.52 3.49 5.89 54.14
16130S ribosomal subunit protein S16 26.82 68 14.63 3.65 2.43 6.09 50.0
16216S rRNA processing protein 12.43 153 3.24 2.7 2.16 4.32 52.97
163tRNA(guanine-N1)methyltransferase 22.58 206 6.04 4.03 4.03 8.46 44.75
16450S ribosomal subunit protein L19 22.22 105 8.54 3.41 3.41 6.83 52.13
165phospho-2-dehydro-3-deoxyheptonate aldolase, tyr-sensitive 16.89 316 3.6 3.87 3.87 5.54 52.9
166chorismate mutase/prephenate dehydrogenase 14.05 319 4.24 3.18 1.85 4.77 55.43
167prephenate dehydratase 13.08 257 1.34 4.02 4.36 3.35 56.71
168DNA uptake lipoprotein 13.82 204 3.25 4.06 6.09 0.4 51.21
169pseudouridine synthase (pseudouridines 1911, 1915, 1917 in 23S RNA) 17.13 271 4.67 3.73 4.67 4.04 48.28
170ATP-dependent protease, Hsp 100, part of novel multi-chaperone system with DnaK, DnaJ, and GrpE 19.03 733 6.42 2.98 5.16 4.47 46.9
171UDP-N-acetylenolpyruvoylglucosamine reductase 17.68 287 3.76 2.89 4.34 6.66 52.75
172bifunctional protein: biotin operon repressor and biotin-[acetyl-CoA carboxylase] synthetase 13.86 231 4.01 1.45 2.18 6.2 52.55
173bacterioferritin 13.37 135 3.82 0.63 4.45 4.45 46.49
17430S ribosomal subunit protein S10 25.0 85 9.61 4.8 6.73 3.84 39.42
17550S ribosomal subunit protein L3 22.83 175 4.1 2.28 4.56 11.87 46.11
17650S ribosomal subunit protein L4 14.62 164 4.71 3.3 2.35 4.24 52.83
17750S ribosomal subunit protein L23 14.0 80 5.0 1.0 4.0 4.0 50.0
17850S ribosomal subunit protein L2 31.88 235 10.86 5.07 4.34 11.59 42.02
17930S ribosomal subunit protein S19 23.65 75 9.67 5.37 1.07 7.52 44.08
18050S ribosomal subunit protein L22 23.85 96 10.09 1.83 9.17 2.75 49.54
18130S ribosomal subunit protein S3 24.68 185 9.36 2.55 5.95 6.8 45.95
18250S ribosomal subunit protein L16 28.57 108 9.77 4.51 5.26 9.02 39.09
18350S ribosomal subunit protein L29 8.95 55 5.97 0.0 1.49 1.49 56.71
18430S ribosomal subunit protein S17 8.23 70 4.7 1.17 0.0 2.35 58.82
18550S ribosomal subunit protein L14 28.45 106 9.75 3.25 8.13 7.31 43.9
18650S ribosomal subunit protein L24 20.75 89 3.77 2.83 5.66 8.49 48.11
18750S ribosomal subunit protein L5 21.05 155 8.42 2.63 4.21 5.78 50.0
18830S ribosomal subunit protein S14 31.68 81 17.82 4.95 3.96 4.95 46.53
18930S ribosomal subunit protein S8 16.79 108 3.81 3.81 3.05 6.1 48.09
19050S ribosomal subunit protein L6 16.57 150 3.86 2.76 2.76 7.18 48.61
19150S ribosomal subunit protein L18 27.35 101 10.25 0.0 11.11 5.98 47.86
19230S ribosomal subunit protein S5 29.37 139 6.77 3.38 9.03 10.16 44.63
19350S ribosomal subunit protein L30 24.13 45 10.34 3.44 1.72 8.62 50.0
19450S ribosomal subunit protein L15 29.72 130 10.13 3.37 4.05 12.16 50.0
195preprotein translocase subunit secY 21.01 390 5.08 3.98 4.2 7.74 53.09
19650S ribosomal subunit protein L36 26.31 33 18.42 2.63 2.63 2.63 39.47
19730S ribosomal subunit protein S13 30.5 100 14.4 2.54 5.08 8.47 43.22
19830S ribosomal subunit protein S11 33.84 108 9.23 4.61 10.0 10.0 40.76
19930S ribosomal subunit protein S4 20.77 175 8.21 2.41 5.31 4.83 46.85
200DNA-directed RNA polymerase alpha chain 19.33 280 5.43 4.53 4.22 5.13 45.92
20150S ribosomal subunit protein L17 24.0 112 9.6 3.2 6.4 4.8 56.0
202methionyl-tRNA formyltransferase 15.17 269 2.47 3.4 4.33 4.95 53.86
203polypeptide deformylase 13.14 138 4.0 2.85 2.85 3.42 48.57
205shikimate 5-dehydrogenase 17.0 251 2.38 2.72 5.44 6.46 57.48
206probable hydroxyacylglutathione hydrolase 13.28 208 1.56 4.68 2.34 4.68 50.0
207ribonuclease H 19.76 133 4.79 3.59 5.98 5.38 43.71
208DNA polymerase III epsilon subunit 14.72 224 5.03 1.16 4.65 3.87 53.48
209phosphoheptose isomerase 17.09 165 2.07 2.07 6.73 6.21 56.47
210alkyl hydroperoxide reductase C22 protein 19.59 163 4.52 4.02 5.02 6.03 42.21
211S-adenosylmethionine:tRNA ribosyltransferase-isomerase 17.84 305 5.38 3.39 4.53 4.53 54.67
212queuine tRNA-ribosyltransferase; tRNA-guanine transglycosylase 19.57 316 6.34 3.43 3.17 6.61 49.47
213preprotein translocase YajC subunit 15.65 99 4.34 2.6 2.6 6.08 52.17
214protein-export membrane protein SecD 14.74 534 3.52 2.4 3.68 5.12 56.89
215protein-export membrane protein SecF 9.0 252 3.0 0.66 1.33 4.0 59.0
216bifunctional pyrimidine deaminase/reductase in pathway of riboflavin synthesis 23.28 309 6.61 5.02 5.29 6.34 43.65
2176,7-dimethyl-8-ribityllumazine synthase (riboflavin synthase beta chain) 18.75 132 2.5 1.87 6.25 8.12 49.37
218transcription termination; L factor 13.76 118 2.89 1.44 5.79 3.62 57.24
219phosphatidylglycerophosphatase A 15.18 131 0.63 3.16 3.79 7.59 52.53
2201-deoxyxylulose-5-phosphate synthase 20.9 524 3.07 4.05 6.32 7.45 47.16
221thiamine biosynthesis protein ThiI 12.39 427 4.47 2.23 1.82 3.86 54.87
222MFS family transporter 14.72 336 1.01 3.04 3.8 6.85 60.65
223protohaeme IX farnesyltransferase (haeme O biosynthesis) 12.62 238 2.04 1.7 3.75 5.11 59.04
224cytochrome O ubiquinol oxidase subunit CyoD 4.0 81 0.0 1.0 1.0 2.0 62.0
225cytochrome o ubiquinol oxidase subunit III 9.18 150 1.02 1.02 3.06 4.08 53.57
226cytochrome o ubiquinol oxidase subunit I 19.57 520 1.98 4.28 5.5 7.79 48.16
227cytochrome o ubiquinol oxidase subunit II 13.94 247 1.7 4.42 4.42 3.4 57.14
228ATP-dependent Clp protease proteolytic subunit 19.61 172 3.82 2.87 6.69 6.22 45.45
229ATP-dependent Clp protease ATP-binding subunit ClpX 16.9 360 3.05 3.05 5.16 5.63 50.46
231A/G-specific adenine glycosylase 13.8 293 2.53 4.78 3.94 2.53 55.49
234S-adenosylmethionine synthetase 24.41 334 4.15 4.15 8.57 7.53 46.49
235agmatine ureohydrolase 21.45 249 4.62 3.96 6.27 6.6 44.55
236phosphoglycerate kinase 20.75 343 3.75 2.75 7.0 7.25 48.75
237fructose 1,6-bisphosphate aldolase 19.83 307 2.79 3.63 5.58 7.82 49.72
238ribose 5-phosphate isomerase 19.36 188 2.25 2.7 5.4 9.0 50.45
239ligase;5-formyltetrahydrofolate cycloligase family 13.33 166 2.05 4.1 2.56 4.61 51.28
240Cell division protein ZapA 10.52 101 3.5 2.63 3.5 0.87 55.26
2412-octaprenyl-6-methoxyphenol hydroxylase 15.98 330 4.06 2.03 3.55 6.34 52.03
242aminomethyltransferase; glycine cleavage T-protein 11.6 282 1.19 3.27 3.57 3.57 52.08
243peptide chain release factor 2 (RF-2) 14.79 302 5.2 1.36 3.28 4.93 47.94
244lysyl-tRNA synthetase 17.31 419 5.97 3.91 2.88 4.53 49.07
245diaminopimelate decarboxylase 20.47 362 4.94 3.52 4.0 8.0 47.52
246NTP pyrophospohydrolase 16.45 120 6.96 3.16 1.26 5.06 47.46
247prolipoprotein diacylglyceryl transferase 17.6 233 3.16 3.87 1.76 8.8 53.87
248exonuclease V, subunit 12.28 949 3.85 2.71 2.54 3.15 55.26
249exonuclease V, alpha chain 11.09 543 2.03 2.03 3.59 3.43 55.15
250exonuclease V, beta chain 10.92 1033 3.39 3.31 2.15 2.06 58.27
2512,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferase 18.57 230 3.57 3.21 4.64 7.14 48.92
252methionine aminopeptidase 18.56 224 2.65 4.16 4.54 7.19 44.31
25330S ribosomal protein S2 19.91 192 4.32 2.59 5.62 7.35 50.21
254elongation factor Ts (EF-Ts) 16.72 223 7.06 1.48 3.71 4.46 51.3
255uridine 5'-monophosphate kinase 23.36 206 4.91 2.45 6.96 9.01 43.85
256ribosome recycling factor 10.63 159 5.31 2.65 0.53 2.12 56.91
2571-deoxy-D-xylulose 5-phosphate reductoisomerase 15.34 326 2.55 2.3 7.16 3.32 48.84
258undecaprenyl pyrophosphate synthetase 23.6 208 8.4 2.0 7.2 6.0 49.2
259phosphatidate cytidylyltransferase 12.15 245 2.08 2.08 2.43 5.55 59.72
260membrane-associated Zn-dependent protease 14.28 393 1.94 3.89 3.46 4.97 56.49
261outer membrane protein precursor 13.64 702 3.16 2.55 2.07 5.84 56.51
262histone-like protein, located in outer membrane 14.88 143 5.35 0.0 8.33 1.19 44.64
263UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase 20.05 301 2.43 1.62 5.42 10.56 47.15
264(3R)-hydroxymyristol acyl carrier protein dehydrase 27.81 127 5.96 5.96 9.27 6.62 38.41
265acyl-[acyl-carrier-protein]:UDP-N- acetylglucosamine O-acyltransferase 23.66 232 4.96 2.29 6.1 10.3 46.56
266lipid-A-disaccharide synthase 20.31 314 5.72 4.68 5.46 4.42 49.21
267ribonuclease HII 20.48 169 4.39 3.41 7.31 5.36 49.26
268DNA polymerase III, alpha chain 17.58 995 4.71 3.08 4.45 5.31 51.02
269acetyl-coenzyme A carboxylase carboxyl transferase subunit alpha 24.13 276 5.32 4.07 7.21 7.52 45.14
270cell cycle protein MesJ 16.19 457 6.21 3.57 3.38 3.01 53.1
271prolyl-tRNA synthetase 13.76 487 3.61 3.78 2.4 3.95 52.66
272acetyl CoA carboxylase, biotin carboxylase subunit 21.11 392 4.88 3.77 4.44 8.0 49.77
273acetylCoA carboxylase, BCCP subunit, carrier of biotin 13.19 126 3.47 4.86 0.69 4.16 55.55
2743-dehydroquinate dehydratase II 16.43 129 3.42 2.05 6.16 4.79 52.05
275rod shape-determining protein MreB 29.68 292 6.34 4.32 8.64 10.37 38.04
276rod shape-determining protein MreC 14.7 234 3.67 3.3 2.94 4.77 55.51
277rod shape-determining protein MreD 8.02 135 1.23 2.46 1.23 3.08 66.66
278TldD protein 20.0 417 3.06 3.26 3.87 9.79 49.38
280Lon protease 21.72 648 5.52 3.98 6.16 6.04 41.51
281adenine phosphoribosyltransferase 24.04 164 4.37 4.37 6.55 8.74 47.54
282DNA polymerase III subunit gamma 12.93 476 3.69 2.21 3.69 3.32 56.0
283adenylate kinase 18.14 200 4.42 2.65 3.98 7.07 56.63
284UDP-2,3-diacylglucosamine hydrolase 13.76 215 2.42 3.23 3.64 4.45 53.03
285cysteinyl-tRNA synthetase 16.24 408 4.85 2.74 4.43 4.21 53.37
286FolD bifunctional protein [includes: methylenetetrahydrofolate dehydrogenase; methenyltetrahydrofolate cyclohydrolase 21.62 257 3.37 5.4 6.08 6.75 48.64
287permease of the drug/metabolite transporter (DMT) superfamily 19.68 273 3.12 4.37 5.31 6.87 57.5
288rod shape-determining membrane protein; cell elongation in e phase 16.17 302 2.42 4.58 1.34 7.81 52.83
289penicillin-binding protein 2 19.06 544 4.2 4.36 4.03 6.46 51.85
290unknown function family DUF143; homolog of plant Iojap protein 9.9 88 3.96 0.0 0.99 4.95 54.45
291DNA polymerase III, delta subunit 7.26 285 2.9 1.74 0.87 1.74 56.68
292rare lipoprotein B precursor 9.35 181 2.46 2.95 2.46 1.47 57.14
293leucyl-tRNA synthetase 16.6 730 2.88 4.49 4.84 4.38 49.71
294apolipoprotein N-acyltransferase 16.47 440 2.87 4.59 3.44 5.55 55.17
295haemolysin-related protein 14.77 249 4.81 3.09 2.74 4.12 48.79
296predicted metal-dependent hydrolase 12.98 132 2.59 3.24 3.24 3.89 55.84
297PhoH-like ATP-binding protein 17.01 297 3.88 3.58 5.07 4.47 54.02
298monooxygenase 17.33 339 3.51 2.76 5.27 5.77 54.27
299N-acetylglucosamine-6-phosphate deacetylase 17.96 333 1.82 3.38 5.72 7.03 51.82
300glucosamine-6-phosphate isomerase 16.47 227 2.62 3.37 4.86 5.61 50.93
301glutaminyl-tRNA synthetase 18.16 485 6.65 4.85 2.15 4.49 53.41
302flavodoxin 1 17.04 154 2.84 2.84 3.4 7.95 52.27
303phosphoglucomutase 14.93 477 3.09 3.09 3.27 5.46 56.28
304succinate dehydrogenase cytochrome b-556 subunit 13.74 110 3.05 3.05 3.05 4.58 63.35
305succinate dehydrogenase hydrophobic membrane anchor protein 9.56 94 3.47 0.0 1.73 4.34 61.73
306succinate dehydrogenase flavoprotein subunit 25.08 527 5.81 3.48 6.64 9.13 44.68
307succinate dehydrogenase iron-sulfur protein 19.83 200 6.61 6.19 3.3 3.71 49.17
3082-oxoglutarate dehydrogenase E1 component 15.25 840 3.4 3.19 4.12 4.53 50.82
309dihydrolipoamide succinyltransferase component (E2) 16.66 375 4.33 3.42 3.65 5.25 51.82
310succinyl-CoA synthetase beta chain 16.75 343 2.5 2.5 5.0 6.75 52.25
311succinyl-CoA synthetase alpha chain 22.97 261 1.68 4.39 5.4 11.48 50.67
312TolQ protein 13.25 215 2.81 2.0 4.01 4.41 56.22
313tolR protein 9.09 115 0.69 2.79 2.79 2.79 58.74
314tolA protein 8.98 388 1.84 2.07 4.37 0.69 56.22
315tolB protein precursor 16.52 397 2.17 4.56 5.0 4.78 56.52
316peptidoglycan-associated lipoprotein precursor 13.21 146 2.87 3.44 2.87 4.02 52.87
317predicted lipoprotein 9.73 227 0.74 2.24 4.49 2.24 49.06
3183-carboxymuconate cyclase; 6-phosphogluconolactonase homolog 14.2 281 2.95 3.55 2.95 4.73 54.14
319phosphoglycerate mutase 1 16.81 205 4.74 3.87 3.01 5.17 56.89
320integral membrane protein interacts with FtsH 16.52 184 2.96 1.69 3.81 8.05 52.96
321predicted GTPase; probable translation factor 14.65 303 4.02 2.29 3.44 4.88 57.47
322peptidyl-tRNA hydrolase 15.22 177 4.06 2.03 1.52 7.61 56.85
323ribose-phosphate pyrophosphokinase 25.47 261 7.64 3.82 8.28 5.73 44.26
324isopentenyl monophosphate kinase 12.15 221 3.52 2.35 1.96 4.31 65.88
325peptide chain release factor 1 (RF-1) 17.31 316 5.86 2.23 3.63 5.58 49.72
326methylase of polypeptide chain release factors 15.3 244 3.55 4.27 3.2 4.27 53.02
3272-dehydro-3-deoxyphosphooctonate aldolase 18.7 239 2.51 4.67 5.75 5.75 48.56
