Codon Statistics

A Code Function GARP AT3 Arg Pro Ala Gly ATxAT
1ketol-acid reductoisomerase 24.03 270 2.96 2.07 9.19 9.79 37.38
2acetolactate synthase small subunit 19.23 154 4.39 2.74 7.69 4.39 50.0
3acetolactate synthase large subunit (ALS III) 21.42 482 2.55 5.44 5.61 7.82 41.83
4tRNA isopentenyltransferase 14.37 258 3.51 2.55 4.15 4.15 52.71
5probable periplasmic serine protease DO-like precursor 22.55 401 3.82 4.25 5.95 8.51 45.74
6possible ubiquitin binding protein 16.39 51 1.63 1.63 4.91 8.19 60.65
7probable integral membrane proteinase 26.04 248 7.63 3.47 9.72 5.2 47.91
8probable integral membrane proteinase 27.86 307 4.37 5.73 9.01 8.74 37.97
9probable ATPase 21.3 234 1.71 5.49 5.15 8.93 41.23
10thymidylate synthase-complementing family protein (Pfam) 19.47 268 6.1 2.03 6.68 4.65 42.44
12Fumarate hydratase class II (Fumarase C) 20.56 389 2.16 4.11 7.35 6.92 48.91
14DNA helicase II 16.66 553 4.57 2.06 5.3 4.71 48.52
15Xaa-Pro aminopeptidase 14.53 467 2.48 2.83 4.43 4.78 56.02
16DNA ligase 16.56 565 3.69 2.66 4.58 5.62 53.84
18UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase (UDP-3-O-acyl-GlcNAc deacetylase) 16.01 260 2.61 2.28 4.24 6.86 49.67
19cell division protein FtsA 9.18 314 1.35 1.89 3.24 2.7 55.67
20cell division protein FtsQ 8.88 189 1.77 2.22 2.22 2.66 58.66
21D-alanine--D-alanine ligase B 16.44 251 2.3 3.61 4.93 5.59 54.93
22UDP-N-acetylenolpyruvoylglucosamine reductase 14.56 250 0.99 2.64 3.97 6.95 51.32
23UDP-N-acetylmuramate--L-alanine ligase 17.45 390 3.23 2.58 5.38 6.25 54.95
24UDP-N-acetylglucosamine 12.35 294 2.24 2.8 3.37 3.93 58.98
25cell division protein FtsW 12.56 315 1.6 2.94 1.87 6.14 60.16
26UDP-N-acetylmuramoylalanine--D-glutamate ligase 9.51 374 2.32 1.39 2.55 3.24 64.5
27phospho-N-acetylmuramoyl-pentapeptide- transferase 20.22 308 1.93 3.04 5.26 9.97 52.9
28UDP-N-acetylmuramoylalanyl-D-glutamate 12.53 814 2.42 1.36 3.79 4.95 60.27
29cell division protein FtsI 15.94 474 2.32 3.04 3.58 6.98 54.3
30cell division protein FtsL 4.9 85 0.98 1.96 0.98 0.98 50.98
31S-adenosyl-methyltransferase 15.17 282 4.46 2.97 4.16 3.57 52.08
32cell division protein FtsZ 24.24 417 3.03 3.43 9.09 8.68 37.97
33Cell division protein MraZ 18.06 126 4.51 2.58 6.45 4.51 51.61
34probable N-acetylmuramoyl-L-alanine amidase 14.57 195 3.64 3.23 2.83 4.85 53.03
35lipoprotein precursor 22.22 225 3.44 3.06 7.66 8.04 46.74
37RNA polymerase sigma factor 19.15 498 6.38 2.85 5.37 4.53 46.72
38DNA primase 12.85 479 3.21 2.53 3.21 3.89 49.06
39YqeY-like protein 12.41 120 3.26 1.96 3.26 3.92 47.05
40Carbamoyl-phosphate synthase small chain 18.09 322 1.75 3.51 4.27 8.54 51.75
41Carbamoyl-phosphate synthase large chain 22.9 872 3.63 4.37 8.0 6.89 43.01
42Putative secretory autotransporter 19.5 580 3.9 1.87 5.92 7.8 48.98
43Unknown protein 13.04 37 2.17 0.0 6.52 4.34 52.17
44Outer membrane autotransporter 18.81 611 2.62 2.21 6.5 7.46 48.27
45Unknown protein 19.29 90 3.5 1.75 7.89 6.14 42.1
46Outer membrane autotransporter 17.85 567 4.01 1.78 4.91 7.14 50.29
47probable transcription regulatory protein 12.07 268 3.4 1.85 3.4 3.4 58.2
48Sodium Bile symporter family protein 20.49 218 2.47 3.18 9.54 5.3 42.75
49Ammonium transporter family protein 20.78 581 1.68 2.66 6.74 9.69 44.52
50Ammonium transporter family protein 20.0 601 2.14 2.68 7.11 8.05 44.83
51probable heavy metal transport/detoxification protein 19.26 94 0.91 2.75 10.09 5.5 44.03
52Unknown protein 15.62 81 1.04 5.2 5.2 4.16 54.16
53Putative pseudo-pilin PulG 16.55 117 1.37 0.68 4.13 10.34 46.2
54Pilin (bacterial filament) 25.46 134 0.62 1.24 13.04 10.55 42.23
55Sulfate transporter/antisigma-factor antagonist STAS 15.95 80 4.25 3.19 5.31 3.19 40.42
56Sulfate transporter/antisigma-factor antagonist STAS 9.09 72 0.0 1.01 3.03 5.05 38.38
57Anti-sigma regulatory factor (Ser/Thr protein kinase). 15.86 123 3.44 3.44 5.51 3.44 47.58
58Type II Secretion System PilC 20.0 326 1.46 2.92 7.31 8.29 43.9
59Type II Secretion System PilB 20.24 491 5.48 2.91 5.83 6.0 45.96
60Type II Secretion PilQ 22.58 459 3.08 3.08 8.1 8.3 49.03
61type 4 fimbrial biogenesis protein PilP 14.28 137 1.78 2.97 4.76 4.76 51.19
62type 4 fimbrial biogenesis protein PilO 16.0 176 2.22 1.77 7.11 4.88 48.44
63Type II Secretion 12.97 744 2.83 2.24 4.36 3.53 52.47
64Sigma factor sigB regulation protein 16.74 384 2.67 2.45 5.8 5.8 50.44
65Type II Secretion PilD 15.35 209 1.96 4.33 2.75 6.29 55.11
66possible membrane-bound pili assembly protein Fimc 7.94 195 2.92 0.0 2.92 2.09 55.23
67Type II Secretion PilY1 27.18 1257 4.85 3.54 7.94 10.83 41.56
68possible pilX-type protein 16.66 137 0.57 3.44 3.44 9.19 48.27
69type IV pilus assembly protein PilW 24.35 199 4.7 5.12 6.41 8.11 50.85
70type IV pilin secretion protein 21.47 243 6.33 4.22 5.28 5.63 48.23
71Putative pilV-like pilin protein 12.5 176 2.31 1.38 3.24 5.55 50.92
72possible pilin protein similar to PilU 20.33 192 5.8 2.07 5.39 7.05 41.07
73Type II Secretion PilT 20.77 283 5.04 3.85 6.52 5.34 43.62
74Unknown protein 17.27 165 3.63 2.72 4.54 6.36 42.72
75Predicted nucleoside-diphosphate-sugar epimerase 14.96 265 3.18 3.5 4.14 4.14 52.86
76thioredoxin reductase 25.15 261 2.54 3.5 10.82 8.28 41.71
77possible NAD dependent epimerase/dehydratase protein 20.64 280 2.65 4.12 7.37 6.48 45.72
79aspartate transaminase 23.3 338 2.0 4.26 9.27 7.76 46.11
80excinuclease ABC chain B 21.3 582 6.22 4.14 5.53 5.39 42.46
81probable short-chain dehydrogenase 16.4 206 1.6 3.2 6.8 4.8 51.2
82dihydroneopterin aldolase 7.8 123 2.12 0.7 2.12 2.83 58.15
83excinuclease ABC chain C 19.31 503 5.07 2.45 6.54 5.23 48.6
84CDP-diacylglycerol 21.13 162 3.09 2.57 8.24 7.21 47.93
85branched-chain amino acid aminotransferase 22.78 245 4.42 3.74 8.16 6.46 47.61
86transcriptional regulator 6.89 113 2.75 0.0 2.06 2.06 53.79
87two-component system 15.11 190 4.44 3.11 3.11 4.44 54.66
88osmolarity sensor protein envZ 16.81 357 5.45 2.95 3.63 4.77 52.5
89Unknown protein 5.95 73 3.57 1.19 0.0 1.19 64.28
90prolipoprotein diacylglyceryl transferase 17.57 202 2.73 3.12 4.29 7.42 50.39
91possible cyclopropane-fatty-acyl-phospholipid synthase 11.52 271 2.88 2.01 2.3 4.32 53.6
92Uncharacterized ACR 12.61 95 3.6 2.7 2.7 3.6 63.06
93Ribose-phosphate pyrophosphokinase 21.61 263 4.51 3.22 7.74 6.12 50.96
94ribosomal 5S rRNA E-loop binding protein Ctc/L25/TL5 25.87 198 4.38 6.57 7.01 7.89 45.17
95Peptidyl-tRNA hydrolase 17.74 157 2.68 2.68 4.83 7.52 47.84
96Predicted GTPase 17.36 289 2.8 2.8 5.6 6.16 47.33
97ubiquinol-cytochrome-c reductase 22.77 208 2.7 4.24 8.1 7.72 40.92
98ubiquinol-cytochrome-c reductase 23.15 313 2.38 6.68 7.63 6.44 40.09
99cytochrome b6-f complex iron-sulfur subunit 27.81 139 5.32 7.69 7.1 7.69 36.68
100rRNA Methylase 18.95 126 6.53 3.92 5.88 2.61 54.9
101Coproporphyrinogen III oxidase 16.72 217 3.27 2.9 2.54 8.0 47.63
102Transcription elongation factor 19.62 133 3.16 2.53 6.96 6.96 43.67
103Poly(A) Polymerase (PAP) 12.02 348 3.53 1.65 3.06 3.77 54.48
1044-diphosphocytidyl-2-C-methyl-D-erythritol kinase 13.16 227 1.42 2.84 4.27 4.62 56.58
105tetratricopeptide repeat (tpr) family protein 11.58 462 2.67 1.24 5.88 1.78 53.65
106probable DNA-directed DNA polymerase 13.58 200 2.46 3.7 2.88 4.52 52.67
107Ribonuclease HII (RNase HII) 18.27 158 2.68 2.68 6.98 5.91 52.15
108site-specific DNA methyltransferase 19.04 291 4.2 3.92 5.04 5.88 49.57
109salicylate 1-monooxygenase 12.53 306 2.08 2.61 4.17 3.65 55.35
110A/G-specific adenine glycosylase 13.49 260 3.37 4.29 3.37 2.45 55.82
111Unknown protein 9.87 122 3.08 1.23 1.85 3.7 53.08
112DsbA-like protein 16.37 143 2.33 2.33 7.01 4.67 50.87
113chromosome segregation protein SMC family 17.5 723 5.25 1.75 6.06 4.43 45.74
114possible transmembrane protein 19.56 67 2.17 3.26 7.6 6.52 48.91
115H+-transporting two-sector ATPase (subunit A) 19.26 182 1.22 4.09 6.96 6.96 40.98
116H+-transporting two-sector ATPase (subunit C) 40.0 60 1.33 2.66 21.33 14.66 33.33
117H+-transporting two-sector ATPase (subunit b') 16.2 146 3.35 2.23 7.26 3.35 43.01
118H+-transporting two-sector ATPase (subunit b) 9.69 145 0.6 0.6 7.27 1.21 47.87
119phytoene dehydrogenase 17.93 400 2.26 4.53 3.5 7.62 46.39
120Phytoene synthase 12.72 226 4.24 0.7 4.59 3.18 54.41
121lycopene cyclase 11.07 276 2.91 2.91 2.62 2.62 54.22
122possible transmembrane protein 9.29 256 0.64 1.92 4.48 2.24 61.53
1234-hydroxy-3-methylbut-2-enyl diphosphate reductase 18.15 263 2.54 4.45 6.05 5.09 43.63
124Homoserine kinase 11.49 270 2.48 2.48 2.79 3.72 61.18
125Ribonuclease H (RNase H) 15.6 111 0.7 2.12 7.09 5.67 41.84
126peroxisomal membrane protein a (pmp20) 18.01 130 1.86 3.72 6.21 6.21 45.34
127Threonine synthase 15.46 390 1.96 2.61 5.88 5.01 51.85
128surfeit locus protein 1 13.76 182 3.66 4.12 1.83 4.12 60.09
129cytochrome-c oxidase 20.61 203 1.9 3.43 7.63 7.63 39.69
130Cytochrome c oxidase assembly protein CtaG/Cox11 17.41 143 2.24 3.93 5.05 6.17 49.43
131possible serine protease inhibitor sgti 16.66 34 4.76 2.38 4.76 4.76 57.14
132cytochrome c oxidase assembly factor 18.75 220 1.38 5.2 7.63 4.51 47.91
133cytochrome-c oxidase 26.83 433 1.28 5.69 9.0 10.84 41.72
134probable cytochrome c oxidase polypeptide II (Cytochrome aa3 subunit 2) 18.08 210 1.84 5.16 8.11 2.95 43.54
136(S)-2-haloacid dehalogenase 13.63 180 2.27 3.18 3.63 4.54 48.63
137Transcriptional regulator 19.32 93 8.4 3.36 1.68 5.88 49.57
139DoxD-like family protein 19.04 101 1.58 2.38 6.34 8.73 50.0
140Ferredoxin-dependent glutamate synthase peptide 24.56 428 2.72 3.89 8.57 9.35 42.49
141pirin 21.5 227 1.43 5.01 5.37 9.67 39.06
142Quinone oxidoreductase 24.07 278 2.46 4.01 7.4 10.18 41.66
1444-hydroxybenzoate octaprenyltransferase 15.67 230 2.09 3.13 4.52 5.92 55.05
145ABC transporter ATP-binding protein 14.5 468 2.41 1.55 6.39 4.14 51.46
1463-deoxy-D-manno-octulosonic-acid transferase 11.19 353 1.66 3.8 1.9 3.8 59.52
147tetraacyldisaccharide 4'-kinase 12.1 263 1.59 3.18 2.54 4.77 55.73
148lipid A biosynthesis lauroyl acyltransferase 14.33 239 4.54 2.79 2.09 4.89 60.83
149Unknown protein 11.29 55 0.0 3.22 4.83 3.22 53.22
150Phosphoribosylamine--glycine ligase 18.05 353 1.9 3.32 4.51 8.31 47.98
151N6-adenine-specific methylase 11.7 160 2.65 3.19 1.06 4.78 58.51
152probable glucose-6-phosphate isomerase 11.31 323 1.84 2.63 3.15 3.68 62.89
153Unknown protein 11.5 99 0.88 6.19 1.76 2.65 51.32
154Lipoprotein signal peptidase 13.25 134 1.8 1.2 4.81 5.42 53.01
155Isoleucyl-tRNA synthetase 16.68 740 3.64 3.53 4.86 4.64 46.85
156Riboflavin biosynthesis protein 13.44 255 3.27 2.29 2.62 5.24 57.37
157haloacid dehalogenase-like hydrolase 15.44 227 2.57 2.57 3.67 6.61 48.52
15810 kDa chaperonin 22.91 75 1.04 4.16 4.16 13.54 38.54
15960 kDa chaperonin 27.79 458 3.42 2.34 10.83 11.19 31.4
160Unknown protein 13.15 32 5.26 2.63 2.63 2.63 71.05
161probable ATP-dependent RNA helicase 25.77 488 7.56 4.98 4.98 8.24 49.31
162GTP-binding protein 24.34 510 5.26 4.44 6.9 7.73 41.11
163membrane protein 25.11 182 0.93 5.11 6.04 13.02 45.58
164Unknown protein 10.17 190 0.88 0.88 3.09 5.3 54.42
165amine oxidase 12.34 259 1.85 1.85 3.08 5.55 57.09
166protein for maturation of antibiotic MccB17 15.48 372 2.5 1.59 5.23 6.15 54.21
167protein that suppresses inhibitory activity of CsrA 21.7 402 4.04 2.76 4.46 10.42 44.46
168possible Rhodanese-related sulfurtransferase 15.7 96 1.65 2.47 4.13 7.43 47.1
169Unknown protein 13.04 97 3.47 1.73 5.21 2.6 60.86
170possible 2-hydroxy-6-oxo-2,4-heptadienoate hydrolase 13.33 147 2.77 2.77 5.55 2.22 50.55
171Unknown protein 14.32 325 7.16 1.27 4.6 1.27 51.91
172dapA-like protein 13.6 231 1.02 2.38 3.74 6.46 44.21
173GDP-mannose 4,6-dehydratase 13.18 269 2.89 2.25 2.89 5.14 61.73
174Glycosyltransferase family 9 (heptosyltransferase) 13.09 251 1.59 3.19 3.83 4.47 53.67
175Heat shock protein 12.42 138 2.95 1.77 4.14 3.55 56.8
176oligopeptidase B 15.46 562 3.17 2.74 3.46 6.06 48.55
177heat shock protein a 18.91 118 4.72 2.7 4.72 6.75 47.29
178Unknown protein 12.87 80 1.98 0.99 2.97 6.93 49.5
179Xanthine/uracil/vitamin C permease family protein 26.83 355 0.91 3.89 12.38 9.63 40.82
180probable phosphoribosyltransferase 13.96 144 1.67 4.46 4.46 3.35 49.72
182DNA-3-methyladenine glycosylase I 17.89 155 4.73 4.73 4.73 3.68 55.26
183drug/metabolite transporter (dmt superfamily) 20.06 237 3.06 4.42 6.12 6.46 50.0
184Peptide methionine sulfoxide reductase 15.64 123 2.72 3.4 2.72 6.8 51.02
185probable thiosulfate sulfurtransferase 13.7 222 2.59 2.96 2.96 5.18 49.25
186HlyD family-related protein 18.33 254 4.84 3.46 3.8 6.22 56.05
187AcrB/AcrD/AcrF family protein (Acriflavin resistance) 19.8 866 3.84 3.46 7.11 5.38 48.46
188soluble lytic murein transglycosylase 16.08 161 3.51 3.01 4.52 5.02 54.27
189unknown membrane protein 10.85 107 2.32 2.32 0.77 5.42 58.91
1902,3-bisphosphoglycerate-dependent phosphoglycerate mutase 17.22 189 5.46 3.78 3.78 4.2 47.89
191nucleotidyltransferase family protein 9.6 186 1.74 1.74 1.31 4.8 61.57
192Phosphotransferase enzyme family protein 11.83 261 4.67 0.93 4.04 2.18 57.32
193possible cell division control protein 6 11.84 123 3.28 1.31 2.63 4.6 49.34
194Adenosylhomocysteinase 23.13 354 3.5 2.33 10.04 7.24 39.48
195two-component sensor histidine kinase 11.52 439 3.9 1.36 3.12 3.12 55.66
196two-component system response regulator 18.29 200 5.95 3.4 3.82 5.1 46.8
197DNA polymerase I 17.09 762 3.24 3.13 6.38 4.32 48.37
198YadG-like ABC transporter protein 17.41 255 3.87 2.58 4.83 6.12 48.06
199probable biotin synthase 20.1 158 0.54 4.34 5.97 9.23 53.8
200Response regulator consisting of a CheY-like receiver domain and a Fis-type HTH domain 28.34 151 8.02 5.34 10.69 4.27 40.1
201Lysine/ornithine decarboxylase 19.38 330 2.8 4.84 5.61 6.12 47.95
202Deoxyhypusine synthase-like protein 17.0 284 2.88 2.01 7.2 4.89 46.39
203arginase 17.52 243 2.06 4.12 4.81 6.52 50.17
204Uncharacterized ACR 20.0 151 2.7 2.7 7.56 7.02 52.97
20550S ribosomal protein L28 19.62 95 4.67 5.6 5.6 3.73 62.61
206Dihydroorotate dehydrogenase 20.0 282 2.85 4.0 5.14 8.0 44.57
207lysine-tRNA ligase 15.04 412 1.71 4.76 3.23 5.33 45.71
208potassium uptake protein 15.8 393 1.66 2.7 3.32 8.1 54.67
209muropeptide permease 22.27 364 3.05 1.52 9.38 8.29 46.28
210multi-domain protein 11.69 212 2.01 2.82 3.62 3.22 62.9
211prephenate dehydrogenase 14.04 253 4.01 2.67 3.01 4.34 60.2
212Histidinol-phosphate aminotransferase 18.33 290 5.0 3.05 6.11 4.16 56.38
213Homoserine O-acetyltransferase 19.35 301 1.88 2.68 7.25 7.52 47.58
214methionine biosynthesis protein 13.63 168 3.03 3.03 2.52 5.05 52.02
215Hydroxyacylglutathione hydrolase cytoplasmic 13.33 194 1.66 2.91 2.91 5.83 46.66
21650S ribosomal protein L21 20.89 118 6.71 2.23 5.22 6.71 49.25
21750S ribosomal protein L27 31.76 67 8.23 3.52 3.52 16.47 36.47
218GTP-binding protein 22.32 272 3.66 2.75 4.28 11.62 44.64
219Glutamate 5-kinase 17.07 307 3.52 1.35 6.23 5.96 49.86
220Gamma-glutamyl phosphate reductase 18.02 334 3.84 2.64 4.8 6.73 50.24
221probable nicotinate-nucleotide adenylyltransferase 11.66 147 2.22 1.66 3.33 4.44 58.88
222iojap-related protein 11.2 94 1.72 1.72 3.44 4.31 49.13
223tail-specific proteinase 19.78 317 3.69 2.37 5.27 8.44 48.81
224probable (di)nucleoside polyphosphate hydrolase 13.92 126 3.16 2.53 1.89 6.32 41.77
225ATP synthase epsilon chain (ATP synthase F1 sector epsilon subunit) 7.69 108 0.0 2.3 1.53 3.84 47.69
226F1-ATP Synthase Beta Chain 29.02 396 4.44 4.87 10.16 9.53 37.71
227H+-transporting two-sector ATPase (F0F1-type ATP synthase) gamma chain 17.86 237 3.78 2.06 7.21 4.81 49.48
228H+-transporting two-sector ATPase (F0F1-type ATP synthase) alpha chain 24.46 431 4.5 3.32 7.43 9.19 39.92
229H+-transporting two-sector ATPase (F0F1-type ATP synthase) delta chain 11.89 145 2.7 0.54 5.4 3.24 51.89
230probable primosomal protein N 17.35 548 3.84 4.3 3.68 5.52 52.07
231Dihydrolipoyl dehydrogenase 22.53 403 2.14 2.57 8.15 9.65 45.06
2322-oxoglutarate dehydrogenase complex E2 component 19.76 354 3.76 4.23 4.94 6.82 43.76
2332-oxoglutarate dehydrogenase E1 component 21.09 826 4.96 3.72 5.58 6.82 46.84
234Succinyl-CoA synthetase alpha chain (SCS-alpha) 27.14 254 1.71 4.46 8.24 12.71 41.58
235Succinyl-CoA synthetase beta chain (SCS-beta) 21.44 329 2.06 2.06 10.07 7.23 43.66
236Malate dehydrogenase 24.68 276 2.18 4.37 8.75 9.37 42.18
237Methylmalonate-semialdehyde dehydrogenase [acylating] (MMSDH) 25.95 424 3.62 4.42 8.04 9.85 40.04
238Succinate dehydrogenase iron-sulfur protein 19.84 214 3.89 5.05 5.44 5.44 47.47
239succinate dehydrogenase 27.07 491 5.58 3.21 8.62 9.64 41.28
240possible membrane portion of succinate dehydrogenase 6.48 87 0.0 2.77 3.7 0.0 54.62
241Succinate dehydrogenase cytochrome b 11.81 103 3.14 1.57 0.78 6.29 55.9
242aspartate-semialdehyde dehydrogenase 18.61 282 3.0 2.7 7.8 5.1 48.34
243GcvT-like Aminomethyltransferase protein 18.37 295 2.97 3.24 4.59 7.56 45.67
244hydrolase 15.11 211 2.32 1.93 3.87 6.97 49.22
245Acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II 20.29 446 2.95 4.98 6.27 6.08 44.46
246acyl-CoA dehydrogenase 18.05 474 2.21 2.89 5.96 6.98 47.01
2473-isopropylmalate dehydrogenase 22.55 305 3.8 3.8 7.6 7.33 42.39
2483-isopropylmalate dehydratase 14.77 171 1.97 4.43 3.44 4.92 54.18
2493-isopropylmalate dehydratase large subunit 25.26 381 4.06 3.85 7.7 9.63 38.75
25050S ribosomal protein L19 23.17 150 7.92 3.65 5.48 6.09 48.17
251tRNA (Guanine-N(1)-)-methyltransferase 20.61 181 3.94 4.38 4.38 7.89 41.22
25230S ribosomal protein S16 47.19 162 6.74 11.23 23.03 6.17 29.77
253signal recognition particle protein 22.34 357 3.53 3.53 7.74 7.52 38.71
254Diaminopimelate epimerase (DAP epimerase) 17.88 227 2.55 2.55 5.47 7.29 48.54
255cell division particle 18.03 248 1.31 2.29 8.19 6.22 43.6
256Unknown protein 12.29 160 1.6 4.27 4.27 2.13 59.35
257Transporter 18.85 239 2.35 3.03 6.39 7.07 51.17
258possible transmembrane protein 18.64 41 1.69 1.69 8.47 6.77 44.06
259amidase 20.22 364 2.24 4.94 5.84 7.19 46.06
260mannitol transporter 25.82 364 1.76 5.73 11.47 6.84 42.16
261mannitol transporter 22.56 148 3.58 3.07 9.74 6.15 43.07
262TRAP dicarboxylate transporter - DctP subunit (mannitol/chloroaromatic compounds) 25.71 268 1.81 3.89 11.68 8.31 29.09
263ABC sugar transporter 17.92 302 4.2 4.48 5.04 4.2 49.85
264ABC sugar transporter 18.1 300 4.17 3.34 4.73 5.84 48.18
266Binding-protein-dependent transport systems inner membrane component 19.51 216 3.48 5.22 4.87 5.92 47.38
268alcohol dehydrogenase (Zn containing) (adh-5) 27.71 230 2.8 2.8 8.77 13.33 32.63
269transcriptional regulator 16.38 298 3.33 2.22 4.16 6.66 49.44
270major facilitator superfamily transporter 21.48 331 1.97 3.7 7.65 8.14 52.34
271probable dehydrogenase 22.39 261 3.78 2.52 8.51 7.57 47.31
272(S)-2-hydroxy-acid oxidase 16.24 352 2.78 3.94 3.94 5.56 50.58
273(S)-2-hydroxy-acid oxidase 14.92 338 2.13 3.31 2.6 6.87 49.05
274(S)-2-hydroxy-acid oxidase 23.49 420 3.01 4.61 7.02 8.83 41.36
275probable aspartate transaminase 25.58 320 2.84 6.71 8.01 8.01 41.86
276l-lactate dehydrogenase 23.69 308 5.46 3.64 7.29 7.29 45.05
277Unknown protein 17.15 146 1.18 2.36 5.32 8.28 52.66
278Uncharacterized protein involved in biosynthesis of c-type cytochromes 11.11 104 2.38 1.58 3.17 3.96 57.93
279Cytochrome C biogenesis protein ccmG 13.29 142 1.73 4.62 2.31 4.62 54.91
280Cytochrome c-type biogenesis protein 13.12 514 2.08 3.36 2.72 4.96 56.32
281Cytochrome c-type biogenesis protein 15.82 117 1.43 2.87 5.75 5.75 53.23
282Heme exporter protein D 18.66 64 5.33 0.0 9.33 4.0 60.0
283heme exporter protein 19.91 191 1.69 4.23 8.89 5.08 50.84
285intracellular septation protein A 16.84 138 1.08 4.89 6.52 4.34 45.65
287integral membrane protein 18.45 177 3.0 0.42 6.43 8.58 47.21
288probable aldo/keto reductase-family protein tas 18.84 280 4.05 3.76 3.47 7.53 47.24
290Argininosuccinate synthase (Citrulline--aspartate ligase) 21.77 330 4.3 4.05 6.07 7.34 50.12
291Predicted dithiol-disulfide isomerase involved in polyketide biosynthesis 14.63 164 1.95 2.92 3.9 5.85 51.7
292possible transmembrane protein 15.78 117 1.97 4.6 5.92 3.28 44.73
293Phosphate-starvation-inducible E 18.11 104 3.93 1.57 10.23 2.36 44.88
294DNA photolyase-like protein 11.84 315 2.89 1.84 3.94 3.15 53.94
295possible transmembrane protein 24.65 51 2.73 0.0 9.58 12.32 42.46
296Glutamine amidotransferase class-I 15.89 195 0.83 4.18 4.18 6.69 45.18
297marC family protein 17.32 173 1.98 2.97 7.42 4.95 52.47
299deoxyribodipyrimidine photolyase-related protein 13.91 386 3.22 3.42 2.41 4.83 49.59
300short chain dehydrogenase 24.66 191 2.69 2.69 12.1 7.17 45.29
301glucose dehydrogenase (pyrroloquinoline-quinone) precursor 20.93 309 3.3 4.4 4.13 9.09 51.79
303methylenetetrahydrofolate dehydrogenase 21.7 229 2.49 5.33 6.76 7.11 43.06
304Family of unknown function YGGT 13.4 76 3.09 4.12 5.15 1.03 52.57
305Mechanosensitive ion channel 18.0 295 4.15 1.66 5.26 6.92 52.35
306Uroporphyrinogen III synthase HEM4 13.3 185 1.71 3.0 4.29 4.29 48.92
307hydroxymethylbilane synthase 17.58 261 5.21 0.97 4.88 6.51 50.48
308O-sialoglycoprotein endopeptidase 24.08 301 1.68 4.76 9.52 8.12 43.41
309potential Sulfotransferase domain 9.25 244 1.77 2.49 1.77 3.2 60.85
310Uncharacterized conserved protein 17.51 109 4.37 2.18 5.83 5.1 44.52
311acetyl-CoA synthase 22.46 550 3.81 4.55 6.02 8.07 46.4
312potential esterase 10.62 157 2.89 2.41 4.83 0.48 50.24
313Protein of unknown function (DUF997) 19.76 57 3.48 2.32 5.81 8.13 33.72
314Na+/solute symporter (Ssf family) 29.02 440 2.48 3.15 12.76 10.61 33.66
315YGGT family 15.25 88 1.69 6.77 2.54 4.23 50.0
316Ribulose-phosphate 3-epimerase 17.72 186 1.81 4.54 4.54 6.81 50.0
318Bifunctional purine biosynthesis protein 16.82 441 2.73 2.73 6.26 5.08 53.22
319Putative pterin-4-alpha-carbinolamine dehydratase 12.28 106 0.0 2.63 3.5 6.14 57.01
320Uncharacterized protein 12.61 181 2.33 5.14 1.86 3.27 54.2
321Putative ubiquinone biosynthesis monooxgenase COQ6 8.48 322 1.59 1.06 2.91 2.91 62.06
322cell division protein 18.39 569 3.3 3.73 5.31 6.03 48.7
323Outer membrane lipoprotein carrier protein 8.69 154 1.08 3.8 0.54 3.26 58.69
325Histidine triad (HIT) protein 18.18 103 2.47 3.3 5.78 6.61 48.76
326phosphoribosyl-ATP diphosphatase with Escherichia coli pyrophosphohydrolase MazG domain 12.87 81 3.96 0.0 4.95 3.96 49.5
327Imidazole glycerol phosphate synthase subunit of hisF 23.1 201 3.58 2.39 7.17 9.96 43.82
328phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase 18.41 204 1.67 2.09 5.85 8.78 48.95
329Imidazole glycerol phosphate synthase subunit of hisH 12.01 167 0.48 2.4 2.4 6.73 49.51
330imidazoleglycerol-phosphate dehydratase 19.38 160 4.59 2.04 6.12 6.63 45.4
331ATP-dependent protease 28.07 143 5.26 1.16 13.45 8.18 43.27
332ATP-dependent protease 21.97 396 5.93 2.85 7.03 6.15 45.93
333probable Smr (Small MutS Related) protein 9.82 146 1.15 2.31 2.89 3.46 56.06
334Putative translocase transmembrane protein with Tim44 Pfam domain 13.7 169 1.52 3.04 4.56 4.56 53.29
335Cytoplasmic membrane protein 20.0 107 2.14 4.28 6.42 7.14 47.14
336Bacterial protein export chaperone 12.14 118 2.85 4.28 2.14 2.85 56.42
337DNA polymerase III 13.83 183 4.46 2.67 3.57 3.12 47.32
338Dephospho-CoA kinase 12.16 173 2.64 3.17 4.76 1.58 66.13
339shikimate 5-dehydrogenase 12.45 221 1.13 3.01 3.77 4.52 51.69
340Maf-like protein 13.84 156 3.07 2.05 3.58 5.12 48.2
342uroporphyrinogen decarboxylase 15.01 258 2.23 6.07 2.55 4.15 51.11
343probable ferrochelatase 17.1 266 2.31 6.37 5.21 3.18 46.37
344possible cytochrome functioning/assembly related protein 9.65 115 2.06 2.75 2.06 2.75 55.17
345transcription termination factor rho 24.4 339 6.16 4.73 7.34 6.16 42.41
346Predicted O-linked N-acetylglucosamine transferase 11.13 472 2.15 2.51 3.41 3.05 58.34
