11 | conserved hypothetical protein | 36 | 15.32 | 97 | 0.8 | 3.22 | 4.83 | 6.45 | 41.12 |
13 | hypothetical protein | 180 | 7.66 | 430 | 1.86 | 1.65 | 1.65 | 2.48 | 66.45 |
17 | putative competence lipoprotein ComL | 92 | 15.24 | 234 | 3.19 | 1.77 | 7.09 | 3.19 | 50.7 |
36 | hypothetical protein | 66 | 13.7 | 162 | 4.06 | 2.53 | 3.55 | 3.55 | 52.79 |
78 | hypothetical protein ytoQ | 39 | 18.79 | 123 | 2.68 | 0.67 | 10.06 | 5.36 | 40.26 |
135 | conserved hypothetical protein | 82 | 14.16 | 198 | 3.86 | 3.0 | 4.29 | 3.0 | 56.65 |
138 | putative glutamate synthetas | 29 | 20.51 | 60 | 0.0 | 5.12 | 6.41 | 8.97 | 35.89 |
143 | conserved hypothetical protein | 28 | 14.92 | 98 | 3.73 | 2.98 | 5.97 | 2.23 | 44.77 |
181 | conserved hypothetical protein | 36 | 23.23 | 77 | 5.05 | 3.03 | 6.06 | 9.09 | 41.41 |
265 | putative ABC transport protein | 92 | 20.21 | 227 | 1.77 | 6.02 | 6.73 | 5.67 | 48.93 |
267 | putative ABC transporter solute-binding protein | 153 | 24.65 | 397 | 1.95 | 5.28 | 9.0 | 8.41 | 36.2 |
284 | conserved hypothetical protein | 25 | 16.98 | 88 | 3.77 | 5.66 | 3.77 | 3.77 | 45.28 |
286 | conserved hypothetical protein | 36 | 10.52 | 89 | 2.63 | 1.75 | 3.5 | 2.63 | 51.75 |
289 | conserved hypothetical protein | 50 | 17.85 | 133 | 2.38 | 2.38 | 7.14 | 5.95 | 47.02 |
298 | putative transmembrane protein | 44 | 18.24 | 110 | 2.91 | 2.91 | 6.56 | 5.83 | 56.93 |
302 | hypothetical protein SC5C7.08 SC5C7.08 | 109 | 17.71 | 282 | 2.0 | 5.42 | 4.85 | 5.42 | 48.85 |
317 | Conserved hypothetical protein | 179 | 11.56 | 440 | 2.79 | 2.05 | 1.86 | 4.85 | 56.71 |
324 | putative acetyltransferase | 54 | 15.56 | 140 | 4.19 | 1.19 | 4.19 | 5.98 | 52.09 |
341 | Conserved hypothetical protein | 93 | 15.32 | 220 | 3.28 | 2.91 | 5.83 | 3.28 | 48.9 |
353 | conserved hypothetical protein | 57 | 9.09 | 131 | 1.94 | 0.0 | 5.19 | 1.94 | 57.79 |
355 | hypothetical protein | 61 | 20.0 | 149 | 4.32 | 3.78 | 5.94 | 5.94 | 52.43 |
356 | putative porin | 101 | 25.53 | 268 | 0.91 | 0.91 | 9.72 | 13.98 | 36.77 |
358 | hypothetical protein | 70 | 14.81 | 178 | 2.77 | 3.24 | 3.7 | 5.09 | 50.46 |
359 | conserved hypothetical protein | 65 | 14.19 | 137 | 3.08 | 3.7 | 1.85 | 5.55 | 56.17 |
377 | hypothetical protein | 44 | 10.93 | 112 | 2.34 | 2.34 | 3.12 | 3.12 | 64.84 |
381 | Conserved hypothetical protein | 59 | 7.84 | 131 | 1.3 | 3.26 | 0.65 | 2.61 | 62.09 |
397 | Conserved hypothetical protein | 67 | 17.25 | 169 | 3.55 | 3.04 | 6.09 | 4.56 | 45.68 |
398 | Conserved hypothetical protein | 63 | 12.08 | 126 | 3.35 | 2.68 | 2.01 | 4.02 | 60.4 |
420 | hypothetical protein | 118 | 16.72 | 245 | 3.34 | 4.68 | 5.68 | 3.01 | 50.16 |
422 | conserved hypothetical protein | 44 | 13.47 | 111 | 2.12 | 2.12 | 6.38 | 2.83 | 48.93 |
429 | bacitracin resistance protein (putative undecaprenol kinase) | 84 | 14.45 | 207 | 3.12 | 1.56 | 5.46 | 4.29 | 56.64 |
479 | conserved hypothetical protein | 69 | 18.22 | 171 | 2.8 | 1.4 | 7.47 | 6.54 | 42.05 |
511 | hypothetical protein | 52 | 9.79 | 112 | 0.69 | 1.39 | 3.49 | 4.19 | 54.54 |
517 | hypothetical protein | 47 | 20.88 | 137 | 8.22 | 4.43 | 6.96 | 1.26 | 50.0 |
560 | putative reductase | 24 | 19.04 | 51 | 7.93 | 0.0 | 6.34 | 4.76 | 50.79 |
561 | hypothetical protein | 44 | 14.87 | 101 | 3.3 | 2.47 | 4.13 | 4.95 | 55.37 |
575 | hypothetical protein | 64 | 16.57 | 149 | 3.2 | 2.67 | 7.48 | 3.2 | 45.98 |
585 | hypothetical protein | 45 | 8.72 | 124 | 2.01 | 0.67 | 3.35 | 2.68 | 46.3 |
587 | Metallo-phosphoesterase:Conserved hypothetical protein | 78 | 19.4 | 227 | 2.23 | 1.86 | 5.22 | 10.07 | 44.4 |
595 | hypothetical protein | 115 | 15.12 | 272 | 2.46 | 2.77 | 5.55 | 4.32 | 49.07 |
620 | hypothetical protein | 181 | 22.18 | 505 | 2.85 | 4.75 | 7.44 | 7.13 | 43.26 |
628 | conserved hypothetical protein | 143 | 12.32 | 348 | 1.16 | 3.48 | 3.25 | 4.41 | 55.34 |
631 | hypothetical protein | 32 | 16.79 | 104 | 2.29 | 3.81 | 3.81 | 6.87 | 43.51 |
632 | conserved hypothetical protein | 57 | 16.4 | 152 | 4.23 | 4.76 | 3.17 | 4.23 | 52.91 |
633 | hypothetical protein | 38 | 15.83 | 97 | 1.66 | 3.33 | 5.0 | 5.83 | 45.0 |
649 | conserved hypothetical protein | 64 | 18.62 | 173 | 0.98 | 1.47 | 8.33 | 7.84 | 48.52 |
655 | conserved hypothetical protein | 78 | 24.52 | 216 | 3.44 | 8.81 | 5.74 | 6.51 | 44.82 |
656 | conserved hypothetical protein | 62 | 17.17 | 142 | 2.45 | 1.84 | 7.36 | 5.52 | 50.92 |
665 | hypothetical protein | 93 | 10.58 | 211 | 2.35 | 2.74 | 1.56 | 3.92 | 55.29 |
667 | hypothetical protein | 57 | 17.58 | 144 | 2.74 | 2.74 | 4.94 | 7.14 | 46.7 |
670 | hypothetical protein | 114 | 25.34 | 312 | 3.26 | 5.72 | 7.62 | 8.71 | 43.59 |
671 | hypothetical protein | 69 | 13.96 | 157 | 1.11 | 2.79 | 2.23 | 7.82 | 51.39 |
678 | hypothetical protein | 66 | 13.1 | 172 | 1.94 | 3.39 | 3.88 | 3.88 | 49.02 |
685 | hypothetical protein | 108 | 16.12 | 231 | 4.83 | 2.25 | 2.25 | 6.77 | 48.7 |
686 | hypothetical protein | 44 | 19.87 | 131 | 6.21 | 3.1 | 6.21 | 4.34 | 39.13 |
690 | hypothetical protein | 87 | 20.62 | 224 | 2.09 | 3.84 | 8.74 | 5.94 | 43.35 |
719 | conserved hypothetical protein | 51 | 9.55 | 107 | 1.47 | 3.67 | 1.47 | 2.94 | 54.41 |
728 | hypothetical protein | 271 | 11.5 | 618 | 1.64 | 2.6 | 2.73 | 4.52 | 58.49 |
745 | conserved hypothetical protein | 71 | 13.26 | 158 | 2.55 | 3.57 | 2.04 | 5.1 | 55.61 |
748 | hypothetical protein | 23 | 17.28 | 65 | 7.4 | 1.23 | 4.93 | 3.7 | 40.74 |
750 | conserved hypothetical protein | 36 | 20.86 | 99 | 2.6 | 4.34 | 3.47 | 10.43 | 44.34 |
777 | conserved hypothetical protein | 65 | 16.66 | 149 | 5.37 | 4.83 | 4.3 | 2.15 | 44.08 |
778 | conserved hypothetical protein | 39 | 10.52 | 96 | 0.0 | 2.63 | 1.75 | 6.14 | 43.85 |
790 | hypothetical protein | 86 | 25.62 | 256 | 1.87 | 3.75 | 12.18 | 7.81 | 35.62 |
812 | putative rhamnosyltransferase | 119 | 8.84 | 287 | 2.65 | 2.94 | 2.06 | 1.17 | 60.17 |
832 | putative transmembrane permease | 112 | 21.32 | 297 | 1.93 | 3.32 | 6.92 | 9.14 | 47.92 |
833 | putative integral membrane protein | 116 | 18.76 | 289 | 1.68 | 3.36 | 7.0 | 6.72 | 51.54 |
855 | hypothetical protein | 106 | 25.34 | 277 | 1.65 | 3.58 | 10.74 | 9.36 | 33.33 |
890 | Conserved hypothetical protein | 29 | 14.81 | 69 | 2.46 | 3.7 | 3.7 | 4.93 | 58.02 |
919 | putative transmembrane protein | 26 | 29.33 | 63 | 8.0 | 5.33 | 6.66 | 9.33 | 53.33 |
920 | hypothetical protein | 2333 | 20.7 | 6338 | 0.9 | 1.55 | 9.79 | 8.44 | 45.22 |
930 | conserved hypothetical protein | 43 | 12.41 | 121 | 2.75 | 3.44 | 3.44 | 2.75 | 51.72 |
966 | conserved hypothetical protein | 53 | 26.39 | 160 | 3.04 | 4.56 | 10.15 | 8.62 | 43.14 |
997 | putative pyridoxamine 5-phosphate-dependent dehydrase | 150 | 14.24 | 328 | 2.5 | 3.0 | 4.0 | 4.75 | 58.0 |
1006 | conserved hypothetical protein | 88 | 19.0 | 248 | 1.66 | 4.66 | 6.66 | 6.0 | 52.33 |
1044 | putative soluble lytic murein transglycosylase precursor (slt) | 240 | 18.99 | 601 | 4.74 | 4.07 | 6.51 | 3.66 | 49.25 |
1062 | hypothetical protein | 58 | 16.75 | 152 | 2.09 | 2.61 | 4.71 | 7.32 | 52.35 |
1112 | conserved hypothetical protein | 47 | 16.54 | 118 | 5.26 | 3.0 | 5.26 | 3.0 | 57.89 |
1113 | hypothetical protein | 87 | 17.6 | 209 | 2.8 | 3.6 | 4.0 | 7.2 | 46.0 |
1134 | hypothetical protein prpB | 89 | 18.12 | 243 | 4.36 | 2.34 | 5.7 | 5.7 | 44.63 |
1154 | putative membrane protein | 21 | 9.25 | 40 | 0.0 | 3.7 | 3.7 | 1.85 | 53.7 |
1155 | hypothetical protein | 19 | 19.11 | 47 | 5.88 | 2.94 | 4.41 | 5.88 | 44.11 |
1163 | conserved hypothetical protein | 86 | 19.93 | 238 | 2.49 | 2.18 | 9.03 | 6.23 | 40.8 |
1166 | hypothetical protein | 38 | 19.35 | 89 | 1.61 | 4.03 | 6.45 | 7.25 | 46.77 |
1169 | conserved hypothetical protein | 55 | 21.34 | 149 | 2.24 | 1.12 | 9.55 | 8.42 | 50.56 |
1176 | conserved hypothetical protein | 94 | 18.73 | 256 | 5.13 | 3.92 | 4.22 | 5.43 | 40.48 |
1182 | conserved hypothetical protein | 57 | 20.1 | 153 | 2.71 | 5.43 | 6.52 | 5.43 | 46.19 |
1184 | putative tricarboxylic transport TctA | 147 | 26.54 | 417 | 2.39 | 5.18 | 9.18 | 9.78 | 46.9 |
1185 | putative tricarboxylic transport tctB | 47 | 19.23 | 125 | 2.56 | 3.84 | 6.41 | 6.41 | 55.12 |
1186 | putative tricarboxylic transport TctC | 95 | 29.75 | 275 | 3.06 | 3.98 | 10.73 | 11.96 | 40.79 |
1189 | conserved hypothetical protein | 48 | 6.2 | 111 | 2.32 | 0.77 | 1.55 | 1.55 | 55.81 |
1206 | conserved hypothetical protein | 62 | 19.23 | 182 | 2.13 | 3.41 | 5.55 | 8.11 | 45.72 |
1213 | conserved hypothetical protein | 92 | 16.16 | 246 | 2.69 | 1.68 | 6.39 | 5.38 | 58.58 |
1227 | hypothetical protein | 42 | 22.58 | 106 | 2.41 | 4.83 | 7.25 | 8.06 | 40.32 |
1237 | conserved hypothetical protein | 45 | 21.42 | 118 | 0.71 | 4.28 | 7.14 | 9.28 | 55.0 |
1245 | putative aminomethyltransferase protein | 111 | 26.32 | 361 | 4.2 | 5.75 | 7.07 | 9.29 | 35.61 |
1246 | Membrane protein of unknown function (DUF1430) | 62 | 20.44 | 148 | 1.1 | 2.76 | 9.94 | 6.62 | 48.06 |
1249 | conserved hypothetical protein | 172 | 16.36 | 454 | 5.27 | 3.45 | 4.0 | 3.63 | 50.72 |
1260 | conserved hypothetical protein | 88 | 19.78 | 232 | 1.06 | 3.53 | 8.12 | 7.06 | 51.59 |
1275 | putative flavin-containing monooxygenase | 130 | 19.41 | 363 | 3.38 | 5.41 | 3.83 | 6.77 | 43.56 |
1282 | putative aminomethyltransferase protein | 238 | 21.8 | 652 | 4.12 | 4.38 | 5.8 | 7.48 | 44.64 |
1284 | putative monomeric sarcosine oxidase | 121 | 21.71 | 353 | 1.8 | 4.52 | 5.65 | 9.72 | 38.91 |
1310 | putative lipoprotein | 80 | 9.79 | 206 | 2.44 | 2.44 | 3.67 | 1.22 | 57.55 |
1325 | hypothetical protein | 122 | 31.72 | 343 | 1.52 | 2.53 | 15.22 | 12.43 | 39.59 |
1326 | hypothetical protein | 81 | 16.99 | 214 | 1.97 | 3.55 | 3.95 | 7.5 | 59.28 |
1342 | conserved hypothetical protein | 31 | 19.38 | 74 | 8.16 | 5.1 | 3.06 | 3.06 | 46.93 |
Duax Lab @ HWI - Online