Codon Statistics

Duax Lab @ HWI - Online
A Code Function GARP AT3 Arg Pro Ala Gly ATxAT
1NAD(P)-dependent glyceraldehyde 3-phosphate dehydrogenase 16.71 269 2.68 3.88 5.37 4.77 47.76
3pyrroline-5-carboxylate reductase 15.86 231 2.21 2.95 5.9 4.79 49.07
6aspartate-semialdehyde dehydrogenase 18.69 292 3.26 2.96 7.41 5.04 47.47
7S-adenosylmethionine synthetase 19.65 353 2.23 4.47 4.97 7.96 50.24
10glycyl-tRNA synthetase alpha chain 17.85 240 3.21 3.57 5.0 6.07 46.07
11glycyl-tRNA synthetase beta chain 12.53 598 3.41 2.27 3.56 3.27 54.7
12chaperone protein DnaJ 23.23 315 4.96 3.39 3.65 11.22 42.81
13nicotinate-nucleotide pyrophosphorylase [carboxylating] 17.32 219 3.61 1.08 4.33 8.3 45.84
15crossover junction endodeoxyribonuclease RuvC 15.62 121 2.5 1.87 6.25 5.0 43.12
16cytochrome c oxidase subunit III 17.51 217 2.18 4.01 5.47 5.83 44.89
17uroporphyrinogen decarboxylase 17.61 260 2.68 5.37 4.77 4.77 42.38
22quinolinate synthetase A 16.82 261 3.49 3.49 6.66 3.17 49.52
23ferredoxin 11.9 92 2.38 5.55 2.38 1.58 45.23
25type IV secretion system protein VirD4 15.85 660 3.49 4.36 3.87 4.11 41.82
26type IV secretion system protein VirB11 22.89 276 5.12 4.21 7.83 5.72 43.37
27type IV secretion system protein VirB10 18.75 377 2.0 7.14 3.79 5.8 42.18
28type IV secretion system protein VirB9 13.48 212 2.24 3.74 3.74 3.74 49.81
29type IV secretion system protein VirB8 17.24 189 6.46 3.87 3.87 3.01 48.27
33diaminopimelate epimerase 18.79 214 3.75 3.38 5.63 6.01 42.48
35phosphoglycerate kinase 18.18 335 2.77 2.77 5.8 6.81 47.72
36exodeoxyribonuclease VII large subunit 14.91 314 3.08 2.57 5.14 4.11 48.58
382,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase 22.53 244 3.16 2.81 7.39 9.15 46.12
41ATP-dependent DNA helicase RecG 16.54 556 4.13 2.36 3.69 6.35 45.79
4730S ribosomal protein S20 22.91 72 8.33 1.04 12.5 1.04 46.87
48DNA polymerase I 15.6 686 3.35 2.42 5.08 4.73 46.47
50ornithine carbamoyltransferase 14.75 239 3.6 2.62 4.59 3.93 44.59
55ribulose-phosphate 3-epimerase 17.59 175 1.38 1.85 6.94 7.4 43.51
59octaprenyl-diphosphate synthase 13.23 265 1.53 0.92 7.38 3.38 50.15
60glutamine synthetase 18.25 390 2.97 5.73 4.88 4.67 46.7
61tyrosyl-tRNA synthetase 17.22 323 4.06 1.43 3.82 7.89 44.49
625-aminolevulinic acid synthase 19.59 331 4.27 3.26 5.02 7.03 47.73
64protein-export membrane protein SecF 16.89 247 4.48 0.68 4.13 7.58 53.44
67dihydrolipoamide acetyltransferase, E2 component of pyruvate dehydrogenase complex 17.44 326 2.21 3.19 6.87 5.15 44.71
74GMP synthase [glutamine-hydrolyzing] 20.26 411 3.59 3.78 6.06 6.81 41.28
75citrate synthase 20.19 332 2.88 3.6 8.17 5.52 44.95
77valyl-tRNA synthetase 15.8 630 3.2 3.58 5.3 3.7 42.46
78SsrA-binding protein 19.46 112 8.05 2.01 4.02 5.36 45.63
793,4-dihydroxy-2-butanone 4-phosphate synthase 20.37 187 4.26 2.84 6.63 6.63 46.91
80transcription elongation factor GreA 18.51 123 4.93 2.46 4.93 6.17 37.03
81ATP synthase alpha chain 22.87 421 4.73 2.95 6.9 8.28 41.81
88cytochrome c-type biogenesis protein CcmF 14.89 490 1.88 2.82 3.76 6.42 48.11
90glutamine phosphoribosylpyrophosphate amidotransferase 19.52 386 3.43 4.07 5.57 6.43 49.14
91peptidyl-tRNA hydrolase 16.58 160 3.1 3.1 2.59 7.77 52.84
100TldD protein 23.15 401 2.94 4.0 5.89 10.31 41.05
101conserved hypothetical GTP-binding protein 19.0 297 2.75 2.2 8.26 5.78 42.97
1022-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase 21.96 149 2.31 2.89 9.24 7.51 46.82
106phosphoribosylaminoimidazole carboxylase catalytic subunit 23.52 138 1.76 4.7 10.0 7.05 44.7
112tryptophanyl-tRNA synthetase 16.86 267 3.01 3.31 6.62 3.91 46.68
113GrpE protein 17.08 164 4.02 5.02 5.52 2.51 42.71
114riboflavin biosynthesis protein RibD 22.19 305 5.47 3.28 5.47 7.94 47.12
116CTP synthase 17.22 449 2.59 4.25 4.25 6.11 47.77
119lipoprotein releasing system ATP-binding protein LolD 17.98 192 3.07 2.19 7.01 5.7 49.56
120NADP-dependent malic enzyme 24.9 628 4.63 4.5 9.0 6.75 39.86
13230S ribosomal protein S16 29.88 64 10.34 5.74 8.04 5.74 35.63
133proline/betaine transporter 21.32 345 3.79 3.55 6.87 7.1 51.18
136phenylalanyl-tRNA synthetase alpha chain 14.82 273 4.36 3.19 2.32 4.94 46.51
13750S ribosomal protein L20 29.26 98 14.63 0.0 9.75 4.87 45.52
13850S ribosomal protein L35 22.72 53 12.12 3.03 3.03 4.54 53.03
140transcription termination factor 1 22.33 362 6.68 3.13 5.42 7.09 42.58
150alanyl-tRNA synthetase 18.37 729 4.96 1.8 5.18 6.42 46.11
151succinyl-CoA synthetase, alpha subunit 28.81 242 1.69 5.08 9.15 12.88 39.66
152succinyl-CoA synthetase, beta subunit 20.93 334 2.84 2.06 7.49 8.52 42.63
155major antigenic protein 2 13.39 156 0.47 3.34 3.82 5.74 41.62
16330S ribosomal protein S12 34.14 103 11.38 6.5 8.13 8.13 39.02
16430S ribosomal protein S7 28.57 119 11.8 1.86 10.55 4.34 37.88
165elongation factor G 24.67 549 4.78 4.35 7.69 7.83 37.15
166elongation factor Tu-A 24.81 274 4.55 3.54 6.83 9.87 33.41
167transcription antitermination protein NusG 11.73 135 2.79 2.23 1.11 5.58 45.25
16850S ribosomal protein L11 25.17 115 2.04 5.44 10.2 7.48 42.85
16950S ribosomal protein L1 20.0 183 2.27 2.72 8.18 6.81 45.0
17050S ribosomal protein L10 16.87 124 3.75 1.25 7.5 4.37 49.37
17150S ribosomal protein L7/L12 20.45 107 1.51 1.51 10.6 6.81 36.36
172DNA-directed RNA polymerase beta chain 19.49 1122 5.21 3.47 4.2 6.59 42.02
173DNA-directed RNA polymerase beta' chain 21.97 1123 4.96 4.03 5.88 7.08 40.25
176ribonuclease HII 18.86 174 2.83 3.77 6.6 5.66 49.52
181dihydroorotate dehydrogenase 18.49 296 2.02 4.33 5.49 6.64 48.26
183argininosuccinate lyase 16.88 361 3.67 2.59 6.27 4.32 42.85
185pyridoxamine 5'-phosphate oxidase 17.94 150 6.15 5.12 2.56 4.1 43.07
188DNA polymerase III, alpha subunit 17.69 924 4.2 2.94 5.0 5.54 45.57
1893-phosphoshikimate 1-carboxyvinyltransferase 15.22 338 2.34 1.87 4.21 6.79 49.41
19630S ribosomal protein S4 23.15 167 5.91 5.91 4.92 6.4 44.82
201trigger factor 13.22 362 2.46 1.79 4.26 4.7 44.17
202ATP-dependent Clp protease proteolytic subunit 24.24 157 5.55 3.53 8.08 7.07 38.38
203ATP-dependent Clp protease ATP-binding subunit ClpX 20.44 323 3.94 2.95 6.4 7.14 39.9
204ATP-dependent protease La 19.72 665 4.49 2.99 6.74 5.49 42.32
205methionyl-tRNA formyltransferase 20.46 256 4.29 4.95 4.95 6.27 45.21
213acetylornithine/succinyldiaminopimelate aminotransferase 21.68 309 2.8 3.82 6.12 8.92 40.3
215DNA mismatch repair protein MutL 17.12 583 4.2 2.9 4.64 5.37 46.87
2173-oxoacyl-[acyl-carrier-protein] synthase II 26.24 355 2.36 4.01 9.45 10.4 43.97
218acyl carrier protein 6.52 72 1.08 0.0 3.26 2.17 39.13
22150S ribosomal protein L33 25.0 38 8.92 3.57 7.14 5.35 37.5
225tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase 18.91 318 2.97 4.05 5.4 6.48 48.37
239DNA helicase II 17.05 516 4.85 2.03 6.25 3.91 47.1
242DNA gyrase subunit A 20.26 737 5.79 3.22 5.12 6.12 41.31
243endonuclease III 15.16 170 2.84 3.31 5.21 3.79 48.81
245chaperone protein HtpG 15.38 504 4.08 2.19 4.23 4.86 41.91
246adenylosuccinate lyase 16.89 351 5.09 2.54 6.01 3.24 45.37
2652-oxoglutarate dehydrogenase E1 component 18.83 773 4.38 3.83 5.03 5.58 46.33
267dihydrodipicolinate synthase 17.56 256 2.7 4.72 5.4 4.72 50.0
270DNA mismatch repair protein MutS 17.41 665 4.1 1.99 6.09 5.22 49.12
272delta-aminolevulinic acid dehydratase 21.27 270 3.64 4.25 9.42 3.95 40.12
283single-strand DNA binding protein 16.02 120 4.48 1.92 2.56 7.05 45.51
285aspartyl/glutamyl-tRNA amidotransferase subunit B 19.12 392 4.15 2.91 6.44 5.61 42.82
286enoyl-[acyl-carrier-protein] reductase [NADH] 21.16 222 2.55 1.82 8.39 8.39 44.16
287chromosomal replication initiator protein DnaA 18.31 375 5.38 2.58 5.38 4.95 46.33
290pyridoxal phosphate biosynthetic protein PdxJ 20.08 199 4.18 3.34 8.36 4.18 43.09
295thiamine biosynthesis protein ThiC 20.54 456 2.88 4.86 6.84 5.94 43.06
299leucyl-tRNA synthetase 18.53 664 4.09 3.97 4.57 5.89 43.44
301orotidine 5'-phosphate decarboxylase 18.18 194 3.46 3.46 4.32 6.92 44.58
302acid phosphatase SurE 18.65 208 2.38 3.96 5.95 6.34 49.6
303cytochrome c-type biogenesis protein CcmE 17.03 107 3.7 3.7 2.96 6.66 49.62
305NADH-quinone oxidoreductase chain B 25.0 131 5.81 4.65 8.13 6.39 38.95
307uvrABC system protein A 18.14 814 3.54 3.33 3.85 7.4 49.53
322cysteinyl-tRNA synthetase 18.16 371 4.81 3.28 4.81 5.25 46.38
329RNA polymerase sigma-70 factor 17.52 506 5.94 2.09 5.62 3.85 41.15
337DNA topoisomerase I 18.92 667 4.02 3.54 5.49 5.86 45.05
341prolyl-tRNA synthetase 18.3 351 4.46 3.52 4.22 6.1 46.71
344thioredoxin reductase 25.47 277 2.51 3.45 10.69 8.8 40.88
346aspartate aminotransferase A 19.54 327 2.75 3.5 8.02 5.26 46.86
35030S ribosomal protein S15 21.5 75 12.9 1.07 2.15 5.37 46.23
351polyribonucleotide nucleotidyltransferase 23.92 651 5.82 3.29 5.94 8.86 41.89
353GTP-binding protein LepA 21.4 492 5.18 3.34 6.52 6.35 42.8
362peptide chain release factor 2 16.62 303 4.63 1.08 5.17 5.72 43.86
364glutamyl-tRNA(Gln) amidotransferase subunit A 23.81 404 3.49 4.1 8.41 7.8 42.5
366porphobilinogen deaminase 18.72 248 3.67 2.67 6.35 6.02 46.15
369NADH-quinone oxidoreductase chain I 21.42 138 7.14 4.16 6.54 3.57 47.61
370prokaryotic type I signal peptidase 21.84 207 5.04 7.56 2.52 6.72 46.63
375argininosuccinate synthase 21.06 334 4.31 3.8 6.34 6.59 43.9
378arginine biosynthesis bifunctional protein ArgJ 17.61 361 1.9 2.38 6.66 6.66 50.71
3823-oxoacyl-[acyl carrier protein] reductase 22.85 206 2.85 2.04 8.97 8.97 47.75
383proline dehydrogenase/delta-1-pyrroline-5-carboxylate dehydrogenase 22.14 861 4.41 2.78 8.05 6.9 44.48
385adenosylmethionine-8-amino-7-oxononanoate aminotransferase 18.58 353 1.88 4.23 6.35 6.11 45.88
39350S ribosomal protein L36 30.95 33 16.66 2.38 4.76 7.14 47.61
394RNA polymerase sigma-32 factor 12.83 239 4.05 1.35 4.39 3.04 47.29
397ATP synthase gamma chain 12.72 218 2.82 1.41 4.94 3.53 49.46
398GTP cyclohydrolase I 18.42 153 5.78 3.15 2.63 6.84 44.73
401dimethyladenosine transferase 15.26 223 3.43 5.72 3.43 2.67 54.96
402triosephosphate isomerase 17.5 194 2.5 2.91 4.58 7.5 47.91
404o-sialoglycoprotein endopeptidase 20.68 292 3.73 3.16 6.32 7.47 42.52
407malate dehydrogenase 21.97 270 2.54 2.86 7.96 8.59 46.49
408ribose 5-phosphate isomerase B 19.86 127 5.47 0.68 7.53 6.16 47.26
413cysteine desulfurase 22.03 353 5.08 3.38 7.02 6.53 44.3
417chaperone protein HscA 15.58 530 2.43 2.43 5.51 5.19 47.88
418ferredoxin, 2FE-2S 16.39 109 3.27 3.27 4.09 5.73 47.54
421lysyl-tRNA synthetase 15.82 424 2.14 5.27 2.92 5.46 46.67
423tRNA pseudouridine synthase A 19.51 218 4.87 2.84 6.91 4.87 52.43
424aspartate carbamoyltransferase 15.03 261 3.59 2.28 4.57 4.57 51.96
425DNA gyrase subunit B 18.29 671 4.76 2.5 4.88 6.14 47.24
427NADH-quinone oxidoreductase chain G 22.04 576 5.25 3.5 6.42 6.86 45.83
428NADH-quinone oxidoreductase chain H 20.65 314 2.44 5.16 7.06 5.97 48.09
429glutamyl-tRNA synthetase 2 16.38 396 4.46 2.76 4.46 4.68 50.42
431formamidopyrimidine-DNA glycosylase 11.89 219 3.34 2.23 1.11 5.2 58.36
439NADH-quinone oxidoreductase chain D 25.95 324 6.61 5.85 6.87 6.61 38.67
440NADH-quinone oxidoreductase chain E 15.84 148 2.18 3.27 6.55 3.82 48.63
443propionyl-CoA carboxylase beta chain 23.28 440 4.5 3.71 6.45 8.61 45.4
445acetylglutamate kinase 19.67 250 0.98 2.29 6.88 9.5 44.26
447peptide release factor 1 18.38 306 5.29 2.5 5.84 4.73 42.61
449DNA recombination protein RmuC 11.0 332 2.52 1.37 3.66 3.44 47.93
451seryl-tRNA synthetase 16.58 363 4.2 3.03 5.37 3.97 47.66
452coproporphyrinogen III oxidase 18.05 241 4.16 3.47 3.12 7.29 45.83
456ATP synthase beta chain 24.0 410 4.36 4.16 7.73 7.73 38.29
463ATP-dependent Clp protease, ATP-binding subunit 20.28 667 5.36 2.22 6.41 6.28 49.21
464conserved hypothetical integral membrane protein 11.06 185 2.12 1.7 4.25 2.97 50.21
466translation initiation factor IF-2 15.42 711 3.03 1.75 5.14 5.49 42.28
469Sec-independent protein translocase protein TatC 20.71 199 3.18 5.17 8.76 3.58 48.6
4721-deoxy-D-xylulose 5-phosphate reductoisomerase 17.78 320 2.31 2.31 7.98 5.15 44.32
473NADH-quinone oxidoreductase chain N 13.08 388 1.26 1.89 4.64 5.27 55.06
474NADH-quinone oxidoreductase chain M 16.46 394 1.02 2.88 6.37 6.17 55.34
475NADH-quinone oxidoreductase chain L 16.39 517 2.09 1.76 6.27 6.27 53.05
476NADH-quinone oxidoreductase chain K 18.51 86 1.85 0.0 11.11 5.55 47.22
477NADH-quinone oxidoreductase chain J 15.0 165 3.0 2.0 4.5 5.5 51.0
478NADH-quinone oxidoreductase chain F 27.46 354 5.63 3.99 6.8 11.03 45.3
47950S ribosomal protein L27 29.54 68 9.09 2.27 3.4 14.77 39.77
48050S Ribosomal protein L21 17.47 78 7.76 0.0 4.85 4.85 45.63
481enolase 18.52 367 2.13 2.37 7.6 6.41 47.26
482conserved hypothetical GTP-binding protein 20.29 291 2.64 2.94 4.7 10.0 50.0
484isoleucyl-tRNA synthetase 16.03 887 4.25 3.71 4.07 3.98 47.91
488arginyl-tRNA synthetase 18.4 488 4.16 2.25 5.9 6.07 44.96
495DNA polymerase III, epsilon subunit 15.22 200 4.11 2.46 3.29 5.34 47.73
498cytochrome c1 precursor 22.13 210 3.55 5.92 6.71 5.92 44.26
499cytochrome b 21.07 329 3.18 5.63 5.63 6.61 46.56
500ubiquinol-cytochrome c reductase iron-sulphur subunit 24.06 149 4.81 5.34 4.81 9.09 35.29
504elongation factor Ts 16.26 242 2.07 1.03 7.26 5.88 48.09
50530S ribosomal protein S2 19.93 239 5.24 2.79 5.24 6.64 47.2
5112,3-bisphosphoglycerate-independent phosphoglycerate mutase 17.76 399 3.39 3.99 4.39 5.98 46.1
513carbamoyl-phosphate synthase small chain 15.24 308 1.33 3.47 3.2 7.21 47.59
5144-hydroxy-3-methylbut-2-enyl diphosphate reductase 15.5 265 3.03 2.73 5.16 4.55 41.33
520type IV secretion system protein VirB6 24.48 673 2.92 3.53 10.35 7.67 45.31
521type IV secretion system protein VirB4 20.0 647 4.87 3.25 6.25 5.62 45.25
522type IV secretion system protein VirB3 20.61 72 4.12 3.09 6.18 7.21 48.45
523superoxide dismutase [Fe] 17.14 178 1.9 3.8 6.19 5.23 45.71
525lipoic acid synthetase 21.57 236 4.79 4.79 7.53 4.45 41.09
529ribosomal large subunit pseudouridine synthase D 15.69 263 3.07 3.07 4.61 4.92 48.3
53150S ribosomal protein L28 16.0 78 8.0 0.0 4.0 4.0 52.0
532primosomal protein N' 16.69 545 4.4 3.33 4.4 4.55 48.71
539signal recognition particle protein 19.33 363 3.77 2.44 7.33 5.77 43.55
540probable NADH-quinone oxidoreductase subunit 13.63 428 1.51 1.13 4.73 6.25 55.3
546chaperone protein DnaK 22.94 541 3.72 2.79 8.68 7.75 40.15
556transketolase 21.16 537 2.98 3.87 6.55 7.74 43.21
559adenylosuccinate synthetase 18.79 350 3.01 3.94 4.4 7.42 44.08
567replicative DNA helicase 20.37 397 5.14 2.05 8.02 5.14 42.59
5683-oxoacyl-[acyl-carrier-protein] synthase III 22.81 266 4.06 1.56 10.62 6.56 44.68
569fatty acid/phospholipid synthesis protein 22.02 283 2.08 3.27 8.92 7.73 43.45
57050S ribosomal protein L32 20.0 49 6.66 3.33 1.66 8.33 46.66
571queuine tRNA-ribosyltransferase 18.78 318 3.96 2.91 4.76 7.14 47.88
573dihydrodipicolinate reductase 21.59 207 3.78 1.89 6.43 9.46 40.15
5754-hydroxybenzoate octaprenyltransferase 17.28 233 3.72 2.03 5.42 6.1 49.15
57650S ribosomal protein L34 43.18 25 31.81 2.27 2.27 6.81 27.27
580phenylalanyl-tRNA synthetase beta chain 15.71 652 3.54 2.91 3.67 5.57 46.51
58150S ribosomal protein L17 22.65 97 10.93 2.34 4.68 4.68 48.43
582DNA-directed RNA polymerase alpha chain 18.15 270 4.46 3.91 4.46 5.3 40.78
58330S ribosomal protein S11 27.55 100 4.72 3.14 10.23 9.44 40.15
58430S ribosomal protein S13 28.45 97 13.0 2.43 5.69 7.31 44.71
585adenylate kinase 15.45 168 5.9 1.81 1.81 5.9 44.09
586preprotein translocase secY subunit 18.51 357 3.24 3.93 3.47 7.87 54.62
58750S ribosomal protein L15 19.1 132 3.82 1.91 1.91 11.46 52.22
58830S ribosomal protein S5 25.28 142 8.62 1.14 6.89 8.62 39.65
58950S ribosomal protein L18 23.33 98 11.66 0.83 7.5 3.33 50.83
59050S ribosomal protein L6 16.29 135 2.24 2.8 2.24 8.98 47.19
59130S ribosomal protein S8 20.3 104 4.51 3.0 3.0 9.77 51.12
59230S ribosomal protein S14 25.74 82 15.84 2.97 1.98 4.95 55.44
59350S ribosomal protein L5 17.97 138 3.37 3.37 3.37 7.86 44.38
59450S ribosomal protein L24 18.18 85 2.72 0.9 3.63 10.9 44.54
59550S ribosomal protein L14 23.52 96 5.04 3.36 5.88 9.24 42.01
59630S ribosomal protein S17 14.86 49 6.75 1.35 2.7 4.05 33.78
59750S ribosomal protein L29 8.95 50 5.97 0.0 1.49 1.49 49.25
59850S ribosomal protein L16 24.26 105 5.88 4.41 4.41 9.55 42.64
59930S ribosomal protein S3 21.69 168 5.18 1.88 7.54 7.07 45.28
60050S ribosomal protein L22 24.56 86 7.89 1.75 9.64 5.26 42.98
60130S ribosomal protein S19 23.65 70 7.52 5.37 3.22 7.52 46.23
60250S ribosomal protein L2 30.43 220 7.97 4.71 3.98 13.76 41.3
60350S ribosomal protein L23 14.43 75 4.12 0.0 4.12 6.18 50.51
60450S ribosomal protein L4 18.53 160 6.34 2.43 3.41 6.34 44.87
60550S ribosomal protein L3 20.34 192 3.89 3.03 3.89 9.52 45.88
60630S ribosomal protein S10 25.22 85 9.0 3.6 7.2 5.4 45.04
607elongation factor Tu-B 24.81 274 4.55 3.54 6.83 9.87 33.41
61030S ribosomal protein S1 14.66 459 2.47 2.65 3.0 6.53 42.04
616ferrochelatase 14.37 250 2.55 6.07 3.51 2.23 49.2
629carbamoyl-phosphate synthase, large subunit 20.07 891 3.25 4.08 6.41 6.31 44.23
631fumarate hydratase class II 22.55 385 2.81 3.68 8.67 7.37 46.2
632dihydroorotase 20.22 364 3.33 4.44 6.0 6.44 40.88
633lipoate-protein ligase B 19.23 168 4.32 3.36 3.84 7.69 45.19
634phosphoribosylglycinamide formyltransferase 22.06 175 2.34 4.69 9.38 5.63 38.02
635cytosol aminopeptidase 22.35 404 2.39 2.79 7.78 9.38 39.52
637heat shock protein ClpB 22.0 687 6.16 2.67 7.1 6.05 41.32
63960 kDa chaperonin GroEL 25.22 468 3.62 2.9 10.16 8.52 37.02
64010 kDa chaperonin GroES 18.08 68 1.06 5.31 5.31 6.38 38.29
641DNA repair protein RadC 19.56 188 4.34 2.6 6.08 6.52 45.65
643glucose inhibited division protein A 23.0 499 5.11 4.47 6.86 6.54 43.45
644fructose-1,6-bisphosphatase class II GlpX 25.73 259 4.23 1.95 9.44 10.09 39.73
647biotin synthase 19.56 256 4.65 3.1 7.14 4.65 45.34
655phosphoribosylformylglycinamidine cyclo-ligase 18.42 288 1.16 3.5 4.97 8.77 49.41
657glycerol-3-phosphate dehydrogenase [NAD(P)+] 17.98 280 1.82 3.35 6.4 6.4 49.69
660glutathione synthetase 18.21 262 4.47 4.79 4.79 4.15 45.04
662aspartyl-tRNA synthetase 19.66 492 4.74 4.4 5.42 5.08 45.59
665pyruvate phosphate dikinase 18.55 720 3.43 3.78 5.26 6.07 44.1
669methylenetetrahydrofolate dehydrogenase/methenyltetrahydrofolate cyclohydrolase 22.33 244 3.66 4.66 6.33 7.66 41.0
670guanylate kinase 15.78 165 5.74 2.39 2.39 5.26 47.84
671heme exporter protein C 19.23 180 3.84 2.99 8.54 3.84 49.57
673Holliday junction DNA helicase RuvB 23.19 274 7.22 3.91 6.32 5.72 40.36
676succinate dehydrogenase iron-sulfur subunit 19.37 199 5.03 5.42 5.81 3.1 44.57
677succinate dehydrogenase flavoprotein subunit 27.54 478 5.34 3.5 9.34 9.34 34.72
680serine hydroxymethyltransferase 24.7 355 4.51 4.03 8.31 7.83 42.28
68150S ribosomal protein L9 15.94 151 1.93 1.44 7.24 5.31 34.29
68230S ribosomal protein S18 28.12 74 9.37 5.2 8.33 5.2 52.08
68330S ribosomal protein S6 18.18 75 4.54 1.81 5.45 6.36 37.27
686DNA repair protein RadA 18.66 377 3.55 3.33 4.88 6.88 48.66
690NAD-dependent DNA ligase 16.02 549 3.56 2.37 4.74 5.34 46.88
696phosphoribosylaminoimidazole-succinocarboxamide synthase 12.4 203 3.6 2.8 3.2 2.8 47.6
697histidyl-tRNA synthetase 17.39 336 5.07 3.14 3.86 5.31 46.61
701heme exporter protein A 12.67 162 3.28 0.93 3.75 4.69 49.76
718ribosome recycling factor 17.29 146 6.48 0.54 4.32 5.94 44.32
719uridylate kinase 26.63 199 5.73 1.63 9.83 9.42 38.93
721ribonuclease HI 19.04 109 2.72 2.72 5.44 8.16 38.09
724transcription-repair coupling factor 12.47 898 2.49 3.03 3.56 3.38 50.08
74350S ribosomal protein L31 20.0 55 5.33 4.0 5.33 5.33 44.0
745inosine-5'-monophosphate dehydrogenase 25.77 408 4.74 3.29 8.86 8.86 40.61
747pyruvate dehydrogenase E1 component, alpha subunit 20.66 257 2.73 2.43 5.77 9.72 39.81
749thioredoxin 1 14.95 86 0.93 3.73 6.54 3.73 46.72
756glutamyl-tRNA synthetase 1 17.79 354 5.85 4.05 4.05 3.82 44.81
758thiazole biosynthesis protein 21.83 205 4.21 4.98 5.36 7.27 44.44
763transcription termination factor 2 21.56 345 5.66 3.26 5.44 7.18 41.17
764ATP-dependent protease HslV 24.33 135 4.76 1.05 11.11 7.4 35.97
765ATP-dependent hsl protease ATP-binding subunit 19.05 404 5.12 3.89 5.73 4.3 41.59
766ubiquinone/menaquinone biosynthesis methyltransferase UbiE 17.31 178 4.32 2.16 6.06 4.76 41.99
767methionyl-tRNA synthetase 19.36 416 4.15 4.54 5.53 5.13 46.04
773phosphoribosylamine--glycine ligase 24.11 338 2.83 3.78 7.8 9.69 38.06
77750S ribosomal protein L13 25.64 116 7.05 5.12 7.05 6.41 36.53
77830S ribosomal protein S9 29.41 119 6.53 3.26 8.49 11.11 35.94
779N-acetyl-gamma-glutamyl-phosphate reductase 16.95 289 2.87 4.02 4.88 5.17 45.4
780inorganic pyrophosphatase 16.66 142 1.72 5.74 4.02 5.17 43.1
784DNA polymerase III, beta subunit 14.4 299 3.2 2.13 5.33 3.73 46.66
786ribose-phosphate pyrophosphokinase 14.77 257 2.83 2.2 6.6 3.14 50.0
788aconitate hydratase 21.57 738 3.42 3.65 6.16 8.33 45.43
790phosphoribosylaminoimidazole carboxylase ATPase subunit 16.99 293 2.22 3.62 5.29 5.84 46.23
803ribonuclease III 19.82 191 1.32 3.52 9.25 5.72 44.93
804cytochrome c oxidase assembly protein 15.81 143 1.69 5.64 4.51 3.95 51.97
808lipoprotein signal peptidase 11.4 115 2.01 2.01 2.68 4.69 54.36
809riboflavin kinase/FAD synthetase 15.35 270 2.94 3.26 2.94 6.2 52.28
812methionine aminopeptidase 22.18 219 4.13 5.63 4.51 7.89 40.97
816dihydrolipoamide succinyltransferase, E2 component of 2-oxoglutarate dehydrogenase complex 19.4 332 4.22 2.98 5.47 6.71 42.78
824(3R)-hydroxymyristoyl-[acyl carrier protein] dehydratase 19.17 121 2.73 6.16 8.21 2.05 46.57
832ATP synthase A subunit 17.69 187 1.64 4.93 6.17 4.93 46.5
833ATP synthase C subunit 24.65 63 1.36 1.36 13.69 8.21 43.83
836cell division protein FtsA 17.66 356 2.14 1.9 5.96 7.63 48.68
837Trk system potassium uptake protein 15.11 396 2.27 2.07 3.72 7.03 54.65
839cell division protein FtsH 23.24 495 5.07 3.1 7.36 7.69 39.77
840prolipoprotein diacylglyceryl transferase 17.3 202 3.46 2.3 3.07 8.46 52.69
846RecA protein (Recombinase A) 22.9 302 3.35 2.79 8.37 8.37 41.62
849isocitrate dehydrogenase [NADP] 17.35 400 2.27 3.71 5.16 6.19 45.86
852nucleoside diphosphate kinase 18.88 123 4.89 2.79 5.59 5.59 48.25
869major antigenic protein MAP1 20.34 234 1.37 3.79 6.89 8.27 46.89
873preprotein translocase SecA subunit 15.28 703 4.48 1.03 4.59 5.17 46.78
875cell division protein FtsZ 24.17 358 3.79 3.08 8.53 8.76 43.6
878chromosome partitioning protein ParA 17.96 221 2.73 4.29 6.25 4.68 48.43
879chromosome partitioning protein ParB 14.87 247 3.8 3.11 4.84 3.11 51.55
881tRNA (Guanine-N(1)-)-methyltransferase 21.27 188 4.68 3.82 3.82 8.93 44.68
88250S ribosomal protein L19 17.6 100 8.8 1.6 2.4 4.8 54.4
884threonyl-tRNA synthetase 17.82 516 4.25 2.99 5.36 5.2 45.89
885translation initiation factor IF-3 13.21 133 4.59 2.29 2.29 4.02 45.4
889Nicotinate-nucleotide pyrophosphorylase 17.32 219 3.61 1.08 4.33 8.3 45.84
891Crossover junction endodeoxyribonuclease RuvC 15.62 121 2.5 1.87 6.25 5.0 43.12
892Probable cytochrome c oxidase polypeptide III 17.51 217 2.18 4.01 5.47 5.83 44.89
893Uroporphyrinogen decarboxylase 17.61 260 2.68 5.37 4.77 4.77 42.38
898Quinolinate synthetase A 16.77 261 3.48 3.48 6.64 3.16 49.36
899Ferredoxin 11.9 92 2.38 5.55 2.38 1.58 45.23
901Putative virD4 protein 15.85 660 3.49 4.36 3.87 4.11 41.82
902VirB11 protein 22.89 276 5.12 4.21 7.83 5.72 43.37
903VirB10 protein 18.75 377 2.0 7.14 3.79 5.8 42.18
