Codon Statistics

A Code Function DDoz GARP AT3 Arg Pro Ala Gly ATxAT
2conserved hypothetical protein 41 16.03 96 0.94 2.83 6.6 5.66 49.05
8conserved hypothetical protein 122 19.29 353 1.75 3.25 7.01 7.26 44.11
9putative single-stranded-DNA-specific exonuclease 139 18.46 389 2.19 2.63 5.71 7.91 45.05
11putative xanthosine triphosphate pyrophosphatase 49 21.85 158 3.82 4.37 5.46 8.19 46.44
13putative O-sialoglycoprotein endopeptidase 174 20.22 455 3.55 3.37 4.68 8.61 46.62
17conserved hypothetical protein 196 9.9 330 4.0 2.12 1.88 1.88 50.7
18partially conserved hypothetical protein 107 16.6 251 3.8 2.42 5.19 5.19 55.01
20conserved hypothetical protein 103 19.28 297 2.07 2.07 5.34 9.79 47.18
22hypothetical protein 106 11.96 291 3.98 2.84 2.56 2.56 50.99
23hypothetical protein 86 16.29 198 4.4 3.08 4.4 4.4 49.77
32hypothetical protein 120 18.12 266 2.58 3.23 4.85 7.44 49.51
33putative 3-methyladenine DNA glycosylase/8-oxoguanine DNA glycosylase 95 13.18 265 3.85 2.25 2.25 4.82 54.34
35putative ATP-dependent helicase 196 15.95 486 4.28 4.11 4.63 2.91 48.71
39hypothetical protein 33 11.0 99 5.5 1.83 0.91 2.75 52.29
58conserved hypothetical protein 68 15.6 178 4.87 2.92 2.92 4.87 49.26
59putative lipooligosaccharide cholinephosphotransferase 102 13.99 250 2.73 3.75 2.38 5.11 48.46
60conserved hypothetical protein 111 10.97 224 2.03 2.84 1.62 4.47 55.28
61conserved hypothetical protein 88 14.04 197 3.4 2.97 3.82 3.82 48.51
66putative UDP-glucose 4-epimerase 104 18.09 276 2.22 4.12 6.34 5.39 46.98
73hypothetical protein 169 12.75 385 3.18 4.78 1.59 3.18 48.74
75conserved hypothetical protein 138 18.45 353 4.23 3.74 5.48 4.98 48.37
76hypothetical protein 76 9.34 153 2.74 4.39 1.64 0.54 53.84
80conserved hypothetical protein 59 16.36 140 5.45 4.84 1.81 4.24 52.12
81conserved hypothetical protein 198 15.51 469 4.48 2.8 5.23 2.99 48.59
85putative tRNA nucleotidyltransferase 127 12.61 365 1.86 2.8 3.97 3.97 51.86
91conserved hypothetical protein 57 12.98 135 3.89 2.59 1.29 5.19 53.89
93conserved hypothetical protein 24 13.58 66 4.93 2.46 4.93 1.23 41.97
95conserved hypothetical protein 93 13.46 179 2.4 5.28 1.92 3.84 53.84
96conserved hypothetical protein 35 14.85 89 2.97 0.0 2.97 8.91 43.56
97hypothetical protein 41 3.47 95 2.6 0.0 0.0 0.86 56.52
98conserved hypothetical protein 47 13.63 131 4.54 3.24 3.24 2.59 51.94
102putative thioredoxin 29 16.66 78 0.0 4.76 8.33 3.57 38.09
104putative chorismate mutase 34 10.41 81 4.16 0.0 6.25 0.0 45.83
106putative aspartokinase 158 18.13 350 1.96 2.2 6.12 7.84 44.85
112conserved hypothetical protein 437 6.7 979 2.26 0.54 2.98 0.9 50.54
114hypothetical protein 48 8.38 148 1.79 2.39 2.99 1.19 50.89
117conserved hypothetical protein 55 16.74 194 1.8 1.35 4.97 8.59 40.27
127putative 2,3-diphosphoglycerate synthase 150 19.48 393 3.03 4.32 6.27 5.84 41.77
134hypothetical protein 27 13.88 95 5.55 0.92 3.7 3.7 49.07
135hypothetical protein 35 6.54 96 0.93 0.93 2.8 1.86 55.14
137hypothetical protein 32 12.87 86 0.99 2.97 5.94 2.97 50.49
141putative type II restriction-modification system, adenine-specific DNA methyltransferase 104 15.7 280 3.84 4.48 2.88 4.48 58.01
142putative type II restriction-modification system, restriction enzyme 98 11.18 242 2.44 1.74 2.44 4.54 54.89
144hypothetical protein 135 5.0 268 0.62 1.25 1.87 1.25 53.75
150hypothetical protein 31 8.69 61 4.34 2.89 1.44 0.0 65.21
151conserved hypothetical protein 66 21.82 168 3.04 3.55 11.67 3.55 40.6
155hypothetical protein 86 17.85 183 4.46 4.01 4.46 4.91 40.17
157conserved hypothetical protein 171 24.25 347 1.98 5.19 8.16 8.91 39.35
159conserved hypothetical protein 140 15.32 318 5.19 3.11 3.37 3.63 46.49
167putative arsenical prump-driving ATPase 103 20.73 265 3.96 3.96 7.31 5.48 39.02
173hypothetical protein 55 7.74 113 1.4 2.81 2.11 1.4 54.22
180hypothetical protein 77 16.08 169 2.01 6.53 4.02 3.51 34.67
198putative recombinase 111 11.53 240 4.19 3.14 2.44 1.74 55.24
216conserved hypothetical protein 220 9.53 535 2.7 3.33 1.74 1.74 56.43
222conserved hypothetical protein 47 19.4 119 1.49 5.22 5.97 6.71 49.25
223hypothetical protein 243 11.93 392 2.14 3.34 4.05 2.38 50.59
224conserved hypothetical protein 106 20.92 249 4.25 4.96 4.96 6.73 47.16
229conserved hypothetical protein 197 9.9 332 4.0 2.12 1.88 1.88 50.94
234hypothetical protein 53 6.25 95 1.78 0.89 2.67 0.89 57.14
242hypothetical protein 29 9.78 79 5.43 1.08 1.08 2.17 48.91
244conserved hypothetical protein 84 13.69 251 3.76 1.36 6.16 2.39 47.94
253hypothetical protein 162 6.25 344 0.5 2.75 1.5 1.5 51.0
255hypothetical protein 47 9.83 99 0.81 1.63 0.81 6.55 57.37
256hypothetical protein 92 10.33 239 4.42 1.1 2.21 2.58 52.39
261conserved hypothetical protein 67 17.27 168 4.71 3.66 4.71 4.18 47.12
264conserved hypothetical protein 85 16.48 231 4.02 2.93 4.39 5.12 45.05
274conserved hypothetical protein 93 21.85 270 4.3 4.3 7.28 5.96 43.04
275conserved hypothetical protein 68 9.19 156 1.72 4.02 1.72 1.72 59.77
278hypothetical protein 36 16.9 65 7.04 0.0 4.22 5.63 64.78
284conserved hypothetical protein 123 18.78 282 4.45 4.77 6.05 3.5 42.99
285conserved hypothetical protein 40 16.66 132 3.33 2.66 5.33 5.33 42.66
298conserved hypothetical protein 162 16.74 395 2.86 3.3 3.3 7.26 51.76
301conserved hypothetical protein 34 21.34 80 4.49 1.12 5.61 10.11 44.94
302conserved hypothetical protein 136 20.98 347 3.45 2.46 8.88 6.17 37.53
307hypothetical protein 108 9.77 273 2.6 3.9 0.65 2.6 60.91
316hypothetical protein 29 5.4 68 0.0 1.35 2.7 1.35 62.16
320hypothetical protein 26 9.09 61 0.0 1.51 1.51 6.06 51.51
322conserved hypothetical protein 105 12.61 254 3.78 3.15 3.47 2.2 48.58
335conserved hypothetical protein 38 23.57 108 5.69 0.81 6.5 10.56 44.71
340putative thymidylate kinase 97 12.82 169 4.1 3.07 3.07 2.56 47.17
341hypothetical protein 30 18.01 92 4.5 4.5 3.6 5.4 35.13
347putative 23S rRNA methylase 63 21.25 187 4.34 2.41 7.72 6.76 45.41
353putative aspartate aminotransferase 149 19.17 353 3.36 4.92 5.95 4.92 50.0
354hypothetical protein 37 10.0 92 2.0 4.0 1.0 3.0 53.0
358conserved hypothetical protein 67 17.92 188 5.66 2.35 4.24 5.66 50.47
361hypothetical protein 64 26.28 143 0.64 5.76 7.05 12.82 47.43
363hypothetical protein 26 8.0 64 1.33 2.66 1.33 2.66 64.0
371putative cytidylyltransferase 56 15.43 128 2.01 4.02 2.68 6.71 44.29
372hypothetical protein 34 13.33 79 3.33 2.22 2.22 5.55 46.66
376putative deoxyhypusine synthase 106 21.63 266 1.96 2.62 7.54 9.5 43.6
384conserved hypothetical protein 68 18.42 167 3.15 5.26 5.26 4.73 44.21
386putative small heat shock protein 74 15.18 172 3.14 4.18 6.8 1.04 43.97
388conserved hypothetical protein 69 16.16 176 2.02 3.53 4.54 6.06 46.46
389putative nitroreductase protein 61 20.83 151 4.76 5.35 7.14 3.57 38.69
390conserved hypothetical protein 50 11.18 116 3.28 2.63 4.6 0.65 35.52
392putative ribonuclease Z 104 21.7 240 3.91 4.98 5.69 7.11 41.63
393hypothetical protein 70 16.99 178 1.94 6.31 1.94 6.79 42.23
399conserved hypothetical protein 87 11.91 204 4.25 1.7 2.12 3.82 61.27
400conserved hypothetical protein 199 9.9 509 1.48 2.14 2.14 4.12 55.28
401conserved hypothetical protein 107 17.18 281 4.37 2.5 4.37 5.93 50.93
402conserved hypothetical protein 80 16.59 208 3.82 3.4 2.12 7.23 58.72
405conserved hypothetical protein 125 13.51 271 3.6 3.3 2.1 4.5 51.95
406conserved hypothetical protein 41 7.77 79 1.11 2.22 1.11 3.33 55.55
408hypothetical protein 60 5.73 130 2.54 1.27 1.91 0.0 60.5
411conserved hypothetical protein 76 23.17 202 2.57 3.43 8.58 8.58 40.34
414hypothetical protein 28 10.12 65 5.06 2.53 1.26 1.26 50.63
417conserved hypothetical protein 115 13.35 309 1.13 1.13 6.25 4.82 51.42
434partially conserved hypothetical protein 179 9.35 390 4.0 2.0 1.78 1.55 51.89
435conserved hypothetical protein 83 13.33 152 2.22 3.88 2.77 4.44 56.11
436hypothetical protein 118 15.09 186 1.88 0.75 6.03 6.41 47.16
437hypothetical protein 17 13.33 64 4.0 1.33 4.0 4.0 50.66
438hypothetical protein 32 14.5 119 4.58 3.05 1.52 5.34 52.67
440hypothetical protein 75 10.05 143 4.52 1.0 3.01 1.5 42.21
441hypothetical protein 50 16.8 87 6.72 4.2 1.68 4.2 39.49
442hypothetical protein 28 7.81 45 4.68 0.0 1.56 1.56 37.5
443hypothetical protein 63 7.72 183 2.89 2.41 0.48 1.93 61.83
444conserved hypothetical protein 108 9.24 316 3.08 2.52 1.4 2.24 61.62
446hypothetical protein 54 13.37 146 2.9 2.9 3.48 4.06 47.67
447partially conserved hypothetical protein 120 12.96 264 3.08 2.77 3.08 4.01 50.0
448partially conserved hypothetical protein 311 11.78 572 3.74 2.27 2.27 3.48 41.09
449hypothetical protein 89 8.87 198 3.62 1.61 2.01 1.61 50.8
450partially conserved hypothetical protein 130 14.24 331 3.56 4.32 1.52 4.83 51.39
451conserved hypothetical protein 197 9.9 333 4.0 2.12 1.88 1.88 51.65
452partially conserved hypothetical protein 87 11.76 222 2.74 3.13 2.35 3.52 50.19
454hypothetical protein 39 4.39 83 2.19 0.0 0.0 2.19 86.81
456hypothetical protein 15 6.75 44 1.35 4.05 0.0 1.35 40.54
457putative type I restriction-modification system, restriction subunit 319 12.86 635 4.54 1.77 3.43 3.1 37.36
458hypothetical protein 89 11.76 139 3.74 1.6 2.67 3.74 40.64
459putative type I restriction-modification system, methyltransferase subunit 170 16.33 380 3.34 2.75 5.31 4.92 35.03
461hypothetical protein 25 11.23 78 5.61 3.37 2.24 0.0 52.8
463hypothetical protein 69 12.34 138 1.23 2.46 3.08 5.55 57.4
466hypothetical protein 88 13.36 197 2.02 4.45 3.23 3.64 50.2
467putative homoserine dehydrogenase 120 23.03 312 2.33 2.91 8.45 9.32 44.31
469conserved hypothetical protein 29 15.49 64 5.63 2.81 4.22 2.81 46.47
470putative asparagine synthetase 159 15.15 412 3.15 1.89 4.84 5.26 47.36
474hypothetical protein 85 5.3 191 2.21 0.0 3.09 0.0 56.19
477putative endonuclease III 53 17.8 185 5.02 5.02 4.1 3.65 40.18
488hypothetical protein 61 6.28 150 2.28 1.14 2.28 0.57 55.42
489putative aspartate aminotransferase 138 19.13 327 2.69 3.5 8.08 4.85 46.09
493putative phosphopantetheine adenylyltransferase 57 19.07 128 3.28 2.63 7.23 5.92 46.71
494partially conserved hypothetical protein 175 13.12 319 2.36 4.72 1.83 4.19 50.39
501conserved hypothetical protein 44 13.23 118 4.41 2.2 2.94 3.67 55.14
502hypothetical protein 32 8.04 78 1.14 1.14 2.29 3.44 59.77
506conserved hypothetical protein 61 15.44 116 2.94 5.88 2.2 4.41 45.58
508partially conserved hypothetical protein 54 18.12 139 2.5 5.0 5.62 5.0 39.37
509partially conserved hypothetical protein 51 16.25 138 3.12 5.0 4.37 3.75 48.75
513conserved hypothetical protein 89 16.28 235 4.16 1.51 5.3 5.3 53.03
522conserved hypothetical protein 48 19.2 108 2.4 1.6 7.2 8.0 38.4
524conserved hypothetical protein 122 20.17 298 5.18 5.18 5.18 4.61 43.51
530putative ribonuclease HIII 117 8.73 269 1.61 2.26 1.61 3.23 57.92
532hypothetical protein 49 16.33 129 3.26 2.61 5.22 5.22 47.71
533hypothetical protein 67 15.38 133 2.56 1.92 4.48 6.41 57.69
534hypothetical protein 61 16.02 131 3.84 2.56 3.2 6.41 57.69
535conserved hypothetical protein 57 14.19 144 4.93 2.46 2.46 4.32 60.49
536hypothetical protein 163 15.18 419 1.89 3.37 3.58 6.32 49.78
539conserved hypothetical protein 92 18.69 226 4.87 4.47 4.47 4.87 51.62
541partially conserved hypothetical protein 32 7.89 67 1.31 2.63 2.63 1.31 56.57
548hypothetical protein 63 14.43 159 2.13 5.34 2.67 4.27 45.98
549hypothetical protein 66 12.1 160 2.63 3.68 1.57 4.21 46.31
556conserved hypothetical protein 87 7.83 190 3.22 2.3 0.92 1.38 59.9
560conserved hypothetical protein 73 21.57 212 1.65 3.31 7.05 9.54 39.0
564hypothetical protein 23 4.47 61 0.0 1.49 2.98 0.0 47.76
570putative ribonuclease P, subunit 4 38 21.9 79 11.42 5.71 1.9 2.85 48.57
571hypothetical protein 28 16.85 75 7.86 0.0 4.49 4.49 55.05
573partially conserved hypothetical protein 42 23.52 95 10.92 1.68 10.08 0.84 34.45
578conserved hypothetical protein 58 17.26 127 3.59 1.43 5.75 6.47 41.0
579partially conserved hypothetical protein, predicted GTPase 159 15.81 497 2.9 1.63 5.63 5.63 44.54
580conserved hypothetical protein 68 14.22 194 1.77 2.22 5.33 4.88 48.88
600conserved hypothetical protein 64 14.2 151 1.18 5.32 4.14 3.55 52.07
604conserved hypothetical protein 40 13.11 109 4.91 2.45 4.09 1.63 54.09
605putative translation initiation factor 2, subunit gamma (aIF-2-gamma)(eIF2G) 156 24.87 367 3.9 5.36 5.85 9.75 43.65
615conserved hypothetical protein 56 9.02 126 1.38 0.69 4.16 2.77 56.94
632hypothetical protein 171 11.34 466 3.4 2.64 3.02 2.26 48.58
637hypothetical protein 39 7.36 82 2.1 2.1 3.15 0.0 53.68
639conserved hypothetical protein 82 13.75 211 1.25 2.5 5.0 5.0 53.33
640putative aspartate aminotransferase 127 24.73 341 3.38 3.9 9.11 8.33 40.1
645putative glutamate synthase, subunit 2 with ferredoxin domain 162 30.28 445 5.69 5.28 10.16 9.14 43.08
646conserved hypothetical protein 137 15.73 312 3.08 3.37 4.77 4.49 49.71
647putative glutamate synthase, subunit 3 77 23.89 196 2.65 0.44 4.86 15.92 40.26
648putative glutamate synthase, subunit 1 115 20.0 274 3.27 4.26 4.91 7.54 42.95
651partially conserved hypothetical protein 54 20.63 168 4.23 2.11 8.46 5.82 43.91
653conserved hypothetical protein 115 28.57 302 4.67 6.04 8.24 9.61 36.81
661hypothetical protein 189 19.57 465 2.3 3.26 7.48 6.52 49.13
662hypothetical protein 39 13.93 98 1.63 3.27 4.09 4.91 50.81
663hypothetical protein 43 14.07 114 3.7 3.7 3.7 2.96 45.92
664hypothetical protein 37 10.12 72 2.53 3.79 0.0 3.79 54.43
665hypothetical protein 34 10.0 74 1.25 1.25 3.75 3.75 61.25
666putative secreted RNase barnase 52 16.0 133 2.0 2.66 4.0 7.33 53.33
671conserved hypothetical protein 35 21.78 96 3.96 1.98 9.9 5.94 44.55
676hypothetical protein 83 5.88 198 1.8 0.45 0.9 2.71 55.65
677hypothetical protein 132 10.32 273 3.22 2.25 1.61 3.22 55.48
679hypothetical protein 29 19.6 82 2.94 3.92 6.86 5.88 43.13
680conserved hypothetical protein 70 12.79 155 2.9 2.32 4.06 3.48 55.81
681putative dissimilatory sulfite reductase 117 19.03 256 4.15 2.42 3.11 9.34 50.51
682hypothetical protein 39 10.58 74 3.52 0.0 4.7 2.35 55.29
683hypothetical protein 22 11.76 46 1.96 5.88 3.92 0.0 60.78
684partially conserved hypothetical protein 58 17.29 153 3.78 2.16 4.32 7.02 49.72
685conserved hypothetical protein 36 4.65 63 1.16 1.16 1.16 1.16 47.67
687hypothetical protein 92 12.4 223 2.71 3.1 2.71 3.87 54.26
688hypothetical protein 58 3.28 128 1.31 1.97 0.0 0.0 60.52
689hypothetical protein 32 14.4 91 6.77 0.0 5.08 2.54 44.06
694conserved hypothetical protein 27 23.94 64 2.81 4.22 9.85 7.04 39.43
699partially conserved hypothetical protein 78 13.73 160 2.74 2.19 3.84 4.94 50.54
700partially conserved hypothetical protein 30 10.44 60 2.98 0.0 1.49 5.97 65.67
703hypothetical protein 81 18.48 216 6.27 2.64 5.28 4.29 36.3
704hypothetical protein 52 6.48 143 2.16 1.08 1.08 2.16 45.4
706hypothetical protein 36 15.92 97 1.76 3.53 5.3 5.3 48.67
707hypothetical protein 49 6.47 112 2.15 0.0 2.87 1.43 56.83
708hypothetical protein 26 15.78 63 6.57 2.63 2.63 3.94 47.36
710hypothetical protein 33 25.68 95 1.83 0.91 11.0 11.92 47.7
712partially conserved hypothetical protein 37 14.52 101 5.12 3.41 0.85 5.12 54.7
713hypothetical protein 31 7.59 70 3.79 0.0 2.53 1.26 68.35
715putative peptide methionine sulfoxide reductase MsrA/MsrB 109 17.02 279 3.4 4.33 2.47 6.81 51.08
718hypothetical protein 74 12.2 150 4.65 2.9 1.74 2.9 57.55
720hypothetical protein 35 6.94 66 1.38 1.38 1.38 2.77 59.72
722hypothetical protein 72 6.91 168 2.12 0.53 1.06 3.19 50.53
723hypothetical protein 71 7.69 148 1.77 2.36 1.77 1.77 52.07
726partially conserved hypothetical protein 49 8.27 120 0.75 1.5 1.5 4.51 61.65
727partially conserved hypothetical protein 34 12.97 115 4.58 2.29 3.81 2.29 62.59
728hypothetical protein 18 11.53 47 1.92 1.92 1.92 5.76 57.69
729hypothetical protein 41 11.11 112 3.96 1.58 2.38 3.17 51.58
732hypothetical protein 29 15.78 69 2.63 2.63 2.63 7.89 43.42
733putative bile salt acid hydrolase 106 14.72 289 2.45 4.29 3.37 4.6 53.98
736hypothetical protein 86 14.1 210 2.99 1.7 3.41 5.98 52.13
739hypothetical protein 58 5.67 119 1.41 0.7 2.83 0.7 56.73
741putative ferredoxin 26 14.08 64 2.81 1.4 4.22 5.63 38.02
743conserved hypothetical protein 45 19.42 120 4.31 2.87 5.75 6.47 52.51
744hypothetical protein 25 1.53 53 0.0 0.0 0.0 1.53 60.0
746hypothetical protein 160 9.64 380 3.05 2.35 2.35 1.88 52.94
751hypothetical protein 30 10.38 70 1.29 2.59 2.59 3.89 54.54
752conserved hypothetical protein 61 14.5 165 3.1 1.03 3.1 7.25 48.18
755hypothetical protein 20 19.4 56 7.46 4.47 5.97 1.49 41.79
757hypothetical protein 41 4.76 93 0.0 0.0 0.95 3.8 48.57
758hypothetical protein 187 8.58 402 2.78 1.5 2.14 2.14 54.93
759hypothetical protein 104 9.18 253 3.27 1.31 2.95 1.63 56.06
766hypothetical protein 36 6.89 77 1.14 0.0 3.44 2.29 50.57
767hypothetical protein 25 12.3 54 3.07 4.61 1.53 3.07 47.69
768partially conserved hypothetical protein 241 9.69 540 3.55 2.26 2.1 1.77 61.06
769hypothetical protein 37 2.56 65 1.28 0.0 0.0 1.28 55.12
774conserved hypothetical protein 138 17.23 341 3.91 4.17 4.17 4.96 49.6
775conserved hypothetical protein 87 13.04 186 1.93 2.41 4.34 4.34 53.62
776conserved hypothetical protein 67 14.6 146 1.68 2.24 3.37 7.3 48.87
778hypothetical protein 69 15.92 233 2.96 4.07 3.33 5.55 51.11
779hypothetical protein 65 14.69 172 3.79 2.36 3.31 5.21 44.54
780hypothetical protein 70 19.17 196 2.73 4.1 6.39 5.93 46.57
786conserved hypothetical protein 68 9.41 139 2.35 1.76 2.35 2.94 51.76
789putative thioredoxin 31 20.0 75 4.7 5.88 7.05 2.35 42.35
790hypothetical protein 88 9.33 223 0.77 5.05 2.33 1.16 53.3
791hypothetical protein 47 12.5 110 3.9 3.9 2.34 2.34 46.87
794hypothetical protein 34 23.3 93 3.88 0.97 12.62 5.82 33.98
797hypothetical protein 49 3.84 126 0.64 1.28 0.64 1.28 55.76
800hypothetical protein 46 11.53 118 3.84 1.53 3.84 2.3 53.84
801hypothetical protein 44 12.57 134 4.79 1.79 3.59 2.39 40.11
802conserved hypothetical protein 117 9.27 252 4.12 1.37 1.37 2.4 60.13
803conserved hypothetical protein 84 10.52 224 3.38 2.25 1.12 3.75 57.14
808hypothetical protein 35 17.59 95 3.7 4.62 5.55 3.7 45.37
809hypothetical protein 32 8.75 67 1.25 3.75 1.25 2.5 58.75
810hypothetical protein 32 11.32 88 0.94 4.71 3.77 1.88 38.67
811hypothetical protein 64 18.56 138 5.98 10.17 0.59 1.79 46.7
812hypothetical protein 54 16.41 108 1.49 3.73 5.22 5.97 47.01
814conserved hypothetical protein 84 16.04 215 3.7 2.46 4.52 5.34 55.14
815hypothetical protein 85 13.86 242 4.37 3.64 3.64 2.18 48.9
827putative mevalonate kinase 123 19.25 289 2.17 2.17 7.14 7.76 49.68
828conserved hypothetical protein 97 15.84 242 1.76 3.52 5.63 4.92 52.46
843hypothetical protein 90 10.0 215 3.46 1.53 1.92 3.07 44.61
845hypothetical protein 40 7.0 91 3.0 1.0 0.0 3.0 53.0
849putative cytidylate kinase 48 19.07 150 5.78 1.15 8.09 4.04 47.97
868putative ribonuclease P, component 1 35 18.27 73 6.45 4.3 1.07 6.45 44.08
878conserved hypothetical protein 91 20.78 225 4.65 5.01 5.01 6.09 43.72
883partially conserved hypothetical protein 69 16.75 168 3.14 1.57 5.75 6.28 41.88
885hypothetical protein 31 12.26 97 3.77 0.94 1.88 5.66 47.16
889putative poly-gamma-glutamate biosynthesis protein 139 17.77 345 1.72 4.19 4.44 7.4 45.67
894hypothetical protein 65 9.19 143 1.72 2.87 1.14 3.44 44.82
895hypothetical protein 38 23.15 82 1.05 3.15 8.42 10.52 41.05
896hypothetical protein 35 22.22 79 1.11 1.11 7.77 12.22 41.11
898conserved hypothetical protein 87 11.57 202 3.71 3.3 1.65 2.89 46.69
899putative flavoredoxin 59 16.04 142 3.7 3.7 4.32 4.32 50.61
904hypothetical protein 54 17.39 136 4.34 3.72 3.72 5.59 45.96
905hypothetical protein 49 8.13 94 4.06 0.81 2.43 0.81 55.28
906hypothetical protein 26 4.7 70 1.17 0.0 1.17 2.35 60.0
907hypothetical protein 26 8.69 55 4.34 1.44 2.89 0.0 55.07
908hypothetical protein 226 7.55 600 2.47 1.45 1.16 2.47 62.79
909conserved hypothetical protein 115 12.33 285 2.27 3.24 2.59 4.22 59.09
910hypothetical protein 92 9.92 252 3.19 2.83 0.7 3.19 60.28
912conserved hypothetical protein 92 12.95 215 4.04 2.42 2.02 4.45 61.94
914conserved hypothetical protein 146 12.87 285 4.79 2.69 2.39 2.99 59.28
915conserved hypothetical protein 47 10.34 78 2.29 5.74 0.0 2.29 60.91
916hypothetical protein 19 3.7 46 1.85 1.85 0.0 0.0 57.4
917hypothetical protein 10 2.7 23 2.7 0.0 0.0 0.0 35.13
918hypothetical protein 21 6.31 73 2.1 1.05 2.1 1.05 45.26
919hypothetical protein 16 10.63 45 8.51 0.0 2.12 0.0 57.44
920hypothetical protein 36 8.0 101 1.6 4.0 0.8 1.6 49.6
921hypothetical protein 26 4.16 63 0.0 0.0 1.38 2.77 51.38
922hypothetical protein 19 8.75 61 0.0 5.0 2.5 1.25 47.5
923hypothetical protein 21 1.33 67 0.0 1.33 0.0 0.0 49.33
924hypothetical protein 41 5.61 77 0.0 1.12 2.24 2.24 51.68
925hypothetical protein 41 13.04 69 6.52 3.26 2.17 1.08 55.43
934putative 2-dehydropantoate 2-reductase 113 16.13 280 3.16 2.53 4.74 5.69 56.32
935putative NADP-dependent alcohol dehydrogenase 117 30.61 312 4.21 5.61 10.11 10.67 34.83
936hypothetical protein 55 7.84 128 2.61 0.65 2.61 1.96 51.63
937hypothetical protein 46 13.79 109 4.31 3.44 2.58 3.44 58.62
939hypothetical protein 92 7.47 180 2.8 0.93 2.33 1.4 52.8
944hypothetical protein 156 7.76 382 2.88 0.66 0.88 3.32 58.31
945conserved hypothetical protein 100 18.04 184 0.97 4.87 6.34 5.85 50.24
947hypothetical protein 51 7.07 101 2.65 0.0 3.53 0.88 52.21
949conserved hypothetical protein 39 12.12 87 1.01 1.01 7.07 3.03 46.46
953hypothetical protein 67 10.06 139 4.4 1.25 1.88 2.51 62.89
960putative endonuclease IV 86 19.56 243 3.62 2.89 4.71 8.33 44.92
961putative nucleoside-diphosphate-sugar epimerase 90 21.72 273 6.07 3.51 4.79 7.34 43.45
962conserved hypothetical protein 22 18.88 73 5.55 1.11 7.77 4.44 37.77
964conserved hypothetical protein 56 18.57 127 5.0 3.57 2.85 7.14 55.0
967hypothetical protein 61 9.03 149 2.4 0.6 4.81 1.2 52.4
973conserved hypothetical protein 27 23.3 91 4.85 0.97 7.76 9.7 40.77
974conserved hypothetical protein 66 12.71 201 3.5 3.07 2.63 3.5 56.57
979conserved hypothetical protein 56 14.83 149 3.29 4.94 3.84 2.74 37.36
980conserved hypothetical protein 29 10.52 79 1.05 2.1 2.1 5.26 40.0
983conserved hypothetical protein 100 15.06 206 3.76 3.76 5.43 2.09 48.53
984hypothetical protein 23 16.66 62 6.94 0.0 5.55 4.16 51.38
987putative translation initiation factor aIF-2B, subunit 1 88 25.15 277 4.14 3.18 10.19 7.64 41.71
988conserved hypothetical protein 88 21.3 249 3.78 5.49 4.81 7.21 43.98
989conserved hypothetical protein 50 18.03 154 5.46 3.82 6.01 2.73 42.07
991conserved hypothetical protein 52 25.0 132 4.6 7.89 7.23 5.26 39.47
992conserved hypothetical protein 61 17.87 174 4.34 4.83 3.86 4.83 49.27
993conserved hypothetical protein 39 24.81 122 7.51 6.01 4.51 6.76 45.86
995hypothetical protein 31 4.0 62 0.0 0.0 4.0 0.0 57.33
997conserved hypothetical protein 123 15.42 328 2.65 1.86 2.92 7.97 49.73
999hypothetical protein 28 15.55 83 2.22 1.11 4.44 7.77 46.66
1001hypothetical protein 67 13.81 169 0.55 2.76 4.97 5.52 55.8
1002conserved hypothetical protein 47 5.55 89 1.85 0.92 1.85 0.92 58.33
1009conserved hypothetical protein 39 25.23 98 6.54 0.93 5.6 12.14 43.92
1016hypothetical protein 49 13.83 142 5.03 2.51 3.77 2.51 48.42
1023hypothetical protein 24 14.28 74 3.29 2.19 4.39 4.39 47.25
1024hypothetical protein 24 19.69 60 7.57 3.03 3.03 6.06 46.96
1025hypothetical protein 23 18.75 43 0.0 2.08 10.41 6.25 41.66
1028conserved hypothetical protein 27 16.16 83 1.01 3.03 8.08 4.04 37.37
1030hypothetical protein 24 20.27 71 0.0 1.35 13.51 5.4 41.89
1042hypothetical protein 24 12.98 70 2.59 1.29 3.89 5.19 41.55
1045hypothetical protein 43 16.66 91 4.9 5.88 1.96 3.92 48.03
1046putative prephenate dehydrogenase 149 16.21 390 4.05 3.6 4.27 4.27 48.87
1053hypothetical protein 56 11.53 132 1.92 2.56 4.48 2.56 46.15
1055conserved hypothetical protein 138 11.05 312 1.84 2.89 2.89 3.42 52.1
1059putative phosphoserine phosphatase 208 13.5 460 3.37 0.93 5.81 3.37 41.65
1080conserved hypothetical protein 63 11.76 120 2.94 1.47 2.94 4.41 60.29
1081conserved hypothetical protein 59 11.33 133 1.33 1.33 3.33 5.33 64.0
1086conserved hypothetical protein 109 14.58 253 2.43 2.08 5.9 4.16 44.79
1088putative hydroxylamine reductase 159 19.44 390 1.62 3.7 5.32 8.79 42.59
