2 | thioredoxin | 11.42 | 86 | 0.95 | 5.71 | 0.95 | 3.8 | 43.8 |
3 | O-antigen export system ATP-binding protein | 15.87 | 215 | 1.58 | 3.17 | 3.17 | 7.93 | 51.19 |
4 | O-antigen export system permease protein | 16.66 | 216 | 3.87 | 5.81 | 3.87 | 3.1 | 56.2 |
6 | acyl-[acyl-carrier-protein]--UDP-N- acetylglucosamine O-acyltransferase | 22.34 | 218 | 3.03 | 2.65 | 6.06 | 10.6 | 44.31 |
7 | (3R)-hydroxymyristoyl-[acyl carrier protein] dehydratase | 18.62 | 109 | 4.13 | 5.51 | 6.2 | 2.75 | 37.24 |
8 | UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase | 22.47 | 287 | 2.01 | 2.3 | 8.06 | 10.08 | 43.51 |
9 | NifR3-like protein | 26.6 | 241 | 3.97 | 3.97 | 11.62 | 7.03 | 37.3 |
12 | probable zinc/manganese ABC transporter substrate binding protein | 7.64 | 238 | 2.32 | 1.66 | 3.32 | 0.33 | 52.49 |
13 | polynucleotide adenylyltransferase | 13.69 | 314 | 3.61 | 1.29 | 5.42 | 3.35 | 51.42 |
14 | 190 kDa antigen precursor | 14.86 | 902 | 2.47 | 2.83 | 4.6 | 4.95 | 47.52 |
15 | crossover junction endodeoxyribonuclease RuvC (Holliday junction DNA nuclease RuvC) | 19.74 | 124 | 1.91 | 2.54 | 8.91 | 6.36 | 45.85 |
16 | Era-like GTP-binding protein | 14.23 | 230 | 2.71 | 4.06 | 4.06 | 3.38 | 47.79 |
17 | ribonuclease III | 16.74 | 184 | 3.52 | 1.76 | 7.48 | 3.96 | 48.89 |
18 | signal peptidase I | 19.31 | 217 | 6.06 | 4.54 | 2.27 | 6.43 | 50.75 |
19 | NADH dehydrogenase (ubiquinone) subunit F | 28.26 | 324 | 5.22 | 4.27 | 7.12 | 11.63 | 40.61 |
20 | protein-export membrane protein secF | 18.83 | 253 | 4.87 | 2.27 | 5.51 | 6.16 | 48.7 |
22 | 50S ribosomal protein L19 | 24.63 | 111 | 9.42 | 2.17 | 7.24 | 5.79 | 42.75 |
23 | tRNA (guanine-N(1)-)-methyltransferase | 21.7 | 177 | 5.53 | 4.25 | 2.97 | 8.93 | 39.57 |
24 | acetate kinase | 15.84 | 300 | 2.07 | 2.59 | 4.15 | 7.01 | 46.49 |
25 | phosphate acetyltransferase | 25.78 | 285 | 3.72 | 4.29 | 13.46 | 4.29 | 34.09 |
26 | VirB6-like protein of the type IV secretion system | 17.92 | 952 | 4.32 | 3.2 | 5.1 | 5.28 | 47.35 |
27 | VirB6-like protein of the type IV secretion system | 18.96 | 745 | 3.38 | 4.06 | 5.19 | 6.32 | 52.93 |
28 | VirB6-like protein of the type IV secretion system | 19.25 | 784 | 2.78 | 3.81 | 5.66 | 7.0 | 47.68 |
29 | VirB6-like protein of the type IV secretion system | 22.07 | 559 | 2.51 | 4.14 | 6.96 | 8.44 | 48.29 |
30 | VirB6-like protein of the type IV secretion system | 20.17 | 934 | 2.99 | 3.7 | 7.31 | 6.16 | 45.72 |
31 | VirB4 protein precursor | 20.96 | 650 | 5.21 | 3.72 | 6.32 | 5.7 | 44.91 |
32 | probable type IV secretory system protein VirB3 | 21.05 | 72 | 3.15 | 4.21 | 7.36 | 6.31 | 53.68 |
33 | probable GTP-binding protein EngB | 16.82 | 177 | 4.67 | 2.33 | 5.6 | 4.2 | 49.06 |
34 | 50S ribosomal protein L31 | 15.18 | 64 | 2.53 | 3.79 | 2.53 | 6.32 | 46.83 |
35 | 50S ribosomal protein L28 | 22.68 | 83 | 11.34 | 1.03 | 6.18 | 4.12 | 51.54 |
37 | ribonucleotide ABC transporter ATP-binding protein | 17.85 | 204 | 2.38 | 2.77 | 4.76 | 7.93 | 48.01 |
38 | ABC transporter permease protein | 22.0 | 207 | 2.31 | 2.7 | 8.88 | 8.1 | 45.94 |
39 | alanine racemase | 19.85 | 324 | 3.72 | 3.47 | 6.45 | 6.2 | 45.16 |
41 | lipoprotein precursor | 21.51 | 208 | 5.17 | 4.78 | 5.97 | 5.57 | 47.01 |
43 | aspartate aminotransferase | 20.05 | 318 | 2.25 | 4.26 | 7.51 | 6.01 | 47.61 |
45 | 3-deoxy-D-manno-octulosonic-acid transferase | 16.23 | 379 | 3.67 | 3.03 | 5.84 | 3.67 | 49.13 |
46 | elongation factor Ts | 21.03 | 270 | 3.55 | 1.29 | 10.03 | 6.14 | 42.71 |
47 | 30S ribosomal protein S2 | 16.27 | 246 | 3.05 | 2.37 | 6.77 | 4.06 | 48.47 |
48 | cysteine--tRNA ligase | 17.72 | 368 | 4.59 | 3.5 | 5.47 | 4.15 | 46.17 |
49 | 190 kDa antigen precursor | 13.68 | 1222 | 2.15 | 2.42 | 5.93 | 3.16 | 46.32 |
50 | protein-export membrane protein SecG | 12.87 | 87 | 0.99 | 0.99 | 3.96 | 6.93 | 54.45 |
51 | proline/betaine transporter ProP1 | 18.89 | 336 | 3.34 | 3.34 | 5.98 | 6.22 | 52.63 |
53 | OmpW-like outer membrane protein | 22.08 | 197 | 2.08 | 3.33 | 6.66 | 10.0 | 46.25 |
54 | NAD(P)(+) transhydrogenase (B-specific) beta subunit | 20.64 | 367 | 1.93 | 3.44 | 7.74 | 7.52 | 43.22 |
57 | transcriptional activator protein CzcR | 19.83 | 190 | 5.9 | 1.68 | 5.9 | 6.32 | 43.88 |
58 | protein-export protein SecB | 18.42 | 129 | 1.97 | 5.92 | 8.55 | 1.97 | 48.02 |
59 | dCTP deaminase | 19.14 | 154 | 4.25 | 5.31 | 4.78 | 4.78 | 49.46 |
61 | DNA topoisomerase IV subunit A | 19.94 | 584 | 5.42 | 3.66 | 5.02 | 5.83 | 45.04 |
63 | arginine--tRNA ligase | 19.27 | 464 | 3.12 | 3.12 | 7.46 | 5.55 | 42.88 |
64 | deoxyguanosinetriphosphate triphosphohydrolase | 16.66 | 323 | 4.68 | 1.82 | 7.03 | 3.12 | 47.65 |
65 | iron-binding protein IscA/HesB | 14.41 | 85 | 2.7 | 0.9 | 5.4 | 5.4 | 44.14 |
66 | 3-deoxy-8-phosphooctulonate synthase | 20.43 | 233 | 2.55 | 3.64 | 6.93 | 7.29 | 42.7 |
68 | ABC transporter ATP-binding protein | 19.45 | 480 | 3.96 | 3.06 | 5.76 | 6.66 | 46.3 |
69 | chromosome partitioning protein ParB (Spo0J protein) | 16.08 | 244 | 4.89 | 2.09 | 4.54 | 4.54 | 51.39 |
70 | chromosome partitioning protein ParA (Soj protein) | 16.86 | 219 | 2.74 | 3.52 | 6.27 | 4.31 | 51.76 |
71 | glucose inhibited division protein B | 12.04 | 170 | 3.14 | 1.57 | 3.66 | 3.66 | 60.73 |
72 | glucose inhibited division protein A | 23.02 | 538 | 4.34 | 4.34 | 6.44 | 7.89 | 50.56 |
73 | nucleoside-diphosphate kinase | 20.0 | 116 | 4.28 | 2.14 | 7.85 | 5.71 | 48.57 |
74 | glycerol-3-phosphate transporter | 25.34 | 345 | 3.48 | 3.25 | 8.83 | 9.76 | 46.04 |
75 | ADP/ATP carrier protein 1 | 17.03 | 403 | 1.6 | 3.4 | 7.01 | 5.01 | 49.69 |
77 | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase | 18.99 | 151 | 3.35 | 2.79 | 7.26 | 5.58 | 53.07 |
78 | 60 kDa inner membrane protein | 17.02 | 456 | 2.15 | 4.83 | 6.09 | 3.94 | 49.46 |
80 | prolipoprotein diacylglyceryl transferase | 19.69 | 213 | 3.08 | 4.63 | 3.86 | 8.1 | 54.05 |
82 | succinate dehydrogenase iron-sulfur protein | 22.22 | 210 | 5.74 | 6.51 | 5.36 | 4.59 | 42.91 |
83 | cell division protein FtsH | 26.33 | 521 | 5.48 | 3.29 | 8.62 | 8.93 | 38.87 |
84 | probable cell cycle ATPase MesJ | 12.79 | 352 | 3.95 | 2.09 | 3.95 | 2.79 | 51.86 |
85 | 50S ribosomal protein L9 | 16.37 | 142 | 4.67 | 1.16 | 7.01 | 3.5 | 45.61 |
86 | 30S ribosomal protein S18 | 28.42 | 85 | 7.36 | 6.31 | 10.52 | 4.21 | 51.57 |
87 | 30S ribosomal protein S6 | 10.74 | 95 | 3.3 | 2.47 | 0.82 | 4.13 | 53.71 |
88 | stearoyl-CoA 9-desaturase 1 | 15.4 | 326 | 1.76 | 2.02 | 5.8 | 5.8 | 47.47 |
89 | O-sialoglycoprotein endopeptidase | 21.7 | 319 | 3.35 | 3.87 | 8.01 | 6.45 | 49.09 |
90 | ATP-binding ClpB chaperone | 22.02 | 709 | 5.94 | 2.44 | 7.57 | 6.06 | 41.6 |
91 | acetoacetyl-CoA reductase | 22.4 | 195 | 3.73 | 2.07 | 9.54 | 7.05 | 43.56 |
96 | DNA replication and repair protein RecF | 15.0 | 293 | 5.0 | 1.38 | 5.27 | 3.33 | 50.0 |
101 | H(+)-transporting two-sector ATPase F(0) A subunit | 16.11 | 202 | 1.65 | 4.13 | 6.19 | 4.13 | 52.47 |
102 | H(+)-transporting two-sector ATPase F(0) C subunit | 32.43 | 59 | 2.7 | 1.35 | 17.56 | 10.81 | 37.83 |
103 | H(+)-transporting two-sector ATPase F(0) B prime subunit | 9.61 | 133 | 1.28 | 1.28 | 5.76 | 1.28 | 53.2 |
104 | H(+)-transporting two-sector ATPase F(0) B subunit precursor | 12.57 | 141 | 2.39 | 0.59 | 9.58 | 0.0 | 45.5 |
106 | ATP-binding protein Mrp | 17.92 | 263 | 2.2 | 4.71 | 4.71 | 6.28 | 48.74 |
107 | protease activity modulator protein HflK | 20.34 | 282 | 5.52 | 3.48 | 6.1 | 5.23 | 45.05 |
108 | protease activity modulator protein HflC | 21.25 | 232 | 6.27 | 2.09 | 9.05 | 3.83 | 41.11 |
109 | serine protease, HtrA/DegQ/DegS family | 17.76 | 437 | 2.5 | 3.47 | 5.21 | 6.56 | 45.55 |
111 | succinate dehydrogenase cytochrome b-556 subunit | 14.51 | 98 | 4.03 | 2.41 | 4.03 | 4.03 | 50.8 |
112 | succinate dehydrogenase hydrophobic membrane anchor protein | 9.6 | 100 | 2.4 | 0.8 | 4.0 | 2.4 | 59.2 |
113 | succinate dehydrogenase flavoprotein subunit | 27.51 | 482 | 5.87 | 3.35 | 9.06 | 9.22 | 36.91 |
114 | glutamine transport system permease protein GlnP | 18.34 | 175 | 2.29 | 3.21 | 8.71 | 4.12 | 52.75 |
115 | 30S ribosomal protein S12 | 31.0 | 104 | 9.3 | 6.2 | 6.97 | 8.52 | 35.65 |
116 | 30S ribosomal protein S7 | 23.75 | 125 | 6.25 | 3.12 | 11.25 | 3.12 | 40.0 |
117 | elongation factor G | 23.31 | 583 | 4.43 | 3.86 | 7.43 | 7.58 | 40.2 |
118 | preprotein translocase SecE subunit | 10.44 | 51 | 2.98 | 1.49 | 4.47 | 1.49 | 47.76 |
119 | transcription antitermination protein NusG (N utilization substance protein G) | 15.62 | 166 | 2.6 | 3.12 | 4.68 | 5.2 | 47.91 |
120 | 50S ribosomal protein L11 | 27.58 | 125 | 1.37 | 6.2 | 12.41 | 7.58 | 46.2 |
121 | 50S ribosomal protein L1 | 23.62 | 205 | 3.79 | 3.37 | 8.43 | 8.01 | 50.21 |
122 | 50S ribosomal protein L10 | 21.89 | 142 | 2.95 | 3.55 | 10.05 | 5.32 | 42.01 |
123 | 50S ribosomal protein L7/L12 | 24.0 | 109 | 0.0 | 3.2 | 16.0 | 4.8 | 37.6 |
124 | DNA-directed RNA polymerase beta subunit | 20.52 | 1143 | 5.24 | 3.49 | 4.73 | 7.05 | 41.55 |
125 | DNA-directed RNA polymerase beta prime subunit | 22.74 | 1106 | 5.46 | 3.71 | 6.34 | 7.21 | 39.5 |
126 | leucyl aminopeptidase | 23.0 | 430 | 2.8 | 2.2 | 9.0 | 9.0 | 42.2 |
129 | aspartate--tRNA ligase | 22.31 | 493 | 5.28 | 4.95 | 6.61 | 5.45 | 42.14 |
132 | dihydrodipicolinate reductase | 16.31 | 208 | 1.67 | 1.67 | 6.69 | 6.27 | 49.79 |
134 | glutamine-binding periplasmic protein GlnH | 14.52 | 198 | 1.65 | 0.82 | 7.05 | 4.97 | 48.96 |
135 | glutaminyl-tRNA synthase (glutamine-hydrolyzing) subunit B | 18.63 | 388 | 3.1 | 3.51 | 6.21 | 5.79 | 43.27 |
136 | glutaminyl-tRNA synthase (glutamine-hydrolyzing) subunit A | 24.74 | 400 | 3.04 | 3.65 | 9.53 | 8.51 | 41.58 |
137 | glutaminyl-tRNA synthase (glutamine-hydrolyzing) subunit C | 13.0 | 81 | 4.0 | 2.0 | 6.0 | 1.0 | 50.0 |
138 | ribosome recycling factor | 17.2 | 149 | 4.83 | 2.15 | 5.37 | 4.83 | 41.39 |
139 | uridine kinase | 23.36 | 190 | 4.5 | 2.45 | 9.42 | 6.96 | 39.34 |
141 | multidrug resistance protein B | 19.07 | 411 | 1.73 | 3.46 | 6.35 | 7.51 | 46.62 |
144 | outer membrane protein Omp1 | 17.7 | 633 | 4.16 | 2.08 | 3.77 | 7.68 | 50.0 |
145 | probable membrane associated zinc metalloprotease | 21.28 | 287 | 3.36 | 3.92 | 6.16 | 7.84 | 48.45 |
146 | transcription termination protein NusB (N utilization substance protein B) | 9.82 | 140 | 1.73 | 2.31 | 5.2 | 0.57 | 52.6 |
147 | rRNA (uridine-2'-O-)-methyltransferase (23S ribosomal RNA methyltransferase) | 22.02 | 190 | 6.16 | 3.08 | 7.92 | 4.84 | 44.93 |
155 | acriflavin resistance protein D | 16.96 | 816 | 2.48 | 3.27 | 6.05 | 5.15 | 48.61 |
156 | DNA-binding protein HU | 24.24 | 84 | 5.05 | 2.02 | 12.12 | 5.05 | 45.45 |
157 | DNA-directed DNA polymerase III delta prime subunit | 14.01 | 227 | 3.78 | 2.65 | 6.06 | 1.51 | 57.57 |
158 | signal recognition particle protein | 20.71 | 363 | 4.23 | 2.67 | 7.79 | 6.01 | 44.09 |
159 | prolyl oligopeptidase family protein | 17.08 | 588 | 2.63 | 3.88 | 5.0 | 5.55 | 47.63 |
160 | oxygen-independent coproporphyrinogen III oxidase | 16.62 | 317 | 3.32 | 3.32 | 5.11 | 4.85 | 48.59 |
161 | proton/sodium glutamate symporter | 20.55 | 318 | 1.75 | 3.5 | 7.26 | 8.02 | 48.12 |
162 | probable periplasmic divalent cation tolerance protein CutA | 11.4 | 118 | 2.01 | 2.01 | 6.04 | 1.34 | 53.69 |
163 | Pts-like 6-pyruvoyltetrahydropterin synthase protein | 14.38 | 105 | 2.87 | 1.43 | 5.03 | 5.03 | 43.88 |
164 | dihydrolipoamide S-succinyltransferase | 20.3 | 319 | 3.5 | 3.25 | 6.51 | 7.01 | 42.85 |
165 | 2-oxoglutarate dehydrogenase (lipoamide) E1 component | 20.23 | 753 | 3.64 | 2.99 | 8.02 | 5.56 | 42.18 |
166 | carboxypeptidase | 12.27 | 303 | 2.81 | 1.79 | 6.13 | 1.53 | 47.57 |
167 | DNA repair protein RecN | 15.52 | 463 | 3.24 | 1.44 | 6.67 | 4.15 | 46.57 |
168 | probable lipoprotein | 17.52 | 196 | 1.99 | 2.78 | 9.16 | 3.58 | 44.62 |
169 | chaperone protein DnaJ | 23.24 | 308 | 4.86 | 2.16 | 5.67 | 10.54 | 41.08 |
170 | chaperone protein DnaK | 23.4 | 514 | 3.5 | 3.66 | 9.23 | 7.0 | 36.62 |
171 | serine protease, HtrA/DegQ/DegS family | 18.1 | 411 | 2.21 | 2.81 | 6.84 | 6.23 | 47.88 |
174 | ubiquinone biosynthesis protein CoQ7 | 15.08 | 152 | 4.46 | 1.67 | 5.58 | 3.35 | 48.6 |
177 | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase | 21.53 | 219 | 2.91 | 4.01 | 6.2 | 8.39 | 42.33 |
179 | membrane carboxypeptidase/penicillin-binding protein PbpC | 16.88 | 632 | 2.7 | 4.63 | 4.76 | 4.76 | 50.77 |
183 | ferredoxin, 2Fe-2S (andrenodoxin-like) | 18.8 | 97 | 3.41 | 2.56 | 6.83 | 5.98 | 40.17 |
184 | DnaK-like chaperone protein HscA | 18.56 | 493 | 3.06 | 2.72 | 7.49 | 5.28 | 49.91 |
185 | DnaJ-like chaperone protein HscB | 9.63 | 129 | 3.01 | 1.8 | 4.81 | 0.0 | 46.38 |
186 | ribonuclease HII | 18.13 | 161 | 3.62 | 1.55 | 7.77 | 5.18 | 44.04 |
187 | excinuclease ABC subunit B | 20.24 | 537 | 5.58 | 3.92 | 5.74 | 4.98 | 43.95 |
188 | glutaredoxin 3 | 14.42 | 78 | 0.96 | 2.88 | 4.8 | 5.76 | 45.19 |
189 | probable ATP binding cassette transporter | 16.89 | 477 | 4.05 | 1.52 | 6.25 | 5.06 | 48.14 |
190 | DNA topoisomerase II subunit A (DNA gyrase subunit A) | 21.52 | 698 | 5.51 | 3.2 | 5.96 | 6.84 | 38.07 |
191 | peptide deformylase | 18.85 | 139 | 5.71 | 4.57 | 5.14 | 3.42 | 35.42 |
192 | methionyl-tRNA formyltransferase | 21.81 | 243 | 3.69 | 4.69 | 7.38 | 6.04 | 43.95 |
195 | probable ATPase | 11.76 | 288 | 3.36 | 1.96 | 4.2 | 2.24 | 54.34 |
196 | S-adenosylmethionine tRNA ribosyltransferase-isomerase | 16.0 | 301 | 2.4 | 2.4 | 6.13 | 5.06 | 50.13 |
197 | ABC transporter ATP-binding protein | 16.29 | 463 | 3.73 | 1.52 | 6.45 | 4.58 | 46.85 |
199 | cytochrome d ubiquinol oxidase subunit I | 18.97 | 352 | 1.78 | 3.57 | 5.8 | 7.81 | 44.64 |
200 | cytochrome d ubiquinol oxidase subunit II | 22.64 | 276 | 2.05 | 4.41 | 7.94 | 8.23 | 45.29 |
201 | glucosyltransferase | 16.78 | 232 | 5.13 | 1.02 | 7.19 | 3.42 | 49.65 |
202 | probable mitochondrial protease | 16.26 | 347 | 1.69 | 1.45 | 6.55 | 6.55 | 48.78 |
203 | phosphoribosylaminoimidazole-succinocarboxamide synthase | 16.1 | 193 | 4.23 | 2.11 | 2.96 | 6.77 | 47.03 |
204 | threonine--tRNA ligase | 22.36 | 487 | 5.03 | 3.14 | 8.5 | 5.66 | 37.63 |
208 | outer membrane protein TolC precursor | 23.56 | 365 | 4.62 | 2.64 | 11.01 | 5.28 | 43.39 |
211 | DNA topoisomerase IV subunit B | 18.55 | 555 | 3.31 | 3.46 | 6.03 | 5.73 | 46.0 |
212 | tail specific periplasmic protease precursor | 19.45 | 363 | 3.39 | 2.94 | 7.01 | 6.1 | 43.89 |
213 | histidine kinase sensor protein | 11.44 | 415 | 2.4 | 1.8 | 4.21 | 3.01 | 52.81 |
217 | 50S ribosomal protein L13 | 23.87 | 128 | 4.51 | 5.16 | 7.09 | 7.09 | 46.45 |
218 | 30S ribosomal protein S9 | 22.98 | 138 | 6.21 | 3.1 | 6.21 | 7.45 | 47.82 |
219 | dinucleoside polyphosphate hydrolase, invasion protein A | 21.11 | 128 | 4.96 | 5.59 | 3.72 | 6.83 | 45.96 |
220 | response regulator protein | 15.33 | 378 | 4.22 | 2.0 | 4.66 | 4.44 | 46.22 |
221 | elongation factor P | 17.55 | 162 | 2.12 | 5.31 | 4.78 | 5.31 | 46.27 |
222 | extragenic suppressor protein | 17.14 | 212 | 4.89 | 2.44 | 6.12 | 3.67 | 54.69 |
224 | phosphatidylserine decarboxylase | 23.37 | 192 | 5.62 | 3.89 | 6.49 | 7.35 | 42.85 |
225 | CDP-diacylglycerol--serine O-phosphatidyltransferase | 22.04 | 211 | 3.93 | 5.11 | 9.05 | 3.93 | 49.21 |
226 | multidrug resistance protein A | 16.57 | 281 | 3.14 | 2.28 | 7.14 | 4.0 | 45.14 |
228 | BolA-like protein | 13.75 | 60 | 5.0 | 1.25 | 5.0 | 2.5 | 47.5 |
230 | UDP-N-acetylmuramate--L-alanine ligase | 20.88 | 417 | 3.21 | 2.4 | 8.83 | 6.42 | 47.18 |
231 | UDP-N-acetylmuramate dehydrogenase | 21.35 | 235 | 2.71 | 2.37 | 5.08 | 11.18 | 49.83 |
232 | D-alanine--D-alanine ligase | 18.69 | 262 | 1.86 | 4.04 | 5.91 | 6.85 | 45.79 |
233 | cell division protein FtsQ | 15.03 | 218 | 5.26 | 1.87 | 4.51 | 3.38 | 53.0 |
234 | cell division protein FtsA | 16.99 | 345 | 1.69 | 1.45 | 8.0 | 5.82 | 51.69 |
236 | cytochrome c | 21.14 | 138 | 2.28 | 4.57 | 8.57 | 5.71 | 44.0 |
237 | UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase | 16.26 | 229 | 1.73 | 2.76 | 5.53 | 6.22 | 49.48 |
239 | ribonuclease E | 15.66 | 558 | 4.53 | 3.07 | 4.83 | 3.22 | 47.87 |
240 | ribosomal large subunit pseudouridylate synthase C | 18.15 | 251 | 3.63 | 3.3 | 5.94 | 5.28 | 48.51 |
241 | penicillin binding protein 4* | 17.5 | 340 | 2.15 | 3.83 | 6.71 | 4.79 | 49.16 |
242 | exodeoxyribonuclease III | 15.64 | 209 | 5.72 | 3.05 | 3.43 | 3.43 | 45.8 |
243 | pyruvate dehydrogenase (lipoamide) E1 component, alpha subunit precursor | 22.69 | 256 | 4.6 | 3.06 | 5.52 | 9.5 | 42.33 |
244 | pyruvate dehydrogenase (lipoamide) E1 component, beta subunit precursor | 23.54 | 261 | 3.05 | 4.58 | 9.78 | 6.11 | 39.75 |
245 | GTP-binding protein TypA (tyrosine phosphorylated protein A) | 25.95 | 479 | 6.44 | 4.62 | 7.43 | 7.43 | 36.19 |
247 | isocitrate dehydrogenase (NADP+) | 19.42 | 391 | 2.89 | 3.09 | 7.02 | 6.4 | 44.0 |
250 | heme exporter protein B | 7.76 | 185 | 0.91 | 1.82 | 1.82 | 3.19 | 63.01 |
252 | ubiquinol--cytochrome c reductase subunit A | 25.42 | 142 | 5.08 | 5.64 | 7.34 | 7.34 | 40.67 |
253 | ubiquinol--cytochrome c reductase subunit B | 22.61 | 308 | 3.26 | 7.28 | 5.77 | 6.28 | 44.22 |
254 | cytochrome c1 heme protein precursor | 23.01 | 183 | 3.96 | 5.95 | 7.53 | 5.55 | 36.11 |
255 | HSP22-like heat shock protein | 13.49 | 132 | 2.45 | 2.45 | 6.13 | 2.45 | 55.21 |
256 | peptide chain release factor 2 (RF-2) | 19.41 | 272 | 5.0 | 1.47 | 7.94 | 5.0 | 40.88 |
257 | GTP-binding protein LepA | 21.33 | 465 | 5.0 | 3.16 | 7.0 | 6.16 | 39.16 |
261 | rod shape determining protein | 21.79 | 294 | 2.72 | 4.08 | 7.62 | 7.35 | 44.14 |
262 | oligopeptidase B | 16.81 | 554 | 3.5 | 3.94 | 4.82 | 4.53 | 46.34 |
263 | HyfB domain containing protein | 10.52 | 409 | 1.94 | 1.94 | 4.09 | 2.53 | 57.89 |
264 | HyfB domain containing protein | 14.84 | 381 | 1.23 | 2.88 | 6.59 | 4.12 | 53.6 |
265 | HyfB domain containing protein | 15.34 | 333 | 1.62 | 2.79 | 6.04 | 4.88 | 55.11 |
267 | probable VirB9-like conjugal transfer protein precursor | 20.0 | 200 | 4.4 | 5.6 | 6.0 | 4.0 | 38.4 |
268 | VirB8-like protein of type IV secretion system | 11.63 | 188 | 3.01 | 2.15 | 4.31 | 2.15 | 56.89 |
270 | VirB8-like protein of the Type IV secretion system | 14.75 | 197 | 4.09 | 2.86 | 4.09 | 3.68 | 51.22 |
271 | VirB9 protein precursor of the type IV secretion system | 16.98 | 135 | 5.66 | 3.14 | 5.66 | 2.51 | 53.45 |
272 | VirB10 protein of the type IV secretion system | 22.98 | 378 | 3.72 | 7.45 | 7.45 | 4.34 | 41.82 |
273 | VirB11 protein of the type IV secretion system | 23.88 | 273 | 4.77 | 4.47 | 8.35 | 6.26 | 40.0 |
274 | VirD4 protein of the type IV secretion system | 19.62 | 465 | 3.55 | 4.39 | 6.09 | 5.58 | 42.13 |
275 | guanosine-5'-triphosphate,3'-diphosphate pyrophosphatase | 16.98 | 401 | 3.82 | 2.33 | 6.15 | 4.67 | 50.74 |
278 | 3'(2'),5'-bisphosphate nucleotidase CysQ | 18.21 | 210 | 1.55 | 3.48 | 6.2 | 6.97 | 48.83 |
279 | DNA mismatch repair protein MutS | 16.61 | 727 | 3.81 | 2.69 | 5.61 | 4.48 | 47.92 |
280 | ribose 5-phosphate epimerase | 18.62 | 118 | 2.75 | 1.37 | 8.96 | 5.51 | 49.65 |
281 | outer membrane antigenic lipoprotein B precursor | 16.19 | 177 | 1.9 | 2.38 | 6.19 | 5.71 | 42.85 |
282 | thymidylate synthase | 21.35 | 218 | 7.11 | 2.37 | 7.11 | 4.74 | 40.0 |
283 | TolB protein precursor | 23.47 | 367 | 4.06 | 4.96 | 6.77 | 7.67 | 45.14 |
284 | RNA polymerase sigma 32 subunit (heat shock sigma factor) | 16.72 | 239 | 3.75 | 2.73 | 6.82 | 3.41 | 47.78 |
286 | tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase | 23.39 | 289 | 3.34 | 3.34 | 8.07 | 8.63 | 38.99 |
287 | AtrC1-like cationic amino acid transporter protein | 24.35 | 393 | 1.92 | 3.63 | 9.4 | 9.4 | 49.14 |
288 | histidine--tRNA ligase | 18.68 | 337 | 5.09 | 3.15 | 4.85 | 5.58 | 42.96 |
289 | TolQ protein | 16.59 | 178 | 2.48 | 1.65 | 8.29 | 4.14 | 41.9 |
290 | TolR protein | 17.48 | 113 | 3.49 | 4.19 | 4.19 | 5.59 | 44.05 |
292 | guanosine-3,5-bis(diphosphate) 3-pyrophosphohydrolase SpoTa | 15.74 | 203 | 3.82 | 3.82 | 5.95 | 2.12 | 51.06 |
293 | proline/betaine transporter ProP2 | 19.4 | 363 | 2.96 | 4.33 | 6.62 | 5.47 | 49.77 |
294 | alkaline proteinase secretion protein | 20.5 | 431 | 5.07 | 2.92 | 8.2 | 4.29 | 44.72 |
295 | alkaline proteinase secretion ATP-binding protein | 23.15 | 478 | 3.43 | 3.6 | 9.26 | 6.86 | 44.42 |
296 | aspartate-semialdehyde dehydrogenase | 18.93 | 285 | 3.25 | 3.55 | 7.39 | 4.73 | 49.11 |
297 | protein kinase C inhibitor 1 | 18.33 | 100 | 0.83 | 3.33 | 8.33 | 5.83 | 47.5 |
299 | heat shock protein ATP dependent protease HslV | 23.07 | 153 | 4.39 | 0.54 | 12.08 | 6.04 | 43.95 |
300 | ATP-dependent protease ATP-binding subunit HslU | 20.62 | 374 | 4.65 | 2.88 | 7.09 | 5.98 | 43.45 |
301 | lipid-A-disaccharide synthase | 19.47 | 320 | 3.94 | 3.94 | 6.57 | 5.0 | 52.63 |
303 | CyaY protein | 12.38 | 94 | 1.76 | 1.76 | 2.65 | 6.19 | 53.09 |
305 | BioY family protein | 18.42 | 149 | 1.05 | 3.15 | 6.31 | 7.89 | 47.36 |
306 | glutamate--tRNA ligase | 17.85 | 357 | 5.35 | 3.57 | 4.46 | 4.46 | 48.88 |
307 | DNA topoisomerase I | 18.87 | 652 | 3.59 | 4.1 | 6.29 | 4.87 | 44.41 |
308 | thioredoxin peroxidase I | 20.39 | 171 | 2.48 | 4.47 | 6.96 | 6.46 | 41.29 |
311 | possible Holliday junction resolvase | 18.58 | 121 | 3.84 | 3.2 | 7.05 | 4.48 | 42.94 |
312 | probable dTDP-4-dehydrorhamnose reductase | 19.71 | 230 | 4.92 | 4.22 | 4.57 | 5.98 | 47.88 |
313 | sugar epimerase | 21.11 | 279 | 4.69 | 2.34 | 7.91 | 6.15 | 41.05 |
