Codon Statistics

A Code Function DDoz GARP AT3 Arg Pro Ala Gly ATxAT
1conserved hypothetical protein 101 15.75 235 4.76 3.29 5.12 2.56 54.57
5conserved hypothetical protein 340 16.4 827 2.94 3.43 5.1 4.91 49.11
10conserved hypothetical protein 133 12.32 296 1.12 4.2 3.64 3.36 51.26
11conserved hypothetical protein 45 13.19 116 2.08 4.16 2.77 4.16 50.69
21conserved hypothetical protein 26 16.66 64 2.56 0.0 10.25 3.84 34.61
36rickettsial conserved hypothetical protein 32 16.86 70 1.2 2.4 7.22 6.02 55.42
40conserved hypothetical protein 80 14.57 168 2.51 2.01 3.51 6.53 51.75
42rickettsial conserved hypothetical protein 122 9.52 289 2.38 1.78 2.67 2.67 57.73
44conserved hypothetical protein 84 18.8 182 4.12 4.12 4.58 5.96 54.12
52conserved hypothetical protein 105 16.32 226 2.04 3.74 6.8 3.74 45.91
55conserved hypothetical protein 66 20.96 150 4.83 5.91 6.45 3.76 45.16
56conserved hypothetical protein 99 16.54 234 4.04 4.41 2.57 5.51 54.77
60rickettsial conserved hypothetical protein 142 23.86 365 3.18 2.95 9.09 8.63 47.5
62rickettsial conserved hypothetical protein 78 14.88 174 0.93 4.65 5.11 4.18 48.37
67rickettsial conserved hypothetical protein 45 6.79 88 1.94 0.97 1.94 1.94 63.1
76rickettsial conserved hypothetical protein 50 14.5 111 2.29 3.05 6.87 2.29 50.38
79conserved hypothetical protein 158 12.11 329 2.83 2.83 3.6 2.83 52.83
81conserved hypothetical protein 142 16.48 305 4.18 3.91 4.18 4.18 46.64
92rickettsial conserved hypothetical protein 143 17.27 341 4.09 2.95 6.59 3.63 44.77
93conserved hypothetical protein 71 9.18 157 1.02 1.02 2.04 5.1 58.67
94conserved hypothetical protein 51 15.34 148 1.05 3.17 4.23 6.87 42.85
95rickettsial conserved hypothetical protein 72 13.24 159 3.65 1.36 5.02 3.19 45.66
97conserved hypothetical protein 177 15.91 425 2.43 4.11 5.24 4.11 47.19
98conserved hypothetical protein 50 23.16 149 6.77 2.25 8.47 5.64 40.67
99conserved hypothetical protein 104 14.44 237 1.85 2.96 7.03 2.59 49.25
100rickettsial conserved hypothetical protein 29 17.07 65 4.87 2.43 3.65 6.09 50.0
105conserved hypothetical protein 126 17.51 284 2.54 5.64 7.34 1.97 49.15
110conserved hypothetical protein 77 16.93 194 3.62 2.82 4.43 6.04 45.16
127conserved hypothetical protein 94 18.56 223 5.68 2.27 6.43 4.16 44.31
128rickettsial conserved hypothetical protein 50 14.58 112 3.47 3.47 4.86 2.77 41.66
130rickettsial conserved hypothetical protein 252 16.4 567 2.82 2.12 6.5 4.95 43.56
131conserved hypothetical protein (integral membrane protein) 69 21.09 182 3.37 0.84 8.43 8.43 48.52
133conserved hypothetical protein 60 15.52 133 1.24 3.1 6.83 4.34 54.65
140conserved hypothetical protein 40 9.7 80 0.0 1.94 3.88 3.88 54.36
142rickettsial conserved hypothetical protein 21 17.91 50 4.47 5.97 4.47 2.98 34.32
143hypothetical protein 18 8.69 41 2.17 0.0 6.52 0.0 69.56
148hypothetical protein 17 9.25 37 1.85 1.85 3.7 1.85 42.59
149hypothetical protein 17 9.09 36 4.54 0.0 2.27 2.27 54.54
150rickettsial conserved hypothetical protein 23 9.37 53 3.12 1.56 1.56 3.12 46.87
151rickettsial conserved hypothetical protein 136 17.88 323 0.54 2.71 8.94 5.69 48.23
152conserved hypothetical protein 54 15.06 121 2.73 4.1 4.79 3.42 52.05
153conserved hypothetical protein 84 16.66 197 4.16 2.08 7.08 3.33 49.58
154rickettsial conserved hypothetical protein 34 11.11 72 1.11 1.11 1.11 7.77 61.11
172rickettsial conserved hypothetical protein 50 17.72 132 5.69 2.53 7.59 1.89 50.0
173conserved hypothetical protein 113 12.46 274 1.55 1.55 5.91 3.42 54.51
175rickettsial conserved hypothetical protein 46 17.18 106 3.12 1.56 7.03 5.46 49.21
176rickettsial conserved hypothetical protein 77 11.59 170 2.89 3.38 2.41 2.89 55.07
178hypothetical protein 6 2.94 25 0.0 2.94 0.0 0.0 35.29
180conserved hypothetical protein 54 13.51 123 2.7 3.37 4.72 2.7 50.0
181conserved hypothetical protein 111 12.77 269 2.87 1.27 4.79 3.83 53.99
182rickettsial conserved hypothetical protein 122 11.51 301 1.12 1.96 5.05 3.37 59.83
193hypothetical protein 19 8.69 41 0.0 0.0 4.34 4.34 76.08
194conserved hypothetical protein 17 30.21 65 10.07 10.79 4.31 5.03 13.66
198rickettsial conserved hypothetical protein 30 10.11 75 3.37 1.12 1.12 4.49 53.93
205rickettsial conserved hypothetical protein 14 6.66 29 4.44 0.0 2.22 0.0 46.66
206rickettsial conserved hypothetical protein 42 13.04 94 2.6 2.6 4.34 3.47 46.08
207rickettsial conserved hypothetical protein 181 14.07 345 2.51 2.76 6.53 2.26 56.28
209conserved hypothetical protein 46 6.56 110 0.72 2.18 2.18 1.45 48.9
210rickettsial conserved hypothetical protein 207 13.48 460 1.36 5.46 4.43 2.21 46.24
214conserved hypothetical protein 80 15.28 193 1.65 3.3 7.43 2.89 46.28
215rickettsial conserved hypothetical protein 80 9.09 183 1.36 0.45 6.36 0.9 52.27
216conserved hypothetical protein 140 15.85 348 2.79 3.03 5.12 4.89 51.28
223rickettsial conserved hypothetical protein 28 24.07 79 1.85 5.55 10.18 6.48 28.7
227rickettsial conserved hypothetical protein 33 14.92 57 1.49 0.0 8.95 4.47 52.23
229conserved hypothetical protein 130 14.74 347 4.66 1.47 5.4 3.19 52.33
235rickettsial conserved hypothetical protein 57 14.28 136 1.78 2.38 4.16 5.95 51.78
238rickettsial conserved hypothetical protein 150 10.49 319 1.04 1.04 4.19 4.19 66.66
246conserved hypothetical protein 50 16.07 131 4.76 1.19 8.92 1.19 43.45
248rickettsial conserved hypothetical protein 33 20.75 84 2.83 2.83 8.49 6.6 52.83
249conserved hypothetical protein 124 16.66 292 1.14 2.87 7.18 5.45 52.87
251rickettsial conserved hypothetical protein 44 19.73 121 3.94 4.6 6.57 4.6 44.73
258rickettsial conserved hypothetical protein 79 16.22 186 3.94 2.63 6.57 3.07 45.61
259rickettsial conserved hypothetical protein 137 15.52 312 3.42 3.15 7.36 1.57 44.73
260rickettsial conserved hypothetical protein 31 9.09 61 2.59 0.0 5.19 1.29 55.84
266conserved hypothetical protein 46 15.31 92 0.0 3.6 3.6 8.1 46.84
269rickettsial conserved hypothetical protein 19 18.64 46 3.38 8.47 6.77 0.0 47.45
276rickettsial conserved hypothetical protein 104 11.86 257 2.03 4.74 3.05 2.03 61.01
277rickettsial conserved hypothetical protein 95 16.05 228 1.82 4.01 5.83 4.37 49.63
285conserved hypothetical protein 99 14.64 265 3.42 4.04 3.42 3.73 49.53
291rickettsial conserved hypothetical protein 116 14.95 254 3.73 4.36 4.04 2.8 44.54
298conserved hypothetical protein 41 11.81 104 3.14 0.0 6.29 2.36 57.48
302conserved hypothetical protein 133 18.65 293 3.2 5.83 5.24 4.37 52.76
304rickettsial conserved hypothetical protein 16 5.66 42 0.0 0.0 3.77 1.88 54.71
309conserved hypothetical protein 110 22.75 255 3.2 3.2 11.85 4.48 41.02
310conserved hypothetical protein 175 13.46 425 1.73 2.69 4.42 4.61 55.96
315rickettsial conserved hypothetical protein 144 13.94 317 2.68 3.48 3.21 4.55 52.01
318conserved hypothetical protein 123 12.75 281 2.02 3.47 4.05 3.18 57.39
322rickettsial conserved hypothetical protein 90 13.51 224 3.08 2.7 4.24 3.47 52.12
328rickettsial conserved hypothetical protein 288 12.68 726 2.17 2.17 4.0 4.34 56.0
331conserved hypothetical protein 34 17.07 67 2.43 6.09 2.43 6.09 56.09
337conserved hypothetical protein 145 14.32 320 2.46 2.71 4.44 4.69 53.33
338conserved hypothetical protein 45 8.33 131 0.0 2.56 3.2 2.56 53.2
340rickettsial conserved hypothetical protein 122 8.45 279 1.81 1.81 3.02 1.81 51.35
341rickettsial conserved hypothetical protein 152 14.98 328 3.61 3.1 4.65 3.61 50.12
344conserved hypothetical protein 114 14.61 251 0.64 3.57 6.81 3.57 48.37
347rickettsial conserved hypothetical protein 65 14.53 128 3.48 4.65 4.06 2.32 50.0
349conserved hypothetical protein 101 15.12 268 2.16 2.77 4.93 5.24 53.39
353hypothetical protein 33 8.0 63 2.66 1.33 4.0 0.0 62.66
360rickettsial conserved hypothetical protein 34 11.57 74 1.05 3.15 4.21 3.15 54.73
368conserved hypothetical protein 106 17.37 229 3.19 0.7 5.67 7.8 50.0
369conserved hypothetical protein 44 11.81 110 1.57 3.93 3.14 3.14 51.96
370rickettsial conserved hypothetical protein 126 15.01 295 1.5 4.2 3.9 5.4 53.75
376rickettsial conserved hypothetical protein 97 14.8 220 1.2 2.4 6.8 4.4 47.6
378conserved hypothetical protein 323 10.99 703 2.31 3.24 3.12 2.31 54.51
379conserved hypothetical protein 97 18.99 235 1.79 5.01 7.52 4.65 44.08
380conserved hypothetical protein 172 14.97 394 1.76 2.42 4.18 6.6 53.08
382rickettsial conserved hypothetical protein 30 14.63 66 2.43 4.87 3.65 3.65 48.78
386rickettsial conserved hypothetical protein 77 15.13 185 4.12 3.66 5.04 2.29 54.12
393conserved hypothetical protein 49 19.27 138 4.21 3.01 6.02 6.02 45.78
396conserved hypothetical protein 35 14.81 85 4.62 0.92 6.48 2.77 47.22
404conserved hypothetical protein 98 13.53 226 2.63 2.63 4.51 3.75 52.25
405hypothetical protein 19 18.18 46 6.06 3.03 1.51 7.57 50.0
408conserved hypothetical protein 63 12.73 166 2.35 1.88 5.66 2.83 50.94
410rickettsial conserved hypothetical protein 46 12.76 115 2.12 0.7 4.96 4.96 60.28
411conserved hypothetical protein 48 12.71 138 2.89 2.89 4.62 2.31 58.38
413rickettsial conserved hypothetical protein 121 17.13 309 3.06 3.83 5.37 4.85 44.24
415conserved hypothetical protein 175 20.49 466 3.92 4.09 6.06 6.41 41.88
417conserved hypothetical protein 113 16.18 258 0.97 2.91 7.44 4.85 52.1
418conserved hypothetical protein 108 15.86 253 1.72 3.44 5.17 5.51 56.2
422rickettsial conserved hypothetical protein 179 15.19 396 1.98 3.3 6.38 3.52 51.1
428conserved hypothetical protein 74 21.03 209 3.96 2.77 7.93 6.34 45.23
430conserved hypothetical protein 77 18.32 212 4.58 2.67 6.87 4.19 50.0
431rickettsial conserved hypothetical protein 67 5.48 142 1.21 1.21 1.82 1.21 59.14
432conserved hypothetical protein 68 14.09 193 3.08 2.64 4.4 3.96 52.42
436conserved hypothetical protein 83 10.64 221 2.28 2.28 3.04 3.04 48.28
437conserved hypothetical protein 102 12.93 234 4.19 1.39 3.49 3.84 55.94
442rickettsial conserved hypothetical protein 49 18.49 114 3.42 2.73 8.21 4.1 41.09
443conserved hypothetical protein 65 22.59 201 3.34 5.43 6.69 7.11 43.93
444rickettsial conserved hypothetical protein 124 10.17 280 2.09 0.89 6.58 0.59 57.78
445rickettsial conserved hypothetical protein 97 6.6 190 1.76 1.76 2.64 0.44 58.14
446rickettsial conserved hypothetical protein 104 11.39 226 3.3 2.2 4.41 1.47 53.3
450rickettsial conserved hypothetical protein 211 10.61 469 1.79 2.33 2.51 3.95 58.27
458rickettsial conserved hypothetical protein 122 9.72 239 1.38 3.81 2.08 2.43 61.8
462hypothetical protein 18 13.04 40 2.17 2.17 8.69 0.0 56.52
463conserved hypothetical protein 86 14.58 201 1.66 2.91 6.66 3.33 49.58
464conserved hypothetical protein 107 14.49 227 2.17 6.15 3.26 2.89 55.07
465conserved hypothetical protein 113 16.37 237 3.55 3.91 4.98 3.91 55.16
466conserved hypothetical protein 45 18.46 114 6.15 1.53 6.15 4.61 44.61
473rickettsial conserved hypothetical protein 71 9.45 171 1.99 0.49 2.98 3.98 61.69
474rickettsial conserved hypothetical protein 54 11.11 126 3.47 0.69 5.55 1.38 54.86
478rickettsial conserved hypothetical protein 367 12.17 824 1.46 3.25 4.4 3.04 53.3
481hypothetical protein 16 6.0 38 2.0 0.0 4.0 0.0 52.0
484conserved hypothetical protein 60 17.29 152 2.16 2.7 5.94 6.48 47.56
486hypothetical protein 13 6.81 31 0.0 0.0 6.81 0.0 40.9
493conserved hypothetical protein 140 15.0 374 2.95 2.72 4.31 5.0 51.81
498rickettsial conserved hypothetical protein 41 16.36 93 4.54 3.63 4.54 3.63 53.63
499rickettsial conserved hypothetical protein 25 8.19 51 8.19 0.0 0.0 0.0 60.65
501conserved hypothetical protein 210 17.63 497 2.91 2.05 7.53 5.13 49.82
504hypothetical protein 12 15.55 33 4.44 2.22 0.0 8.88 48.88
506rickettsial conserved hypothetical protein 192 17.02 433 3.91 3.71 4.3 5.08 54.79
514rickettsial conserved hypothetical protein 43 17.11 88 4.5 3.6 5.4 3.6 53.15
516conserved hypothetical protein 70 20.79 179 3.98 3.98 8.4 4.42 45.57
517hypothetical protein 22 12.94 69 3.52 1.17 4.7 3.52 52.94
520conserved hypothetical protein 64 11.18 137 2.48 0.0 3.72 4.96 52.17
521hypothetical protein 7 4.0 18 0.0 0.0 4.0 0.0 36.0
524conserved hypothetical protein 650 14.99 1511 2.69 3.69 3.8 4.8 49.78
529rickettsial conserved hypothetical protein 231 7.47 500 0.84 0.33 3.39 2.88 64.34
530rickettsial conserved hypothetical protein 132 13.7 279 3.42 2.8 4.67 2.8 50.77
532rickettsial conserved hypothetical protein 69 9.24 144 1.15 2.31 3.46 2.31 61.84
534rickettsial conserved hypothetical protein 39 14.06 96 6.25 2.34 5.46 0.0 56.25
539conserved hypothetical protein 61 14.2 141 0.56 4.54 5.68 3.4 46.59
540rickettsial conserved hypothetical protein 25 22.22 54 1.38 5.55 9.72 5.55 45.83
547conserved hypothetical protein 79 15.03 221 2.79 2.79 4.19 5.24 47.2
549conserved hypothetical protein 61 14.08 114 4.92 2.11 4.22 2.81 45.07
555rickettsial conserved hypothetical protein 96 10.04 200 2.0 1.2 3.21 3.61 58.63
556rickettsial conserved hypothetical protein 74 10.29 172 2.94 0.98 3.43 2.94 47.05
562conserved hypothetical protein 30 12.08 70 4.39 1.09 4.39 2.19 48.35
563rickettsial conserved hypothetical protein 29 8.88 75 3.33 1.11 2.22 2.22 50.0
570conserved hypothetical protein 77 17.31 180 2.59 3.89 3.03 7.79 45.88
575rickettsial conserved hypothetical protein 214 11.92 515 1.79 1.63 5.39 3.1 53.26
576hypothetical protein 16 16.32 41 0.0 0.0 4.08 12.24 53.06
579conserved hypothetical protein 68 14.7 165 3.43 2.94 5.39 2.94 50.49
581hypothetical protein 29 4.68 51 0.0 1.56 1.56 1.56 57.81
584rickettsial conserved hypothetical protein 20 8.69 37 4.34 0.0 4.34 0.0 58.69
596conserved hypothetical protein 78 9.04 188 2.26 3.16 2.26 1.35 60.18
597rickettsial conserved hypothetical protein 29 2.59 61 0.0 0.0 2.59 0.0 42.85
630conserved hypothetical protein 49 17.89 149 2.63 4.73 3.68 6.84 37.89
634hypothetical protein 32 9.87 65 0.0 2.46 6.17 1.23 53.08
635rickettsial conserved hypothetical protein 34 11.39 65 3.79 2.53 5.06 0.0 53.16
637rickettsial conserved hypothetical protein 124 10.47 242 2.36 1.68 4.72 1.68 49.66
640rickettsial conserved hypothetical protein 39 11.4 87 3.5 0.0 6.14 1.75 50.0
642rickettsial conserved hypothetical protein 27 8.95 53 1.49 0.0 5.97 1.49 61.19
646conserved hypothetical protein 133 19.19 349 2.84 4.73 6.39 5.21 47.15
647conserved hypothetical protein 97 15.69 244 2.73 3.41 7.16 2.38 48.12
653conserved hypothetical protein 98 14.56 253 2.58 3.88 3.23 4.85 47.89
655hypothetical protein 14 0.0 27 0.0 0.0 0.0 0.0 56.75
656rickettsial conserved hypothetical protein 237 13.49 549 1.68 1.99 7.05 2.76 51.38
661rickettsial conserved hypothetical protein 28 19.27 60 0.0 4.81 13.25 1.2 39.75
663conserved hypothetical protein 124 17.59 336 2.65 1.92 6.26 6.74 51.32
665rickettsial conserved hypothetical protein 130 11.39 274 0.94 3.48 4.74 2.21 52.84
666conserved hypothetical protein 136 17.68 334 3.3 3.06 6.13 5.18 44.81
671rickettsial conserved hypothetical protein 48 13.69 109 6.16 2.05 4.1 1.36 52.05
677hypothetical protein 32 9.87 65 0.0 2.46 6.17 1.23 53.08
678rickettsial conserved hypothetical protein 60 10.88 115 6.12 1.36 1.36 2.04 63.94
679rickettsial conserved hypothetical protein 28 20.43 73 3.22 1.07 7.52 8.6 38.7
680conserved hypothetical protein / possible ABC transporter substrate binding protein 44 18.0 123 1.33 2.0 6.0 8.66 50.66
681conserved hypothetical protein 29 13.0 77 4.0 6.0 1.0 2.0 49.0
683rickettsial conserved hypothetical protein 56 10.06 128 1.25 5.03 2.51 1.25 53.45
684rickettsial conserved hypothetical protein 103 18.9 236 2.9 2.18 5.09 8.72 51.27
693conserved hypothetical protein 57 9.58 138 2.99 1.79 2.39 2.39 50.89
699conserved hypothetical protein 115 13.92 241 3.57 2.5 3.92 3.92 53.92
700rickettsial conserved hypothetical protein 117 16.66 303 2.68 3.22 5.37 5.37 46.77
706rickettsial conserved hypothetical protein 58 17.1 118 4.6 3.94 4.6 3.94 50.0
708rickettsial conserved hypothetical protein 39 13.33 91 0.95 1.9 8.57 1.9 44.76
709rickettsial conserved hypothetical protein 24 2.98 53 1.49 0.0 1.49 0.0 47.76
710rickettsial conserved hypothetical protein 44 14.16 97 5.0 0.83 5.0 3.33 54.16
711conserved hypothetical protein 516 15.55 1317 3.66 2.53 4.99 4.36 49.96
713rickettsial conserved hypothetical protein 149 13.8 360 1.66 2.61 5.47 4.04 53.57
718hypothetical protein 24 8.33 41 4.16 0.0 2.08 2.08 62.5
720rickettsial conserved hypothetical protein 27 15.38 67 6.41 2.56 6.41 0.0 52.56
723conserved hypothetical protein 141 10.49 302 1.65 2.2 3.86 2.76 61.32
727conserved hypothetical protein 58 13.29 122 5.06 2.53 2.53 3.16 49.36
733rickettsial conserved hypothetical protein 280 13.0 694 1.31 2.14 4.65 4.89 55.96
738hypothetical protein 15 4.65 34 2.32 0.0 2.32 0.0 60.46
739rickettsial conserved hypothetical protein 414 20.78 952 2.39 7.95 4.53 5.9 45.5
741rickettsial conserved hypothetical protein 92 18.56 200 4.21 2.95 5.48 5.9 54.0
742conserved hypothetical protein 182 15.57 448 3.07 3.62 5.43 3.44 45.28
751conserved hypothetical protein 34 16.94 93 1.69 3.38 5.93 5.93 44.91
759conserved hypothetical protein 46 15.97 112 6.25 0.69 6.25 2.77 45.83
762hypothetical protein 15 13.04 31 8.69 2.17 2.17 0.0 47.82
763conserved hypothetical protein 55 16.07 128 4.76 3.57 4.16 3.57 47.61
765conserved hypothetical protein 35 17.59 92 3.7 0.92 9.25 3.7 51.85
766conserved hypothetical protein 40 10.84 74 0.0 2.4 6.02 2.4 56.62
771rickettsial conserved hypothetical protein 58 6.96 128 0.0 0.63 6.32 0.0 56.32
772rickettsial conserved hypothetical protein 72 17.07 160 2.92 2.92 7.31 3.9 48.78
775rickettsial conserved hypothetical protein 164 13.87 427 3.04 2.09 6.08 2.66 48.09
779rickettsial conserved hypothetical protein 38 16.66 83 1.85 4.62 7.4 2.77 45.37
790conserved hypothetical protein 84 16.91 209 2.2 4.04 4.41 6.25 45.58
791conserved hypothetical protein 36 11.42 86 0.95 2.85 4.76 2.85 60.0
799hypothetical protein 12 17.94 34 5.12 0.0 12.82 0.0 56.41
801conserved hypothetical protein 96 24.28 260 3.19 5.75 10.54 4.79 46.64
804conserved hypothetical protein 47 21.42 165 6.66 3.33 5.71 5.71 43.8
806rickettsial conserved hypothetical protein 119 12.46 273 1.86 1.24 7.16 2.18 55.76
807rickettsial conserved hypothetical protein 72 10.42 170 2.84 3.31 2.84 1.42 53.08
808rickettsial conserved hypothetical protein 207 8.46 449 1.73 3.26 1.73 1.73 57.3
813conserved hypothetical protein 67 15.68 164 3.43 1.47 6.37 4.41 59.8
817conserved hypothetical protein 74 9.38 174 3.28 3.28 0.93 1.87 55.39
820conserved hypothetical protein 38 17.75 89 0.93 2.8 6.54 7.47 44.85
821conserved hypothetical protein 82 17.67 184 3.44 1.29 6.89 6.03 50.86
824conserved hypothetical protein 72 11.76 169 1.8 3.16 3.61 3.16 57.01
825conserved hypothetical protein (possible transmembrane protein) 153